Latest Period
Q1 2026
CUSIP: 34380C201
Latest Period
Q1 2026
Institutions Reporting
28
Shares (Excl. Options)
4,625,180
Price
$3.16
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 28 institutions filings for Q1 2026.
Security key
34380C201
Latest holder period
Q1 2026
13F holders
28
13D/G owners
6
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP 34380C201:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| FROST PHILLIP MD ET AL | 25% | -13% | $18,897,998 | +$1,371,430 | 7,874,166 | +7.8% | Phillip Frost, M.D. | 22 Dec 2025 |
| Schulke Ryan | 21% | $8,240,273 | 4,934,295 | Schulke Ryan | 18 Jun 2025 | |||
| Conlin Matthew | 16% | $6,342,004 | 3,797,607 | Conlin Matthew | 18 Jun 2025 | |||
| GLOBAL VALUE INVESTMENT CORP. | 15% | $6,643,702 | 3,075,788 | Global Value Investment Corporation | 17 Jan 2025 | |||
| Bleichroeder LP | 9.6% | $6,342,855 | 2,857,142 | Bleichroeder LP | 30 Sep 2025 | |||
| Tieton Capital Management, LLC | 4.5% | $2,407,541 | 1,084,478 | Tieton Capital Management, LLC | 30 Sep 2025 |
As of 31 Mar 2026, 28 institutional investors reported holding 4,625,180 shares of Fluent, Inc. - Common Stock, par value $0.0005 per share (FLNT). This represents 15% of the company’s total 31,879,215 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| Bleichroeder LP | 4.5% | 1,428,571 | 0% | 0.78% | $4,514,284 |
| Tieton Capital Management, LLC | 3.7% | 1,173,092 | +8.3% | 1.2% | $3,707,000 |
| SEI INVESTMENTS CO | 1.6% | 508,110 | +118% | 0% | $1,605,628 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1.2% | 367,617 | 0% | 0% | $1,161,670 |
| Mink Brook Asset Management LLC | 1.1% | 338,984 | +19% | 0.6% | $1,071,189 |
| GEODE CAPITAL MANAGEMENT, LLC | 0.57% | 180,984 | +25% | 0% | $572,180 |
| BlackRock, Inc. | 0.51% | 162,461 | +5.4% | 0% | $513,376 |
| VANGUARD FIDUCIARY TRUST CO | 0.3% | 94,393 | 0% | 0% | $298,282 |
| STATE STREET CORP | 0.22% | 69,350 | 0% | 0% | $219,146 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.17% | 53,214 | 0% | 0% | $168,156 |
| Empowered Funds, LLC | 0.17% | 53,214 | 0% | 0% | $168,156 |
| CacheTech Inc. | 0.09% | 30,210 | 0% | 0.02% | $95,464 |
| CITADEL ADVISORS LLC | 0.09% | 29,929 | 0% | $94,576 | |
| NORTHERN TRUST CORP | 0.07% | 23,462 | +71% | 0% | $74,140 |
| 4WEALTH ADVISORS, INC. | 0.07% | 22,237 | +27% | 0.06% | $69,379 |
| BANK OF AMERICA CORP /DE/ | 0.06% | 19,851 | -94% | 0% | $62,729 |
| Salvus Wealth Management, LLC | 0.06% | 19,448 | +2.3% | 0.04% | $61,456 |
| MILLENNIUM MANAGEMENT LLC | 0.05% | 17,294 | -51% | 0% | $54,649 |
| Catalyst Funds Management Pty Ltd | 0.04% | 12,500 | 0.01% | $39,500 | |
| Sequoia Financial Advisors, LLC | 0.03% | 10,190 | 0% | 0% | $32,201 |
| Steward Partners Investment Advisory, LLC | 0.01% | 3,571 | -0.25% | 0% | $11,284 |
| Vanguard Global Advisers, LLC | 0.01% | 2,184 | 0% | 0% | $6,901 |
| UBS Group AG | 0.01% | 2,090 | +10900% | 0% | $6,604 |
| Tower Research Capital LLC (TRC) | 0% | 1,418 | +0.28% | 0% | $4,481 |
| MORGAN STANLEY | 0% | 428 | -73% | 0% | $1,353 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q1 | 4,625,180 | $14,614,978 | +$633,616 | $3.16 | 28 |
| 2025 Q4 | 4,346,668 | $10,432,180 | +$1,602,766 | $2.40 | 25 |
| 2025 Q3 | 6,715,297 | $14,908,802 | +$3,920,784 | $2.22 | 28 |
| 2025 Q2 | 4,951,842 | $9,903,460 | -$42,382 | $2.00 | 25 |
| 2025 Q1 | 4,971,281 | $10,837,940 | -$599,557 | $2.18 | 27 |
| 2024 Q4 | 5,237,664 | $13,198,846 | +$755,393 | $2.52 | 29 |
| 2024 Q3 | 1,644,073 | $6,018,130 | +$32,602 | $3.66 | 20 |
| 2024 Q2 | 1,625,014 | $5,866,692 | +$5,860,606 | $3.61 | 22 |
| 2024 Q1 | 12,305 | $6,064 | +$6,064 | $0.49 | 1 |