Latest Period
Q2 2026
CUSIP: 21037T109
Latest Period
Q2 2026
Institutions Reporting
1,846
Shares (Excl. Options)
286,804,180
Price
$248.37
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 1846 institutions filings for Q2 2026.
Security key
21037T109
Latest holder period
Q2 2026
13F holders
1,846
13D/G owners
4
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP 21037T109:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 6.4% | $6,471,473,540 | 23,174,480 | Vanguard Capital Management | 31 Mar 2026 | |||
| ECP ControlCo, LLC | 4% | -35% | $3,630,738,403 | -$1,910,612,936 | 14,443,227 | -34% | ECP ControlCo, LLC | 30 Jun 2026 |
| FMR LLC | 4.6% | $3,224,306,581 | 14,341,725 | FMR LLC | 31 Dec 2024 | |||
| Capital International Investors | 3.3% | -37% | $3,285,639,058 | -$1,439,076,894 | 11,940,831 | -30% | Capital International Investors | 31 Mar 2026 |
As of 30 Jun 2026, 1,846 institutional investors reported holding 286,804,180 shares of Constellation Energy Corp - Common Stock (CEG). This represents 79% of the company’s total 361,080,675 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| BlackRock, Inc. | 6.8% | 24,555,970 | +4.5% | 0.09% | $6,098,966,332 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5.8% | 21,037,547 | +4.5% | 0.11% | $5,225,095,548 |
| STATE STREET CORP | 5.4% | 19,411,636 | +3.3% | 0.14% | $4,821,268,033 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4.4% | 15,831,891 | +5.4% | 0.18% | $3,932,166,767 |
| ECP ControlCo, LLC | 4% | 14,370,227 | -35% | 76% | $3,569,133,280 |
| Capital International Investors | 3.5% | 12,657,149 | +9% | 0.65% | $3,146,117,602 |
| Invesco Ltd. | 3.1% | 11,109,902 | +46% | 0.22% | $2,759,366,269 |
| MORGAN STANLEY | 2.5% | 9,050,555 | +1.7% | 0.12% | $2,247,887,037 |
| GEODE CAPITAL MANAGEMENT, LLC | 2.1% | 7,515,854 | +3.1% | 0.1% | $1,858,441,413 |
| FMR LLC | 1.8% | 6,538,601 | -36% | 0.07% | $1,623,992,460 |
| Capital Research Global Investors | 1.6% | 5,750,152 | +20% | 0.2% | $1,429,529,897 |
| JENNISON ASSOCIATES LLC | 1.5% | 5,539,966 | -16% | 0.83% | $1,375,961,386 |
| CANADA PENSION PLAN INVESTMENT BOARD | 1.4% | 5,012,169 | -35% | 0.69% | $1,244,872,415 |
| COATUE MANAGEMENT LLC | 1.3% | 4,632,475 | 0% | 2.4% | $1,150,567,816 |
| WELLS FARGO & COMPANY/MN | 1.2% | 4,507,436 | +4.2% | 0.19% | $1,119,512,071 |
| Capital World Investors | 1.2% | 4,438,215 | +12% | 0.13% | $1,102,568,239 |
| NORGES BANK | 1.2% | 4,261,792 | 0.11% | $1,058,501,279 | |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1.2% | 4,219,123 | -23% | 0.1% | $1,047,904,000 |
| Bank of New York Mellon Corp | 1.1% | 3,812,582 | +5% | 0.16% | $946,931,004 |
| GOLDMAN SACHS GROUP INC | 0.94% | 3,393,230 | +12% | 0.09% | $842,776,404 |
| VICTORY CAPITAL MANAGEMENT INC | 0.9% | 3,233,698 | +39% | 0.45% | $803,156,420 |
| NORTHERN TRUST CORP | 0.86% | 3,097,280 | +0% | 0.09% | $769,271,434 |
| UBS Group AG | 0.81% | 2,915,325 | +42% | 0.12% | $724,079,270 |
| BANK OF AMERICA CORP /DE/ | 0.78% | 2,811,074 | -11% | 0.04% | $698,186,547 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.7% | 2,520,386 | +10% | 0.08% | $625,988,271 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q2 | 286,804,180 | $71,278,106,237 | +$782,844,440 | $248.37 | 1,846 |
| 2026 Q1 | 283,726,258 | $79,309,071,369 | +$7,836,876,319 | $279.25 | 1,902 |
| 2025 Q4 | 250,736,279 | $88,545,548,486 | +$280,864,032 | $353.27 | 1,995 |
| 2025 Q3 | 249,105,527 | $81,997,040,255 | -$2,047,554,752 | $329.07 | 1,813 |
| 2025 Q2 | 256,119,160 | $82,615,756,531 | +$1,003,315,106 | $322.76 | 1,705 |
| 2025 Q1 | 254,267,949 | $51,253,657,434 | -$142,390,199 | $201.63 | 1,527 |
| 2024 Q4 | 253,189,318 | $56,682,555,892 | -$309,844,555 | $223.71 | 1,489 |
| 2024 Q3 | 253,203,321 | $65,835,585,688 | -$376,106,110 | $260.02 | 1,405 |
| 2024 Q2 | 255,436,069 | $51,161,253,514 | -$853,953,013 | $200.27 | 1,298 |
| 2024 Q1 | 258,917,857 | $47,850,597,224 | +$747,644,044 | $184.85 | 1,154 |
| 2023 Q4 | 261,674,951 | $30,578,873,683 | -$853,581,929 | $116.89 | 993 |
| 2023 Q3 | 268,638,788 | $29,304,057,223 | -$325,625,899 | $109.08 | 895 |
| 2023 Q2 | 272,299,414 | $24,908,310,604 | +$409,288,602 | $91.55 | 838 |
| 2023 Q1 | 269,565,675 | $21,171,079,324 | -$66,000,635 | $78.50 | 828 |
| 2022 Q4 | 269,230,866 | $23,208,331,687 | +$108,592,967 | $86.21 | 864 |
| 2022 Q3 | 268,267,667 | $22,321,485,083 | +$196,614,151 | $83.19 | 788 |
| 2022 Q2 | 266,665,961 | $15,268,837,068 | +$693,111,084 | $57.26 | 730 |
| 2022 Q1 | 255,827,992 | $14,378,276,752 | +$14,370,870,083 | $56.25 | 625 |
| 2020 Q2 | 6,841 | $392,000 | $57.30 | 1 |