Latest Period
Q1 2026
CUSIP: 109194100
Latest Period
Q1 2026
Institutions Reporting
367
Shares (Excl. Options)
55,565,419
Price
$82.13
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 367 institutions filings for Q1 2026.
Security key
109194100
Latest holder period
Q1 2026
13F holders
367
13D/G owners
7
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP 109194100:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 12% | +205% | $449,647,296 | +$281,767,342 | 6,582,452 | +168% | BlackRock, Inc. | 31 May 2026 |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 7% | +42% | $309,252,616 | +$88,353,408 | 3,844,035 | +40% | Kayne Anderson Rudnick Investment Management, LLC | 31 Mar 2026 |
| AQR CAPITAL MANAGEMENT LLC | 6% | $267,630,923 | 3,326,674 | AQR Capital Management, LLC | 31 Mar 2026 | |||
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 4.4% | $315,725,303 | 2,559,589 | Massachusetts Financial Services Company | 31 Dec 2024 | |||
| JPMORGAN CHASE & CO | 4.4% | -33% | $275,166,214 | -$128,200,325 | 2,534,459 | -32% | JPMORGAN CHASE & CO. | 30 Sep 2025 |
| T. Rowe Price Investment Management, Inc. | 3.9% | -43% | $256,889,756 | -$200,487,067 | 2,227,046 | -44% | T. Rowe Price Investment Management, Inc. | 30 Jun 2025 |
| GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 3.1% | -44% | $137,798,943 | -$102,176,407 | 1,712,852 | -43% | Goldman Sachs Asset Management, L.P. | 31 Mar 2026 |
As of 31 Mar 2026, 367 institutional investors reported holding 55,565,419 shares of BRIGHT HORIZONS FAMILY SOLUTIONS INC. - Common Stock (BFAM). This represents 106% of the company’s total 52,659,616 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 7.3% | 3,843,922 | +40% | 0.93% | $315,701,313 |
| AQR CAPITAL MANAGEMENT LLC | 6.3% | 3,326,674 | +111% | 0.12% | $271,024,132 |
| BlackRock, Inc. | 5.6% | 2,961,366 | -7% | 0% | $243,216,989 |
| VANGUARD CAPITAL MANAGEMENT LLC | 4.7% | 2,495,131 | 0% | 0.01% | $204,925,109 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4.2% | 2,192,327 | 0% | 0.01% | $180,055,816 |
| JPMORGAN CHASE & CO | 4.1% | 2,161,661 | +0.77% | 0.01% | $174,662,260 |
| GOLDMAN SACHS GROUP INC | 3.7% | 1,923,854 | -36% | 0.02% | $158,006,130 |
| Capital World Investors | 3.4% | 1,812,042 | +1.8% | 0.02% | $148,823,009 |
| NEUBERGER BERMAN GROUP LLC | 2.7% | 1,431,658 | -3.1% | 0.09% | $117,582,072 |
| ABRAMS BISON INVESTMENTS, LLC | 2.7% | 1,413,000 | 5% | $116,049,690 | |
| TWO SIGMA INVESTMENTS, LP | 2.6% | 1,353,664 | +97% | 0.09% | $111,176,424 |
| DIMENSIONAL FUND ADVISORS LP | 2.5% | 1,334,650 | +31% | 0.02% | $109,611,162 |
| Conestoga Capital Advisors, LLC | 2.5% | 1,293,146 | +17% | 2.1% | $106,206,081 |
| FULLER & THALER ASSET MANAGEMENT, INC. | 2.2% | 1,176,639 | -38% | 0.33% | $96,637,374 |
| BAMCO INC /NY/ | 2.1% | 1,102,308 | +8.8% | 0.27% | $90,532,556 |
| MILLENNIUM MANAGEMENT LLC | 2.1% | 1,089,099 | -18% | 0.07% | $89,447,701 |
| MORGAN STANLEY | 2% | 1,072,567 | +0.59% | 0.01% | $88,090,173 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1.9% | 1,003,452 | -11% | 0.27% | $82,413,513 |
| STATE STREET CORP | 1.9% | 985,901 | +1.6% | 0% | $80,972,049 |
| GEODE CAPITAL MANAGEMENT, LLC | 1.9% | 983,154 | -0.89% | 0.01% | $80,767,256 |
| BANK OF MONTREAL /CAN/ | 1.8% | 973,707 | +32531% | 0.03% | $79,970,557 |
| UBS Group AG | 1.6% | 845,093 | +178% | 0.01% | $69,407,488 |
| GENEVA CAPITAL MANAGEMENT LLC | 1.5% | 792,427 | -9.4% | 1.4% | $65,082,005 |
| Giverny Capital Inc. | 1.4% | 742,329 | +81% | 2.2% | $60,967,481 |
| WELLS FARGO & COMPANY/MN | 1.3% | 687,929 | +32% | 0.01% | $56,499,666 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q1 | 55,565,419 | $4,558,541,475 | -$159,659,620 | $82.13 | 367 |
| 2025 Q4 | 56,922,528 | $5,772,326,872 | -$51,729,381 | $101.40 | 405 |
| 2025 Q3 | 57,403,591 | $6,231,175,633 | -$240,008,267 | $108.57 | 409 |
| 2025 Q2 | 59,009,558 | $7,292,007,798 | +$61,260,138 | $123.59 | 394 |
| 2025 Q1 | 58,711,755 | $7,456,132,149 | -$59,583,231 | $127.04 | 384 |
| 2024 Q4 | 59,628,343 | $6,610,725,202 | -$31,816,903 | $110.85 | 367 |
| 2024 Q3 | 59,002,413 | $8,233,867,100 | -$153,192,105 | $140.13 | 389 |
| 2024 Q2 | 60,055,465 | $6,610,458,931 | -$152,415,985 | $110.08 | 319 |
| 2024 Q1 | 61,523,567 | $6,973,546,586 | -$79,436,318 | $113.36 | 307 |
| 2023 Q4 | 62,397,053 | $5,880,234,486 | +$31,770,164 | $94.24 | 284 |
| 2023 Q3 | 62,134,471 | $5,061,073,510 | +$26,543,907 | $81.46 | 291 |
| 2023 Q2 | 61,718,912 | $5,703,917,258 | +$249,835,991 | $92.45 | 277 |
| 2023 Q1 | 59,349,462 | $4,567,337,994 | +$38,636,651 | $76.99 | 279 |
| 2022 Q4 | 59,028,018 | $3,729,221,147 | +$41,831,249 | $63.10 | 284 |
| 2022 Q3 | 58,741,684 | $3,387,971,438 | -$410,170,909 | $57.65 | 273 |
| 2022 Q2 | 60,196,811 | $5,086,758,794 | -$119,089,618 | $84.52 | 298 |
| 2022 Q1 | 60,139,506 | $7,982,967,165 | +$218,518,431 | $132.69 | 331 |
| 2021 Q4 | 58,501,979 | $7,360,347,988 | -$189,379,920 | $125.88 | 340 |
| 2021 Q3 | 59,825,924 | $8,342,008,779 | -$117,929,749 | $139.42 | 336 |
| 2021 Q2 | 59,549,086 | $8,759,187,107 | -$40,238,974 | $147.11 | 330 |
| 2021 Q1 | 59,710,112 | $10,234,562,674 | -$234,422,500 | $171.45 | 341 |
| 2020 Q4 | 60,926,971 | $10,536,738,967 | -$116,593,575 | $172.99 | 350 |
| 2020 Q3 | 61,554,179 | $9,354,842,407 | +$370,582,151 | $152.04 | 338 |
| 2020 Q2 | 59,566,850 | $6,977,565,644 | +$274,100,096 | $117.20 | 329 |
| 2020 Q1 | 57,710,649 | $5,882,031,470 | +$16,373,871 | $102.00 | 316 |