Latest Period
Q1 2026
CUSIP: 10586A108
Latest Period
Q1 2026
Institutions Reporting
36
Shares (Excl. Options)
8,933,953
Price
$3.24
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 36 institutions filings for Q1 2026.
Security key
10586A108
Latest holder period
Q1 2026
13F holders
36
13D/G owners
4
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP 10586A108:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| Alyeska Investment Group, L.P. | 9.9% | $11,412,019 | 5,283,342 | Alyeska Investment Group, L.P. | 31 Dec 2025 | |||
| AWM Investment Company, Inc. | 7.5% | $8,640,000 | 4,000,000 | AWM Investment Company, Inc. | 31 Dec 2025 | |||
| GOLDMAN SACHS GROUP INC | 5.9% | $11,092,777 | 3,178,446 | THE GOLDMAN SACHS GROUP, INC. | 31 Mar 2026 | |||
| BHARTI STALIN | 6.8% | $5,656,777 | 2,631,059 | Stalin Bharti | 31 Dec 2024 |
As of 31 Mar 2026, 36 institutional investors reported holding 8,933,953 shares of Brazil Potash Corp. - Common shares, no par value (GRO). This represents 17% of the company’s total 53,871,966 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| Alyeska Investment Group, L.P. | 6% | 3,243,584 | -37% | 0.03% | $10,509,212 |
| AWM Investment Company, Inc. | 4.1% | 2,228,600 | +11% | 0.8% | $7,220,664 |
| Bastion Asset Management Inc. | 1.7% | 891,033 | -49% | 0.69% | $2,267,826 |
| HOLLENCREST CAPITAL MANAGEMENT | 0.64% | 347,435 | +223% | 0.04% | $1,125,689 |
| RENAISSANCE TECHNOLOGIES LLC | 0.64% | 344,700 | +130% | 0% | $1,116,828 |
| FIRST MANHATTAN CO. LLC. | 0.56% | 300,000 | 0% | $972,000 | |
| Diversified Trust Co | 0.48% | 259,215 | 0% | 0.02% | $839,856 |
| JANE STREET GROUP, LLC | 0.32% | 171,746 | +493% | 0% | $556,457 |
| BANK OF AMERICA CORP /DE/ | 0.29% | 156,277 | +5631% | 0% | $506,337 |
| TWO SIGMA INVESTMENTS, LP | 0.28% | 153,389 | +855% | 0% | $496,980 |
| EverSource Wealth Advisors, LLC | 0.26% | 138,839 | +4.5% | 0.01% | $449,838 |
| GSA CAPITAL PARTNERS LLP | 0.22% | 115,842 | +33% | 0.02% | $375,000 |
| Diametric Capital, LP | 0.17% | 93,015 | 0.08% | $301,368 | |
| Walleye Capital LLC | 0.16% | 84,666 | 0% | $274,318 | |
| Point72 Asset Management, L.P. | 0.12% | 64,697 | +257% | 0% | $209,618 |
| HRT FINANCIAL LP | 0.09% | 45,836 | +85% | 0% | $148,000 |
| AXQ CAPITAL, LP | 0.09% | 45,825 | 0.02% | $148,473 | |
| TRUST CO OF TOLEDO NA /OH/ | 0.07% | 36,900 | 0% | 0.01% | $119,556 |
| Susquehanna Portfolio Strategies, LLC | 0.06% | 31,943 | 0% | $103,495 | |
| Schonfeld Strategic Advisors LLC | 0.06% | 30,249 | 0% | $98,005 | |
| Centiva Capital, LP | 0.04% | 19,623 | 0% | $63,579 | |
| JPMORGAN CHASE & CO | 0.03% | 18,306 | 0% | $62,790 | |
| OSAIC HOLDINGS, INC. | 0.03% | 15,219 | +3524% | 0% | $49,308 |
| PRELUDE CAPITAL MANAGEMENT, LLC | 0.03% | 14,157 | 0% | $45,869 | |
| Ferguson Shapiro LLC | 0.03% | 14,000 | 0.01% | $45,360 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q1 | 8,933,953 | $28,330,136 | -$4,063,314 | $3.24 | 36 |
| 2025 Q4 | 10,803,675 | $20,466,109 | +$17,613,138 | $1.89 | 27 |
| 2025 Q3 | 1,318,795 | $3,546,175 | +$1,073,167 | $2.69 | 19 |
| 2025 Q2 | 1,057,230 | $1,437,834 | +$493,792 | $1.36 | 10 |
| 2025 Q1 | 666,634 | $2,040,342 | +$24,733 | $3.06 | 9 |
| 2024 Q4 | 658,696 | $5,071,959 | +$5,071,959 | $7.70 | 3 |