Latest Period
Q1 2026
CUSIP: 09175A206
Latest Period
Q1 2026
Institutions Reporting
413
Shares (Excl. Options)
198,331,042
Price
$19.78
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 413 institutions filings for Q1 2026.
Security key
09175A206
Latest holder period
Q1 2026
13F holders
413
13D/G owners
3
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP 09175A206:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 5.1% | $461,673,310 | 23,340,410 | Vanguard Capital Management | 31 Mar 2026 | |||
| MOZAYYX UGP LLC | 10% | $36,170,280 | 5,358,560 | MOZAYYX UGP, LLC | 08 Jul 2025 | |||
| FF Consumer Growth II, LP | 0.9% | -91% | $132,265,762 | -$132,265,658 | 2,547,001 | -50% | Peter Thiel | 30 Sep 2025 |
As of 31 Mar 2026, 413 institutional investors reported holding 198,331,042 shares of BITMINE IMMERSION TECHNOLOGIES, INC. - Common Stock (BMNR). This represents 44% of the company’s total 454,978,752 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | 4.5% | 20,343,583 | 0% | 0.01% | $402,396,072 |
| Clear Street Group Inc. | 3.2% | 14,636,069 | -15% | 1.6% | $289,501,445 |
| MORGAN STANLEY | 3% | 13,788,563 | +13% | 0.02% | $272,737,787 |
| CITADEL ADVISORS LLC | 2.7% | 12,331,509 | +92% | 0.17% | $243,917,248 |
| BlackRock, Inc. | 2.4% | 11,078,502 | +22% | 0% | $219,132,771 |
| ARK Investment Management LLC | 2.1% | 9,699,165 | +2.6% | 1.5% | $191,849,484 |
| Marex Group plc | 2% | 9,175,426 | -8.5% | 1.9% | $181,489,926 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 1.9% | 8,607,064 | 0% | 0.01% | $170,247,726 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1.9% | 8,534,122 | +152% | 0.22% | $168,804,933 |
| GEODE CAPITAL MANAGEMENT, LLC | 1.3% | 5,771,236 | +71% | 0.01% | $114,210,583 |
| Sumitomo Mitsui Trust Group, Inc. | 1.1% | 4,907,175 | -0.18% | 0.06% | $97,063,922 |
| Amova Asset Management Americas, Inc. | 1.1% | 4,907,175 | -0.09% | 1.4% | $96,965,778 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.97% | 4,406,223 | +61% | 0.01% | $87,155,091 |
| Weiss Asset Management LP | 0.95% | 4,328,294 | +364% | 1.6% | $85,613,655 |
| JANE STREET GROUP, LLC | 0.85% | 3,884,067 | +47% | 0.08% | $76,826,845 |
| MOZAYYX MANAGEMENT LLC | 0.73% | 3,333,333 | 0% | 67% | $65,933,327 |
| CANTOR FITZGERALD, L. P. | 0.69% | 3,131,113 | +123% | 2.2% | $61,932,720 |
| UBS Group AG | 0.65% | 2,953,785 | +56% | 0.01% | $58,425,868 |
| MILLENNIUM MANAGEMENT LLC | 0.64% | 2,897,053 | +143% | 0.04% | $57,303,708 |
| VANGUARD FIDUCIARY TRUST CO | 0.61% | 2,770,591 | 0% | 0.01% | $54,802,290 |
| VAN ECK ASSOCIATES CORP | 0.53% | 2,419,017 | +48% | 0.04% | $47,848,000 |
| BANK OF MONTREAL /CAN/ | 0.51% | 2,342,796 | -6% | 0.02% | $46,340,505 |
| STATE STREET CORP | 0.51% | 2,300,271 | +66% | 0% | $45,499,360 |
| IMC-Chicago, LLC | 0.44% | 2,007,194 | +43% | 0.6% | $39,702,297 |
| GOLDMAN SACHS GROUP INC | 0.43% | 1,960,704 | -62% | 0.01% | $38,782,725 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q1 | 198,331,042 | $3,923,094,384 | +$417,923,613 | $19.78 | 413 |
| 2025 Q4 | 148,898,058 | $4,044,477,385 | +$1,323,017,484 | $27.15 | 407 |
| 2025 Q3 | 90,382,632 | $4,693,012,039 | +$4,436,602,045 | $51.93 | 368 |
| 2025 Q2 | 255,641 | $8,933,830 | +$8,933,830 | $33.90 | 12 |