Matthew Pauls - Director at Pelthos Therapeutics Inc.
Insider Transactions and Holdings
- Entity Type
- Individual
- Role
- Director
- Issuer Symbol
- PTHS on NYSE
- All Insider Reports
- All Insider Reports
Matthew Pauls - trading volume in the past year for Pelthos Therapeutics Inc.
| Shares | % | Avg Price | Total $ | |
|---|---|---|---|---|
| Buys | ||||
| Sells | -786 | 100% | $20.92 | -$16,439 |
| Net | -786 | -100% | -$16,439 |
Holdings reported by Matthew Pauls for Pelthos Therapeutics Inc.
| Security | Num Shares | Value | Price $ | Transaction Date | Ownership | Underlying Class | Underlying Amount |
|---|---|---|---|---|---|---|---|
| Common Stock | 15,150 | $323,646 | $21.36 | 02 Apr 2026 | Direct | ||
| Stock Option | 77,640 | 02 Jul 2025 | Direct | Common Stock | |||
| Restricted Stock Units | 14,862 | 02 Oct 2025 | Direct | Common Stock |
Transactions reported by Matthew Pauls for Pelthos Therapeutics Inc.
| Sym | Class | Transaction | % | Value $ | * Price $ | Shares | Shares After | Date | Ownership |
|---|
* An asterisk sign (*) next to the price indicates that the price is likely invalid.