Jeffrey M. Levy - SVP & Chief Banking Officer at COMMUNITY FINANCIAL SYSTEM, INC.
Insider Transactions and Holdings
- Entity Type
- Individual
- Role
- SVP & Chief Banking Officer
- Issuer Symbol
- CBU on NYSE
- All Insider Reports
- All Insider Reports
Jeffrey M. Levy - trading volume in the past year for COMMUNITY FINANCIAL SYSTEM, INC.
| Shares | % | Avg Price | Total $ | |
|---|---|---|---|---|
| Buys | ||||
| Sells | -1,440 | 100% | $61.38 | -$88,380 |
| Net | -1,440 | -100% | -$88,380 |
Holdings reported by Jeffrey M. Levy for COMMUNITY FINANCIAL SYSTEM, INC.
| Security | Num Shares | Value | Price $ | Transaction Date | Ownership | Underlying Class | Underlying Amount |
|---|---|---|---|---|---|---|---|
| Common Stock | 6,657 | $408,551 | $61.38 | 27 Aug 2025 | Direct | ||
| Common Stock | 6,060 | $328,985 | $54.29 | 27 Aug 2025 | By 401(k) Plan | ||
| Stock Option | 5,217 | 18 Mar 2025 | Direct | Common Stock |
Transactions reported by Jeffrey M. Levy for COMMUNITY FINANCIAL SYSTEM, INC.
| Sym | Class | Transaction | % | Value $ | * Price $ | Shares | Shares After | Date | Ownership |
|---|
* An asterisk sign (*) next to the price indicates that the price is likely invalid.