Stephen J. Squeri - Chairman and CEO, Director at AMERICAN EXPRESS CO
Insider Transactions and Holdings
- Entity Type
- Individual
- Role
- Chairman and CEO, Director
- Issuer Symbol
- AXP on NYSE
- All Insider Reports
- All Insider Reports
Stephen J. Squeri - trading volume in the past year for AMERICAN EXPRESS CO
| Shares | % | Avg Price | Total $ | |
|---|---|---|---|---|
| Buys | ||||
| Sells | -112,272 | 100% | $329.86 | -$37,033,681 |
| Net | -112,272 | -100% | -$37,033,681 |
Holdings reported by Stephen J. Squeri for AMERICAN EXPRESS CO
| Security | Num Shares | Value | Price $ | Transaction Date | Ownership | Underlying Class | Underlying Amount |
|---|---|---|---|---|---|---|---|
| Common Stock | 163,292 | $60,410,052 | $369.95 | 01 Feb 2026 | By Stephen J Squeri 2025 Master GRAT | ||
| Common Stock | 60,567 | $21,329,880 | $352.17 | 01 Feb 2026 | Direct | ||
| Common Stock | 130 | $48,026 | $369.95 | 01 Feb 2026 | 401(k) Trust | ||
| Employee Stock Option (Right to Buy) | 74,129 | 01 Feb 2026 | Direct | Common Stock |
Transactions reported by Stephen J. Squeri for AMERICAN EXPRESS CO
| Sym | Class | Transaction | % | Value $ | * Price $ | Shares | Shares After | Date | Ownership |
|---|
* An asterisk sign (*) next to the price indicates that the price is likely invalid.