Charles M. Sledge - Director at Weatherford International plc
Insider Transactions and Holdings
- Entity Type
- Individual
- Role
- Director
- Issuer Symbol
- WFRD on Nasdaq
- All Insider Reports
- All Insider Reports
Charles M. Sledge - trading volume in the past year for Weatherford International plc
| Shares | % | Avg Price | Total $ | |
|---|---|---|---|---|
| Buys | ||||
| Sells | -2,204 | 100% | $104.69 | -$230,726 |
| Net | -2,204 | -100% | -$230,726 |
Holdings reported by Charles M. Sledge for Weatherford International plc
| Security | Num Shares | Value | Price $ | Transaction Date | Ownership | Underlying Class | Underlying Amount |
|---|---|---|---|---|---|---|---|
| Ordinary Shares | 36,929 | $3,826,582 | $103.62 | 07 Mar 2026 | Direct | ||
| 2026 Restricted Share Units | 3,646 | 07 Mar 2026 | Direct | Ordinary Shares | |||
| 2025 Restricted Share Units | 0 | 07 Mar 2026 | Direct | Ordinary Shares |
Transactions reported by Charles M. Sledge for Weatherford International plc
| Sym | Class | Transaction | % | Value $ | * Price $ | Shares | Shares After | Date | Ownership |
|---|
* An asterisk sign (*) next to the price indicates that the price is likely invalid.