Quick Takeaways
- HGAS - Global Gas Corp financial facts are built from SEC company filings data.
- Latest metrics period on this page: Q3 2025.
- Headline metric: Return On Equity 73%.
Professional SEC-based dashboard for profitability, financial health, and growth with transparent scoring logic. Latest period: Q3 2025.
Facts and ratios are grounded in SEC company facts linked to the latest 10-Q/10-K cycle.
See Original FilingLatest SEC snapshot (2025-09-30) highlights Return On Equity 73.0%, Return On Assets -102.0%, and Current Ratio 0.16x.
Transparent 0-100 scoring model based on profitability, financial health, and growth factors.
29.7/100
Weak Confidence medium
73%
Metric score 100.0/100
-102%
Metric score 0.0/100
Return On Equity
Return On Assets, Current Ratio, and Debt-to-equity
Return On Equity
73%
YoY: +115%
Industry median: -2.1% (n=15)
Return On Assets
-102%
YoY: +5060%
Industry median: -5.9% (n=15)
Current Ratio
0.16x
YoY: -74%
Industry median: 1.97x (n=15)
Debt-to-equity
-1.32x
YoY: -40%
NetIncomeLoss YoY
-30%
YoY:
| Metric | Latest value | YoY change |
|---|---|---|
| Return On Equity | 73% | +115% |
| Return On Assets | -102% | +5060% |
| Metric | Latest value | YoY change |
|---|---|---|
| Current Ratio | 0.16x | -74% |
| Debt-to-equity | -1.32x | -40% |
| Metric | Latest value | YoY change |
|---|---|---|
| NetIncomeLoss YoY | -30% |
| Metric | Latest value | YoY change |
|---|---|---|
| General and Administrative Expense | $522,739 | +17% |
| Operating Income (Loss) | $489,727 | -17% |
| Nonoperating Income (Expense) | $234,446 | -587% |
| Cash and Cash Equivalents, at Carrying Value | $48,307 | -75% |
| Assets, Current | $58,987 | -87% |
| Assets | $58,987 | -87% |
| Liabilities, Current | $366,457 | -49% |
| Liabilities | $401,497 | -50% |
| Retained Earnings (Accumulated Deficit) | $468,652 | -137% |
| Stockholders' Equity Attributable to Parent | $342,510 | +4% |
| Liabilities and Equity | $58,987 | -87% |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | $48,307 | -75% |
| Preferred Stock, Shares Issued | 0 | |
| Preferred Stock, Shares Authorized | 1,000,000 | 0% |
| Additional Paid in Capital | $125,394 | -94% |
| Preferred Stock, Shares Outstanding | 0 | |
| Share-based Payment Arrangement, Expense | $112,100 | |
| Interest Expense | $1,311 | |
| Preferred Stock, Par or Stated Value Per Share | 0 | 0% |
This score is transparent and deterministic. We weight profitability, financial health, and growth metrics, then renormalize weights when SEC data is missing.
| Metric | Weight | V1 threshold |
|---|---|---|
| ROIC | 20 | 5% to 20% |
| ROE | 15 | 8% to 25% |
| ROA | 10 | 2% to 10% |
| Operating Margin | 5 | 5% to 25% |
| Current Ratio | 12 | 1.0x to 2.0x |
| Quick Ratio | 8 | 0.8x to 1.5x |
| Debt to Equity | 10 | 0.3x to 2.0x (lower is better) |
| Revenue YoY | 10 | -10% to +20% |
| Net Income YoY | 10 | -10% to +20% |
Metrics are computed with a market-consensus convention designed for cross-portal comparability.