Quick Takeaways
- DZS INC. financial facts are built from SEC company filings data.
- Latest metrics period on this page: Q3 2024.
- Headline metric: Return On Equity -155%.
Professional SEC-based dashboard for profitability, financial health, and growth with transparent scoring logic. Latest period: Q3 2024.
Facts and ratios are grounded in SEC company facts linked to the latest 10-Q/10-K cycle.
See Original FilingLatest SEC snapshot (2024-10-31) highlights Return On Equity -155.1%, Return On Assets -32.2%, and Operating Margin -45.2%.
Transparent 0-100 scoring model based on profitability, financial health, and growth factors.
46.0/100
Caution Confidence high
-155%
Metric score 0.0/100
-32%
Metric score 0.0/100
Current Ratio, Revenues YoY, and NetIncomeLoss YoY
Return On Equity, Return On Assets, and Operating Margin
Return On Equity
-155%
YoY: +39%
Return On Assets
-32%
YoY: +7.4%
Operating Margin
-45%
YoY: +13%
Current Ratio
1.22x
YoY: -5.4%
Quick Ratio
0.5x
YoY: -22%
Debt-to-equity
5.61x
YoY: +157%
Revenues YoY
21%
YoY:
NetIncomeLoss YoY
19%
YoY:
| Metric | Latest value | YoY change |
|---|---|---|
| Return On Equity | -155% | +39% |
| Return On Assets | -32% | +7.4% |
| Operating Margin | -45% | +13% |
| Metric | Latest value | YoY change |
|---|---|---|
| Current Ratio | 1.22x | -5.4% |
| Quick Ratio | 0.5x | -22% |
| Debt-to-equity | 5.61x | +157% |
| Metric | Latest value | YoY change |
|---|---|---|
| Revenues YoY | 21% | |
| NetIncomeLoss YoY | 19% |
| Metric | Latest value | YoY change |
|---|---|---|
| Entity Common Stock, Shares Outstanding | 38,789,398 | |
| Common Stock, Shares, Outstanding | 38,741,000 | +21% |
| Common Stock, Value, Issued | $37,000 | +19% |
| Weighted Average Number of Shares Outstanding, Basic | 38,081,000 | +19% |
| Weighted Average Number of Shares Outstanding, Diluted | 38,081,000 | +19% |
This score is transparent and deterministic. We weight profitability, financial health, and growth metrics, then renormalize weights when SEC data is missing.
| Metric | Weight | V1 threshold |
|---|---|---|
| ROIC | 20 | 5% to 20% |
| ROE | 15 | 8% to 25% |
| ROA | 10 | 2% to 10% |
| Operating Margin | 5 | 5% to 25% |
| Current Ratio | 12 | 1.0x to 2.0x |
| Quick Ratio | 8 | 0.8x to 1.5x |
| Debt to Equity | 10 | 0.3x to 2.0x (lower is better) |
| Revenue YoY | 10 | -10% to +20% |
| Net Income YoY | 10 | -10% to +20% |
Metrics are computed with a market-consensus convention designed for cross-portal comparability.