Entity Type
Individual
SEC filings, ownership reports, and insider transactions for CIK 0001793325.
Entity Type
Individual
Total Filings
17
Latest Filing
05 Dec 2022
Industry
n/a
Save this research page, return after the next filing cycle, and verify details directly from SEC source links.
Save this research and follow filing changes
Create a free account to save this filer, follow filing activity, and return when something changes.
Aaron D. Stephenson has filed 17 SEC EDGAR filings since 12 Nov 2019. Common forms include 4, 3.
Recent SEC filings for Aaron D. Stephenson with direct links to document and filing folders.
| Form type | Document | Filing | Description | Filing date | Reporting date | File number(s) |
|---|---|---|---|---|---|---|
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 05 Dec 2022 | 01 Dec 2022 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 24 Aug 2022 | 23 Aug 2022 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Jul 2022 | 01 Jul 2022 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 14 Feb 2022 | 10 Feb 2022 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Dec 2021 | 01 Dec 2021 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 06 Jul 2021 | 01 Jul 2021 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 21 Jun 2021 | 16 Jun 2021 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 16 Feb 2021 | 11 Feb 2021 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 12 Feb 2021 | 10 Feb 2021 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 03 Dec 2020 | 01 Dec 2020 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 20 Aug 2020 | 19 Aug 2020 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 14 Jul 2020 | 01 Jul 2020 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 18 Feb 2020 | 13 Feb 2020 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 14 Feb 2020 | 12 Feb 2020 | 001-16383 |
| 4 | Open 4 document | View SEC filing for 4 | FORM 4 | 13 Feb 2020 | 11 Feb 2020 | 001-16383 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 12 Nov 2019 | 01 Nov 2019 | 001-33366 |
| 3 | Open 3 document | View SEC filing for 3 | FORM 3 | 12 Nov 2019 | 01 Nov 2019 | 001-16383 |
Aaron D. Stephenson files with the SEC under CIK 0001793325. This page aggregates EDGAR filings and related ownership activity.