Yinfu Gold Corp. reports

Location
Dongfang Science And Technology Mansion, Suite 2313, Nanshan District, Shenzhen, China
State of incorporation
Wyoming
Fiscal year end
March 31
Data updated at
8/14/2024, 10:33 AM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data FORM 10-Q Aug 14, 2024 Jun 30, 2024
10-K Report | Data FORM 10-K Jul 15, 2024 Mar 31, 2024
8-K Report | Data FORM 8-K Jun 17, 2024 Jun 13, 2024
10-Q Report | Data FORM 10-Q Feb 14, 2024 Dec 31, 2023
10-Q Report | Data FORM 10-Q Nov 13, 2023 Sep 30, 2023
10-Q Report | Data FORM 10-Q Aug 10, 2023 Jun 30, 2023
10-K/A Report | Data FORM 10-K/A Jul 17, 2023 Mar 31, 2023
8-K Report | Data FORM 8-K Jul 14, 2023 Feb 22, 2023
8-K Report | Data FORM 8-K Jul 14, 2023 Mar 9, 2023
10-K Report | Data FORM 10-K Jun 30, 2023 Mar 31, 2023
10-Q Report | Data FORM 10-Q Feb 10, 2023 Dec 31, 2022
8-K Report | Data FORM 8-K Jan 6, 2023 Jan 6, 2023
10-Q Report | Data FORM 10-Q Nov 14, 2022 Sep 30, 2022
10-K/A Report | Data FORM 10-K/A Sep 6, 2022 Mar 31, 2022
10-Q Report | Data FORM 10-Q Aug 22, 2022 Jun 30, 2022
10-K/A Report | Data FORM 10-K/A Aug 22, 2022 Mar 31, 2022
10-K Report | Data FORM 10-K Jun 29, 2022 Mar 31, 2022
10-Q Report | Data FORM 10-Q Feb 14, 2022 Dec 31, 2021
10-Q Report | Data FORM 10-Q Nov 15, 2021 Sep 30, 2021
10-Q Report | Data FORM 10-Q Aug 16, 2021 Jun 30, 2021
10-K Report | Data FORM 10-K Jun 29, 2021 Mar 31, 2021
10-Q Report | Data FORM 10-Q Feb 10, 2021 Dec 31, 2020
10-Q Report | Data FORM 10-Q Nov 16, 2020 Sep 30, 2020
10-Q Report | Data FORM 10-Q Aug 14, 2020 Jun 30, 2020
10-K Report | Data FORM 10-K Jun 29, 2020 Mar 31, 2020
10-Q Report | Data FORM 10-Q Feb 14, 2020 Dec 31, 2019
10-Q Report | Data FORM 10-Q Nov 14, 2019 Sep 30, 2019
10-Q Report | Data FORM 10-Q Aug 19, 2019 Jun 30, 2019
10-K Report | Data FORM 10-K Jul 16, 2019 Mar 31, 2019
10-Q Report | Data FORM-10Q Feb 19, 2019 Dec 31, 2018
8-K Report FORM 8-K Jan 16, 2019 Jan 14, 2019
8-K Report FORM 8-K Dec 7, 2018 Dec 5, 2018
8-K Report FORM 8-K Nov 27, 2018 Nov 27, 2018
10-Q Report | Data FORM 10-Q Nov 14, 2018 Sep 30, 2018
10-Q Report | Data FORM 10-Q Aug 20, 2018 Jun 30, 2018
10-K Report | Data FORM 10-K Jun 28, 2018 Mar 31, 2018
10-Q Report | Data FORM 10-Q Feb 13, 2018 Dec 31, 2017
8-K Report Dec 5, 2017 Dec 1, 2017
10-Q Report | Data FORM 10-Q Nov 13, 2017 Sep 30, 2017
10-Q Report | Data FORM 10-Q Aug 17, 2017 Jun 30, 2017
10-K Report | Data FORM 10-K May 30, 2017 Mar 31, 2017
10-Q Report | Data FORM 10-Q Jan 19, 2017 Dec 31, 2016
10-Q Report | Data FORM 10-Q Oct 14, 2016 Sep 30, 2016
10-Q Report | Data FORM 10-Q Jul 13, 2016 Jun 30, 2016
10-K Report | Data FORM 10-K Jul 13, 2016 Mar 31, 2016
10-Q Report | Data FORM 10-Q Jul 13, 2016 Dec 31, 2015
10-Q Report | Data FORM 10-Q Jul 13, 2016 Sep 30, 2015
10-Q Report | Data FORM 10-Q Jul 13, 2016 Jun 30, 2015
10-K/A Report | Data FORM 10-K AMENDMENT NO. 1 Jul 13, 2016 Mar 31, 2015
10-K Report | Data FORM 10-K Jul 11, 2016 Mar 31, 2015
10-Q Report | Data FORM 10-Q Jul 8, 2016 Sep 30, 2014
10-Q Report | Data FORM 10-Q Jul 8, 2016 Jun 30, 2014
10-Q Report | Data FORM 10-Q Jul 8, 2016 Dec 31, 2014
8-K Report FORM 8-K Jul 7, 2016 Jul 1, 2016
8-K Report Dec 15, 2015 Dec 12, 2015
8-K Report Sep 23, 2015 Sep 22, 2015
8-K Report Jun 15, 2015 Jun 11, 2015
8-K Report Feb 6, 2015 Feb 6, 2015
8-K Report CURRENT REPORT Nov 25, 2014 Nov 20, 2014
8-K Report CURRENT REPORT Nov 17, 2014 Oct 31, 2014
8-K Report CURRENT REPORT Mar 4, 2014 Feb 28, 2014
8-K Report Jun 7, 2013 May 31, 2013
8-K Report Apr 22, 2013 Apr 17, 2013
8-K Report FORM 8-K Feb 5, 2013 Jan 31, 2013
8-K Report CURRENT REPORT Dec 17, 2012 Dec 15, 2012
8-K Report Dec 5, 2012 Nov 30, 2012
8-K Report Nov 13, 2012 Nov 9, 2012
8-K Report Nov 1, 2012 Oct 29, 2012
8-K Report Oct 19, 2012 Oct 12, 2012
8-K Report Sep 17, 2012 Sep 12, 2012
8-K Report Aug 14, 2012 Aug 8, 2012
8-K Report AMENDMENT TO FORM 8-K Jul 30, 2012 Jul 26, 2012
8-K/A Report CURRENT REPORT Jul 24, 2012 Jun 15, 2012
8-K Report CURRENT REPORT Jul 12, 2012 Jul 12, 2012
8-K Report CURRENT REPORT Jul 5, 2012 Jun 27, 2012
8-K Report CURRENT REPORT Jun 15, 2012 May 25, 2012
8-K Report CURRENT REPORT Jun 11, 2012 May 30, 2012
10-Q Report | Data FORM 10-Q Feb 21, 2012 Dec 31, 2011
10-Q Report | Data 10-Q Nov 21, 2011 Sep 30, 2011
10-Q Report Aug 22, 2011 Jun 30, 2011
10-K Report FORM 10-K Aug 19, 2011 Dec 31, 2010
8-K Report Feb 24, 2011 Jan 23, 2011
10-Q Report Feb 17, 2011 Dec 31, 2010
8-K Report Feb 7, 2011 Feb 4, 2011
8-K/A Report FORM 8-K/A Jan 3, 2011 Jan 3, 2011
8-K Report Dec 3, 2010 Dec 1, 2010
8-K Report Nov 19, 2010 Nov 19, 2010
10-Q Report Nov 17, 2010 Sep 30, 2010
8-K Report Oct 13, 2010 Oct 9, 2010
8-K Report Sep 27, 2010 Sep 17, 2010
SC 13D Report Sep 20, 2010
10-Q Report FORM 10-Q Aug 13, 2010 Jun 30, 2010
8-K Report Aug 11, 2010 Aug 11, 2010
8-K Report Aug 9, 2010 Aug 4, 2010
8-K Report FORM 8-K Jun 30, 2010 Jun 29, 2010
10-K Report FORM 10-K Jun 29, 2010 Mar 31, 2010
8-K Report Jun 15, 2010 Jan 25, 2010
8-K Report Jun 10, 2010 Jun 4, 2010
8-K Report May 13, 2010 May 13, 2010
8-K Report May 12, 2010 May 10, 2010
8-K Report Apr 28, 2010 Apr 28, 2010
8-K Report FORM 8-K Apr 9, 2010 Apr 5, 2010
8-K Report Apr 5, 2010 Mar 31, 2010
8-K Report Mar 1, 2010 Feb 1, 2010
10-Q Report Feb 11, 2010 Dec 31, 2009
8-K Report Jan 27, 2010 Jan 25, 2010
10-Q Report Nov 13, 2009 Sep 30, 2009
10-Q Report Aug 11, 2009 Jun 30, 2009
10-K Report Jun 26, 2009 Mar 31, 2009
10-Q Report QUARTERLY REPORT Feb 10, 2009 Dec 31, 2008
10-Q Report ELEMENT92 10-Q SEPT 30, 2008 Nov 14, 2008 Sep 30, 2008