| Name | Relationship | Holdings Value | Past Year Net Change | Change % | Report Date |
|---|---|---|---|---|---|
| Richard Nmn Palmer | Chief Executive Officer, Director, 10%+ Owner | $9,065,177 | 29 Dec 2023 | ||
| Michael Zilkha | 10%+ Owner | $4,611,841 | 25 Jan 2024 | ||
| David R. Walker | Director | $180,266 | 26 Jun 2023 | ||
| Timothy Iezzoni | Director | 06 Mar 2023 | |||
| Martin Wenzel | Director | 03 Apr 2023 | |||
| Ralph J. Goehring | Senior Vice President & Chief Financial Officer | 24 Apr 2023 | |||
| Noah Verleun | President & Chief Executive Officer (int) | 25 Apr 2024 | |||
| Susan L. Anhalt | Director | 03 Apr 2023 | |||
| Phyllis E. Currie | Director | 03 Apr 2023 | |||
| Michael Karst | Vice President | 25 Apr 2024 | |||
| Antonio D'Amico | Senior Vice President, Chief Administrative Officer & General Counsel | 25 Apr 2024 | |||
| EXXON MOBIL CORP | Director, 10%+ Owner | 25 Jun 2024 | |||
| Edward Nicholas Jones | Director | 23 Feb 2022 | |||
| Todd Arden | Director | 16 Dec 2024 | |||
| Nikhil Vasa | EVP & Chief Financial Officer | 23 May 2023 | |||
| Amy K. Wood | Director | 23 Feb 2022 | |||
| Wade Adkins | Chief Financial Officer | 25 Apr 2024 |
Showing up to 300 most recent insider transactions from the last 12 months.
| Insider | Symbol | Class | Transaction | % | Value $ | * Price $ | Shares | Shares Owned | Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|---|
| No insider transactions were found in the last 12 months for this issuer. | ||||||||||