TAPESTRY, INC. Quarterly Quick Ratio in % from Q4 2010 to Q2 2024

Taxonomy & unit
ratio: %
Description
The acid-test ratio, also called the quick ratio, is a metric used to see if a company is positioned to sell assets within 90 days to meet immediate expenses.
Summary
Tapestry, Inc. quarterly Quick Ratio history and growth rate from Q4 2010 to Q2 2024.
  • Tapestry, Inc. Quick Ratio for the quarter ending June 29, 2024 was 59.7 %, a 23.6% decline year-over-year.
Quick Ratio, Quarterly (%)
Quick Ratio, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 59.7 -18.4 -23.6% Jun 29, 2024
Q1 2024 66.3 -10.5 -13.7% Mar 30, 2024
Q4 2023 71.4 +2.58 +3.75% Dec 30, 2023
Q3 2023 76 +16.2 +27.1% Sep 30, 2023
Q2 2023 78.1 +26.2 +50.5% Jul 1, 2023
Q1 2023 76.9 +28.5 +58.9% Apr 1, 2023
Q4 2022 68.8 +20.4 +42.1% Dec 31, 2022
Q3 2022 59.8 +10.8 +22.1% Oct 1, 2022
Q2 2022 51.9 +4.51 +9.51% Jul 2, 2022
Q1 2022 48.4 +3.26 +7.23% Apr 2, 2022
Q4 2021 48.4 -0.27 -0.56% Jan 1, 2022
Q3 2021 48.9 -3.98 -7.52% Oct 2, 2021
Q2 2021 47.4 -12.8 -21.2% Jul 3, 2021
Q1 2021 45.1 -27 -37.4% Mar 27, 2021
Q4 2020 48.7 -24.8 -33.8% Dec 26, 2020
Q3 2020 52.9 -23.2 -30.5% Sep 26, 2020
Q2 2020 60.2 -20.5 -25.4% Jun 27, 2020
Q1 2020 72.1 -5.5 -7.09% Mar 28, 2020
Q4 2019 73.5 -4.35 -5.59% Dec 28, 2019
Q3 2019 76.1 +11.2 +17.2% Sep 28, 2019
Q2 2019 80.7 +25.5 +46.1% Jun 29, 2019
Q1 2019 77.6 +24.4 +45.8% Mar 30, 2019
Q4 2018 77.8 +27 +53.2% Dec 29, 2018
Q3 2018 64.9 +5.91 +10% Sep 29, 2018
Q2 2018 55.2 -14.7 -21% Jun 30, 2018
Q1 2018 53.2 -14.6 -21.5% Mar 31, 2018
Q4 2017 50.8 -14.3 -22% Dec 30, 2017
Q3 2017 59 -5.48 -8.5% Sep 30, 2017
Q2 2017 69.9 +5.67 +8.82% Jul 1, 2017
Q1 2017 67.8 +2.85 +4.39% Apr 1, 2017
Q4 2016 65.1 -0.46 -0.7% Dec 31, 2016
Q3 2016 64.5 -1.14 -1.74% Oct 1, 2016
Q2 2016 64.3 -0.68 -1.05% Jul 2, 2016
Q1 2016 65 -1.81 -2.71% Mar 26, 2016
Q4 2015 65.6 -3.15 -4.58% Dec 26, 2015
Q3 2015 65.6 -6.78 -9.36% Sep 26, 2015
Q2 2015 65 -11.4 -15% Jun 27, 2015
Q1 2015 66.8 -11.9 -15.2% Mar 28, 2015
Q4 2014 68.8 -12.5 -15.3% Dec 27, 2014
Q3 2014 72.4 -4.77 -6.18% Sep 27, 2014
Q2 2014 76.4 +1.22 +1.62% Jun 28, 2014
Q1 2014 78.7 +4.13 +5.54% Mar 29, 2014
Q4 2013 81.2 +8.29 +11.4% Dec 28, 2013
Q3 2013 77.2 +7.58 +10.9% Sep 28, 2013
Q2 2013 75.2 +5.89 +8.5% Jun 29, 2013
Q1 2013 74.6 +5.14 +7.4% Mar 30, 2013
Q4 2012 72.9 +4.77 +7% Dec 29, 2012
Q3 2012 69.6 -2.2 -3.06% Sep 29, 2012
Q2 2012 69.3 -1.83 -2.57% Jun 30, 2012
Q1 2012 69.4 -1.09 -1.55% Mar 31, 2012
Q4 2011 68.2 +1.44 +2.16% Dec 31, 2011
Q3 2011 71.8 Oct 1, 2011
Q2 2011 71.1 Jul 2, 2011
Q1 2011 70.5 Apr 2, 2011
Q4 2010 66.7 Jan 1, 2011
* An asterisk sign (*) next to the value indicates that the value is likely invalid.