Glatfelter Corp Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Glatfelter Corp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2023.
  • Glatfelter Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 45.3M shares, a 0.66% increase year-over-year.
  • Glatfelter Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 45.1M shares, a 0.51% increase from 2022.
  • Glatfelter Corp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 44.8M shares, a 0.62% increase from 2021.
  • Glatfelter Corp annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 44.6M shares, a 0.48% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 45.1M +230K +0.51% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-28
2022 44.8M +277K +0.62% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-28
2021 44.6M +212K +0.48% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-28
2020 44.3M +207K +0.47% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-27
2019 44.1M +364K +0.83% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-25
2018 43.8M +159K +0.37% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-25
2017 43.6M +51K +0.12% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-26
2016 43.6M +161K +0.37% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-25
2015 43.4M +196K +0.45% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-26
2014 43.2M +43K +0.1% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-24
2013 43.2M +307K +0.72% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-26
2012 42.9M -2.38M -5.26% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-27
2011 45.2M -694K -1.51% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-03
2010 45.9M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-08
* An asterisk sign (*) next to the value indicates that the value is likely invalid.