DallasNews Corp Annual Payments to Acquire Property, Plant, and Equipment in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
DallasNews Corp quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from 2010 to 2023.
  • DallasNews Corp Payments to Acquire Property, Plant, and Equipment for the quarter ending March 31, 2024 was $101K, a 57.2% decline year-over-year.
  • DallasNews Corp annual Payments to Acquire Property, Plant, and Equipment for 2023 was $1.15M, a 29.4% decline from 2022.
  • DallasNews Corp annual Payments to Acquire Property, Plant, and Equipment for 2022 was $1.63M, a 112% increase from 2021.
  • DallasNews Corp annual Payments to Acquire Property, Plant, and Equipment for 2021 was $767K, a 13.5% decline from 2020.
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $1.15M -$479K -29.4% Jan 1, 2023 Dec 31, 2023 10-K 2024-03-06
2022 $1.63M +$860K +112% Jan 1, 2022 Dec 31, 2022 10-K 2024-03-06
2021 $767K -$120K -13.5% Jan 1, 2021 Dec 31, 2021 10-K 2023-03-09
2020 $887K -$1.53M -63.3% Jan 1, 2020 Dec 31, 2020 10-K 2022-03-07
2019 $2.42M -$3.24M -57.3% Jan 1, 2019 Dec 31, 2019 10-K 2021-03-11
2018 $5.66M -$6.35M -52.9% Jan 1, 2018 Dec 31, 2018 10-K 2020-05-08
2017 $12M +$5.41M +82% Jan 1, 2017 Dec 31, 2017 10-K/A 2020-03-18
2016 $6.6M -$975K -12.9% Jan 1, 2016 Dec 31, 2016 10-K 2018-03-16
2015 $7.57M -$272K -3.47% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-16
2014 $7.84M +$3.59M +84.2% Jan 1, 2014 Dec 31, 2014 10-K 2017-03-10
2013 $4.26M -$2.79M -39.6% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-08
2012 $7.05M +$75K +1.08% Jan 1, 2012 Dec 31, 2012 10-K 2015-03-06
2011 $6.97M -$3.63M -34.2% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-07
2010 $10.6M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-08
* An asterisk sign (*) next to the value indicates that the value is likely invalid.