Liabilities of Nano Labs Ltd from 31 Dec 2021 to 30 Jun 2025
- Taxonomy & unit
- us-gaap: USD and CNY
- Description
- Sum of the carrying amounts as of the balance sheet date of all liabilities that are recognized. Liabilities are probable future sacrifices of economic benefits arising from present obligations of an entity to transfer assets or provide services to other entities in the future.
- Summary
-
Nano Labs Ltd quarterly Liabilities in USD history and change rate from 31 Dec 2021 to 30 Jun 2025.
- Nano Labs Ltd Liabilities for the quarter ending 30 Jun 2025 was $119,946,253, a 117% increase year-over-year.
- Nano Labs Ltd Liabilities for the quarter ending 30 Jun 2025 was ¥858,647,244, a 118% increase year-over-year.
- Source SEC data
- View on sec.gov
Liabilities, Quarterly (USD)
Liabilities, YoY Quarterly Change (%)
Liabilities, Quarterly (CNY)
Liabilities, YoY Quarterly Change (%)
Nano Labs Ltd Quarterly Liabilities (USD)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q2 2025 | $119,946,253 | +$64,575,409 | +117% | 30 Jun 2025 | 6-K | 17 Sep 2025 | 2025 | Q2 |
| Q4 2024 | $53,283,855 | +$1,529,357 | +3% | 31 Dec 2024 | 20-F | 11 Apr 2025 | 2024 | FY |
| Q2 2024 | $55,370,844 | +$18,731,098 | +51% | 30 Jun 2024 | 6-K | 30 Sep 2024 | 2024 | Q2 |
| Q4 2023 | $51,754,498 | +$22,631,757 | +78% | 31 Dec 2023 | 20-F/A | 28 May 2024 | 2023 | FY |
| Q2 2023 | $36,639,746 | 30 Jun 2023 | 6-K | 27 Sep 2023 | 2023 | Q2 | ||
| Q4 2022 | $29,122,741 | 31 Dec 2022 | 20-F | 18 Apr 2023 | 2022 | FY |
Nano Labs Ltd Quarterly Liabilities (CNY)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q2 2025 | ¥858,647,244 | +¥464,030,322 | +118% | 30 Jun 2025 | 6-K | 17 Sep 2025 | 2025 | Q2 |
| Q4 2024 | ¥383,025,668 | +¥16,464,087 | +4.5% | 31 Dec 2024 | 6-K | 17 Sep 2025 | 2025 | Q2 |
| Q2 2024 | ¥394,616,922 | +¥129,865,445 | +49% | 30 Jun 2024 | 6-K | 30 Sep 2024 | 2024 | Q2 |
| Q4 2023 | ¥366,561,581 | +¥163,733,317 | +81% | 31 Dec 2023 | 20-F | 11 Apr 2025 | 2024 | FY |
| Q2 2023 | ¥264,751,477 | 30 Jun 2023 | 6-K | 27 Sep 2023 | 2023 | Q2 | ||
| Q4 2022 | ¥202,828,264 | -¥731,666,144 | -78% | 31 Dec 2022 | 20-F/A | 28 May 2024 | 2023 | FY |
| Q4 2021 | ¥934,494,408 | 31 Dec 2021 | 20-F | 18 Apr 2023 | 2022 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.