General and Administrative Expense of AlTi Global, Inc. from 31 Dec 2021 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: USD
- Description
- The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line.
- Summary
-
AlTi Global, Inc. quarterly and annual General and Administrative Expense in USD history and change rate from 31 Dec 2021 to 31 Dec 2025.
- AlTi Global, Inc. General and Administrative Expense for the quarter ending 31 Dec 2025 was $6,173,000, a 73% increase year-over-year.
- AlTi Global, Inc. General and Administrative Expense for the twelve months ending 31 Dec 2025 was $32,184,000, a 214% increase year-over-year.
- AlTi Global, Inc. annual General and Administrative Expense for 2025 was $32,184,000, a 214% increase from 2024.
- AlTi Global, Inc. annual General and Administrative Expense for 2024 was $10,237,000, a 3.2% decline from 2023.
- AlTi Global, Inc. annual General and Administrative Expense for 2023 was $10,575,000, a 610% increase from 2022.
- Source SEC data
- View on sec.gov
General and Administrative Expense, Trailing 12 Months (USD)
General and Administrative Expense, Quarterly (USD)
General and Administrative Expense, YoY Quarterly Change (%)
General and Administrative Expense, Annual (USD)
General and Administrative Expense, YoY Annual Change (%)
AlTi Global, Inc. Quarterly General and Administrative Expense (USD)
| Period | TTM Value | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025 | $32,184,000 | $6,173,000 | +$2,602,000 | +73% | 01 Oct 2025 | 31 Dec 2025 | 10-K | 31 Mar 2026 | 2025 | FY |
| Q3 2025 | $29,582,000 | $18,183,000 | +$16,274,000 | +852% | 01 Jul 2025 | 30 Sep 2025 | 10-Q | 13 Nov 2025 | 2025 | Q3 |
| Q2 2025 | $13,308,000 | $4,867,000 | +$2,129,000 | +78% | 01 Apr 2025 | 30 Jun 2025 | 10-Q | 11 Aug 2025 | 2025 | Q2 |
| Q1 2025 | $11,179,000 | $2,961,000 | +$942,000 | +47% | 01 Jan 2025 | 31 Mar 2025 | 10-Q | 12 May 2025 | 2025 | Q1 |
| Q4 2024 | $10,237,000 | $3,571,000 | +$4,421,000 | 01 Oct 2024 | 31 Dec 2024 | 10-K | 31 Mar 2026 | 2025 | FY | |
| Q3 2024 | $5,816,000 | $1,909,000 | -$5,546,000 | -74% | 01 Jul 2024 | 30 Sep 2024 | 10-Q | 13 Nov 2025 | 2025 | Q3 |
| Q2 2024 | $11,362,000 | $2,738,000 | +$200,000 | +7.9% | 01 Apr 2024 | 30 Jun 2024 | 10-Q | 11 Aug 2025 | 2025 | Q2 |
| Q1 2024 | $11,162,000 | $2,019,000 | +$587,000 | +41% | 01 Jan 2024 | 31 Mar 2024 | 10-Q | 12 May 2025 | 2025 | Q1 |
| Q4 2023 | $10,575,000 | $850,000 | -$1,295,000 | -291% | 01 Oct 2023 | 31 Dec 2023 | 10-K | 31 Mar 2026 | 2025 | FY |
| Q3 2023 | $11,870,000 | $7,455,000 | +$7,074,000 | +1857% | 01 Jul 2023 | 30 Sep 2023 | 10-Q | 12 Nov 2024 | 2024 | Q3 |
| Q2 2023 | $4,796,000 | $2,538,000 | +$2,193,000 | +636% | 01 Apr 2023 | 30 Jun 2023 | 10-Q | 09 Aug 2024 | 2024 | Q2 |
| Q1 2023 | $2,603,000 | $1,432,000 | +$1,114,000 | +350% | 01 Jan 2023 | 31 Mar 2023 | 10-Q | 10 May 2024 | 2024 | Q1 |
| Q4 2022 | $1,489,000 | $445,000 | 01 Oct 2022 | 31 Dec 2022 | 10-K | 17 Mar 2025 | 2024 | FY | ||
| Q3 2022 | $381,000 | 01 Jul 2022 | 30 Sep 2022 | 10-Q | 14 Nov 2023 | 2023 | Q3 | |||
| Q2 2022 | $345,000 | 01 Apr 2022 | 30 Jun 2022 | 10-Q | 14 Aug 2023 | 2023 | Q2 | |||
| Q1 2022 | $318,000 | 01 Jan 2022 | 31 Mar 2022 | 10-Q | 22 May 2023 | 2023 | Q1 |
AlTi Global, Inc. Annual General and Administrative Expense (USD)
| Period | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $32,184,000 | +$21,947,000 | +214% | 01 Jan 2025 | 31 Dec 2025 | 10-K | 31 Mar 2026 | 2025 | FY |
| 2024 | $10,237,000 | -$338,000 | -3.2% | 01 Jan 2024 | 31 Dec 2024 | 10-K | 31 Mar 2026 | 2025 | FY |
| 2023 | $10,575,000 | +$9,086,000 | +610% | 01 Jan 2023 | 31 Dec 2023 | 10-K | 31 Mar 2026 | 2025 | FY |
| 2022 | $1,489,000 | -$35,000 | -2.3% | 01 Jan 2022 | 31 Dec 2022 | 10-K | 17 Mar 2025 | 2024 | FY |
| 2021 | $1,524,000 | 01 Jan 2021 | 31 Dec 2021 | 10-K | 22 Mar 2024 | 2023 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.