Lessee, Operating Lease, Liability, to be Paid of UWM Holdings Corp from 31 Dec 2020 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: USD
- Description
- Amount of lessee's undiscounted obligation for lease payment for operating lease.
- Summary
-
UWM Holdings Corp quarterly Lessee, Operating Lease, Liability, to be Paid in USD history and change rate from 31 Dec 2020 to 31 Dec 2025.
- UWM Holdings Corp Lessee, Operating Lease, Liability, to be Paid for the quarter ending 31 Dec 2025 was $144,988,000, a 3.1% decline year-over-year.
- Source SEC data
- View on sec.gov
Lessee, Operating Lease, Liability, to be Paid, Quarterly (USD)
Lessee, Operating Lease, Liability, to be Paid, YoY Quarterly Change (%)
UWM Holdings Corp Quarterly Lessee, Operating Lease, Liability, to be Paid (USD)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | $144,988,000 | -$4,672,000 | -3.1% | 31 Dec 2025 | 10-K | 25 Feb 2026 | 2025 | FY |
| Q4 2024 | $149,660,000 | -$12,874,000 | -7.9% | 31 Dec 2024 | 10-K | 26 Feb 2025 | 2024 | FY |
| Q4 2023 | $162,534,000 | -$12,874,000 | -7.3% | 31 Dec 2023 | 10-K | 28 Feb 2024 | 2023 | FY |
| Q4 2022 | $175,408,000 | -$6,932,000 | -3.8% | 31 Dec 2022 | 10-K | 01 Mar 2023 | 2022 | FY |
| Q4 2021 | $182,340,000 | +$1,153,000 | +0.64% | 31 Dec 2021 | 10-K | 01 Mar 2022 | 2021 | FY |
| Q4 2020 | $181,187,000 | 31 Dec 2020 | 8-K/A | 22 Mar 2021 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.