SolarWinds Corp Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2017 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
SolarWinds Corp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2017 to Q3 2024.
  • SolarWinds Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending September 30, 2024 was 170M shares, a 2.84% increase year-over-year.
  • SolarWinds Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 165M shares, a 2.36% increase from 2022.
  • SolarWinds Corp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 161M shares, a 1.77% increase from 2021.
  • SolarWinds Corp annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 158M shares, a 1.78% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 170M +4.7M +2.84% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-01
Q2 2024 169M +4.58M +2.79% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-02
Q1 2024 167M +4.65M +2.85% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-03
Q4 2023 165M +3.79M +2.36% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-16
Q3 2023 165M +4.16M +2.59% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-01
Q2 2023 164M +3.53M +2.2% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-02
Q1 2023 163M +2.93M +1.83% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-03
Q4 2022 161M +1.88M +1.18% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-16
Q3 2022 161M +2.91M +1.84% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-08
Q2 2022 161M +2.81M +1.78% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-09
Q1 2022 160M +2.72M +1.73% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-04
Q4 2021 159M +2.9M +1.86% Oct 1, 2021 Dec 31, 2021 10-K 2022-02-25
Q3 2021 158M +2.76M +1.77% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-08
Q2 2021 158M +2.73M +1.76% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-05
Q1 2021 157M +2.65M +1.72% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-06
Q4 2020 156M -152M -49.3% Oct 1, 2020 Dec 31, 2020 10-K 2022-02-25
Q3 2020 155M -151M -49.3% Jul 1, 2020 Sep 30, 2020 10-K 2022-02-25
Q2 2020 155M -151M -49.4% Apr 1, 2020 Jun 30, 2020 10-K 2022-02-25
Q1 2020 154M -151M -49.5% Jan 1, 2020 Mar 31, 2020 10-K 2022-02-25
Q4 2019 308M +53.7M +21.1% Oct 1, 2019 Dec 31, 2019 10-K 2021-03-01
Q3 2019 307M +205M +201% Jul 1, 2019 Sep 30, 2019 10-K 2021-03-01
Q2 2019 307M +205M +201% Apr 1, 2019 Jun 30, 2019 10-K 2021-03-01
Q1 2019 306M +204M +201% Jan 1, 2019 Mar 31, 2019 10-K 2021-03-01
Q4 2018 254M +153M +152% Oct 1, 2018 Dec 31, 2018 10-K 2020-02-24
Q3 2018 102M +1.32M +1.31% Jul 1, 2018 Sep 30, 2018 10-K 2020-02-24
Q2 2018 102M +1.61M +1.61% Apr 1, 2018 Jun 30, 2018 10-K 2020-02-24
Q1 2018 102M +1.83M +1.83% Jan 1, 2018 Mar 31, 2018 10-K 2020-02-24
Q4 2017 101M Oct 1, 2017 Dec 31, 2017 10-K 2019-02-25
Q3 2017 101M Jul 1, 2017 Sep 30, 2017 10-K 2019-02-25
Q2 2017 100M Apr 1, 2017 Jun 30, 2017 10-K 2019-02-25
Q1 2017 99.8M Jan 1, 2017 Mar 31, 2017 10-K 2019-02-25
* An asterisk sign (*) next to the value indicates that the value is likely invalid.