Operating Income (Loss) in USD of National Vision Holdings, Inc. from 2015 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
National Vision Holdings, Inc. quarterly/annual Operating Income (Loss) history and change rate from 2015 to Q3 2025.
  • National Vision Holdings, Inc. Operating Income (Loss) for the quarter ending 27 Sep 2025 was $9.61M.
  • National Vision Holdings, Inc. Operating Income (Loss) for the twelve months ending 27 Sep 2025 was $26.6M, a 853% increase year-over-year.
  • National Vision Holdings, Inc. annual Operating Income (Loss) for 2024 was -$10.4M, a 142% decline from 2023.
  • National Vision Holdings, Inc. annual Operating Income (Loss) for 2023 was $24.5M, a 53.6% decline from 2022.
  • National Vision Holdings, Inc. annual Operating Income (Loss) for 2022 was $52.8M, a 69.8% decline from 2021.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Quarterly (USD)
Operating Income (Loss), YoY Quarterly Change (%)
Operating Income (Loss), Annual (USD)
Operating Income (Loss), YoY Annual Change (%)

National Vision Holdings, Inc. Quarterly Operating Income (Loss) (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 $26.6M $9.61M +$18.4M 29 Jun 2025 27 Sep 2025 10-Q 06 Nov 2025
Q2 2025 $8.19M $16.4M +$15.9M +2683% 30 Mar 2025 28 Jun 2025 10-Q 07 Aug 2025
Q1 2025 -$7.66M $26.1M +$2.7M +11.5% 29 Dec 2024 29 Mar 2025 10-Q 08 May 2025
Q4 2024 -$10.4M -$25.6M -$13.2M -106% 29 Sep 2024 28 Dec 2024 10-K 26 Feb 2025
Q3 2024 $2.79M -$8.82M -$12.4M -349% 30 Jun 2024 28 Sep 2024 10-Q 06 Nov 2025
Q2 2024 $15.2M $591K -$4.97M -89.4% 31 Mar 2024 29 Jun 2024 10-Q 07 Aug 2025
Q1 2024 $20.1M $23.4M -$4.36M -15.7% 31 Dec 2023 30 Mar 2024 10-Q 08 May 2025
Q4 2023 $24.5M -$12.4M +$5.88M +32.1% 01 Oct 2023 30 Dec 2023 10-K 26 Feb 2025
Q3 2023 $18.6M $3.55M -$11.8M -76.9% 02 Jul 2023 30 Sep 2023 10-K 26 Feb 2025
Q2 2023 $30.4M $5.56M -$12.8M -69.7% 02 Apr 2023 01 Jul 2023 10-K 26 Feb 2025
Q1 2023 $43.2M $27.8M -$9.53M -25.5% 01 Jan 2023 01 Apr 2023 10-K 26 Feb 2025
Q4 2022 $52.8M -$18.3M -$26.2M -330% 02 Oct 2022 31 Dec 2022 10-K 26 Feb 2025
Q3 2022 $79M $15.4M -$35.4M -69.7% 03 Jul 2022 01 Oct 2022 10-Q 09 Nov 2023
Q2 2022 $114M $18.4M -$36.5M -66.5% 03 Apr 2022 02 Jul 2022 10-Q 10 Aug 2023
Q1 2022 $151M $37.3M -$24.1M -39.2% 02 Jan 2022 02 Apr 2022 10-Q 11 May 2023
Q4 2021 $175M $7.95M -$48.9M -86% 03 Oct 2021 01 Jan 2022 10-K 27 Feb 2024
Q3 2021 $224M $50.7M -$4.08M -7.45% 04 Jul 2021 02 Oct 2021 10-Q 10 Nov 2022
Q2 2021 $228M $54.8M +$96.4M 04 Apr 2021 03 Jul 2021 10-Q 11 Aug 2022
Q1 2021 $132M $61.4M +$44.5M +263% 03 Jan 2021 03 Apr 2021 10-Q 10 May 2022
Q4 2020 $87M $56.9M +$48.5M +580% 27 Sep 2020 02 Jan 2021 10-K 01 Mar 2023
Q3 2020 $38.5M $54.8M +$43.7M +393% 28 Jun 2020 26 Sep 2020 10-Q 10 Nov 2021
Q2 2020 -$5.21M -$41.6M -$63.3M -292% 29 Mar 2020 27 Jun 2020 10-Q 12 Aug 2021
Q1 2020 $58.1M $16.9M -$15.5M -47.8% 29 Dec 2019 28 Mar 2020 10-Q 13 May 2021
Q4 2019 $73.6M $8.36M +$27.7M 29 Sep 2019 28 Dec 2019 10-K 26 Feb 2020
Q3 2019 $45.8M $11.1M +$13.2M 30 Jun 2019 28 Sep 2019 10-Q 05 Nov 2020
Q2 2019 $32.6M $21.7M -$3.27M -13.1% 31 Mar 2019 29 Jun 2019 10-Q 06 Aug 2020
Q1 2019 $35.9M $32.4M -$6.45M -16.6% 30 Dec 2018 30 Mar 2019 10-Q 07 May 2020
Q4 2018 $42.4M -$19.4M -$15.8M -438% 30 Sep 2018 29 Dec 2018 10-K 26 Feb 2020
Q3 2018 $58.1M -$2.08M -$17.9M -113% 01 Jul 2018 29 Sep 2018 10-K 26 Feb 2020
Q2 2018 $76M $25M +$11.9M +91.2% 01 Apr 2018 30 Jun 2018 10-K 26 Feb 2020
Q1 2018 $64.1M $38.8M -$174K -0.45% 31 Dec 2017 31 Mar 2018 10-K 26 Feb 2020
Q4 2017 $64.3M -$3.61M -$253K -7.55% 01 Oct 2017 30 Dec 2017 10-K 27 Feb 2019
Q3 2017 $64.5M $15.8M +$1.5M +10.5% 02 Jul 2017 30 Sep 2017 10-K 27 Feb 2019
Q2 2017 $63M $13.1M -$2.68M -17% 02 Apr 2017 01 Jul 2017 10-K 27 Feb 2019
Q1 2017 $65.7M $39M -$663K -1.67% 01 Jan 2017 01 Apr 2017 10-K 27 Feb 2019
Q4 2016 $66.4M -$3.35M 02 Oct 2016 31 Dec 2016 10-K 08 Mar 2018
Q3 2016 $14.3M 03 Jul 2016 01 Oct 2016 10-K 08 Mar 2018
Q2 2016 $15.7M 03 Apr 2016 02 Jul 2016 10-K 08 Mar 2018
Q1 2016 $39.7M 03 Jan 2016 02 Apr 2016 10-K 08 Mar 2018

National Vision Holdings, Inc. Annual Operating Income (Loss) (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 -$10.4M -$34.8M -142% 31 Dec 2023 28 Dec 2024 10-K 26 Feb 2025
2023 $24.5M -$28.3M -53.6% 01 Jan 2023 30 Dec 2023 10-K 26 Feb 2025
2022 $52.8M -$122M -69.8% 02 Jan 2022 31 Dec 2022 10-K 26 Feb 2025
2021 $175M +$87.9M +101% 03 Jan 2021 01 Jan 2022 10-K 27 Feb 2024
2020 $87M +$13.4M +18.3% 29 Dec 2019 02 Jan 2021 10-K 01 Mar 2023
2019 $73.6M +$31.2M +73.7% 30 Dec 2018 28 Dec 2019 10-K 28 Feb 2022
2018 $42.4M -$21.9M -34.1% 31 Dec 2017 29 Dec 2018 10-K 03 Mar 2021
2017 $64.3M +$222K +0.35% 01 Jan 2017 30 Dec 2017 10-K 26 Feb 2020
2016 $64.1M +$19.4M +43.4% 03 Jan 2016 31 Dec 2016 10-K 27 Feb 2019
2015 $44.7M 04 Jan 2015 02 Jan 2016 10-K 08 Mar 2018
* An asterisk sign (*) next to the value indicates that the value is likely invalid.