Goodwill of BEST Inc. from 31 Dec 2015 to 31 Dec 2023

Taxonomy & unit
us-gaap: USD and CNY
Description
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized.
Summary
BEST Inc. quarterly Goodwill in USD history and change rate from 31 Dec 2015 to 31 Dec 2023.
  • BEST Inc. Goodwill for the quarter ending 31 Dec 2023 was $7,625,000, a 2.9% decline year-over-year.
BEST Inc. quarterly Goodwill in CNY history and change rate from 31 Dec 2015 to 31 Dec 2023.
  • BEST Inc. Goodwill for the quarter ending 31 Dec 2023 was ¥54,135,000, unchanged year-over-year.
Source SEC data
View on sec.gov
Goodwill, Quarterly (USD)
Goodwill, YoY Quarterly Change (%)
Goodwill, Quarterly (CNY)
Goodwill, YoY Quarterly Change (%)

BEST Inc. Quarterly Goodwill (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q4 2023 $7,625,000 -$224,000 -2.9% 31 Dec 2023 20-F 30 Apr 2024 2023 FY
Q4 2022 $7,849,000 -$646,000 -7.6% 31 Dec 2022 20-F 21 Apr 2023 2022 FY
Q4 2021 $8,495,000 -$36,832,000 -81% 31 Dec 2021 20-F 18 Apr 2022 2021 FY
Q4 2020 $45,327,000 -$25,199,000 -36% 31 Dec 2020 20-F 16 Apr 2021 2020 FY
Q4 2019 $70,526,000 +$2,302,000 +3.4% 31 Dec 2019 20-F 17 Apr 2020 2019 FY
Q4 2018 $68,224,000 -$722,000 -1% 31 Dec 2018 20-F 11 Apr 2019 2018 FY
Q4 2017 $68,946,000 31 Dec 2017 20-F 12 Apr 2018 2017 FY

BEST Inc. Quarterly Goodwill (CNY)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q4 2023 ¥54,135,000 ¥0 0% 31 Dec 2023 20-F 30 Apr 2024 2023 FY
Q4 2022 ¥54,135,000 ¥0 0% 31 Dec 2022 20-F 30 Apr 2024 2023 FY
Q4 2021 ¥54,135,000 ¥0 0% 31 Dec 2021 20-F 21 Apr 2023 2022 FY
Q4 2020 ¥54,135,000 -¥235,183,000 -81% 31 Dec 2020 20-F 18 Apr 2022 2021 FY
Q4 2019 ¥289,318,000 -¥179,758,000 -38% 31 Dec 2019 20-F 16 Apr 2021 2020 FY
Q4 2018 ¥469,076,000 +¥20,492,000 +4.6% 31 Dec 2018 20-F 17 Apr 2020 2019 FY
Q4 2017 ¥448,584,000 +¥201,381,000 +81% 31 Dec 2017 20-F 17 Apr 2020 2019 FY
Q4 2016 ¥247,203,000 +¥7,639,000 +3.2% 31 Dec 2016 20-F 12 Apr 2018 2017 FY
Q4 2015 ¥239,564,000 31 Dec 2015 20-F 12 Apr 2018 2017 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.