Lessee, Operating Lease, Liability, to be Paid, Year One of ACM Research, Inc. from 31 Mar 2019 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: USD
- Description
- Amount of lessee's undiscounted obligation for lease payment for operating lease to be paid in next fiscal year following current fiscal year. Excludes interim and annual periods when interim periods are reported from current statement of financial position date (rolling approach).
- Summary
-
ACM Research, Inc. quarterly Lessee, Operating Lease, Liability, to be Paid, Year One in USD history and change rate from 31 Mar 2019 to 31 Dec 2025.
- ACM Research, Inc. Lessee, Operating Lease, Liability, to be Paid, Year One for the quarter ending 31 Dec 2025 was $4,439,000, a 87% increase year-over-year.
- Source SEC data
- View on sec.gov
Lessee, Operating Lease, Liability, to be Paid, Year One, Quarterly (USD)
Lessee, Operating Lease, Liability, to be Paid, Year One, YoY Quarterly Change (%)
ACM Research, Inc. Quarterly Lessee, Operating Lease, Liability, to be Paid, Year One (USD)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | $4,439,000 | +$2,063,000 | +87% | 31 Dec 2025 | 10-K | 02 Mar 2026 | 2025 | FY |
| Q1 2025 | $3,311,000 | +$1,511,000 | +84% | 31 Mar 2025 | 10-Q | 12 May 2025 | 2025 | Q1 |
| Q4 2024 | $2,376,000 | -$640,000 | -21% | 31 Dec 2024 | 10-K | 03 Mar 2025 | 2024 | FY |
| Q3 2024 | $2,139,000 | -$690,000 | -24% | 30 Sep 2024 | 10-Q | 07 Nov 2024 | 2024 | Q3 |
| Q2 2024 | $2,082,000 | -$659,000 | -24% | 30 Jun 2024 | 10-Q | 07 Aug 2024 | 2024 | Q2 |
| Q1 2024 | $1,800,000 | -$685,000 | -28% | 31 Mar 2024 | 10-Q | 08 May 2024 | 2024 | Q1 |
| Q4 2023 | $3,016,000 | +$1,555,000 | +106% | 31 Dec 2023 | 10-K | 28 Feb 2024 | 2023 | FY |
| Q3 2023 | $2,829,000 | +$1,526,000 | +117% | 30 Sep 2023 | 10-Q | 08 Nov 2023 | 2023 | Q3 |
| Q2 2023 | $2,741,000 | +$1,382,000 | +102% | 30 Jun 2023 | 10-Q | 07 Aug 2023 | 2023 | Q2 |
| Q1 2023 | $2,485,000 | +$1,220,000 | +96% | 31 Mar 2023 | 10-Q | 09 May 2023 | 2023 | Q1 |
| Q4 2022 | $1,461,000 | -$924,000 | -39% | 31 Dec 2022 | 10-K | 02 Mar 2023 | 2022 | FY |
| Q3 2022 | $1,303,000 | -$989,000 | -43% | 30 Sep 2022 | 10-Q | 08 Nov 2022 | 2022 | Q3 |
| Q2 2022 | $1,359,000 | -$953,000 | -41% | 30 Jun 2022 | 10-Q | 09 Aug 2022 | 2022 | Q2 |
| Q1 2022 | $1,265,000 | -$1,174,000 | -48% | 31 Mar 2022 | 10-Q | 09 May 2022 | 2022 | Q1 |
| Q4 2021 | $2,385,000 | +$743,000 | +45% | 31 Dec 2021 | 10-K | 01 Mar 2022 | 2021 | FY |
| Q3 2021 | $2,292,000 | +$700,000 | +44% | 30 Sep 2021 | 10-Q | 08 Nov 2021 | 2021 | Q3 |
| Q2 2021 | $2,312,000 | +$816,000 | +55% | 30 Jun 2021 | 10-Q | 06 Aug 2021 | 2021 | Q2 |
| Q1 2021 | $2,439,000 | +$951,000 | +64% | 31 Mar 2021 | 10-Q | 07 May 2021 | 2021 | Q1 |
| Q4 2020 | $1,642,000 | +$138,000 | +9.2% | 31 Dec 2020 | 10-K | 01 Mar 2021 | 2020 | FY |
| Q3 2020 | $1,592,000 | 30 Sep 2020 | 10-Q | 09 Nov 2020 | 2020 | Q3 | ||
| Q2 2020 | $1,496,000 | +$768,000 | +105% | 30 Jun 2020 | 10-Q | 10 Aug 2020 | 2020 | Q2 |
| Q1 2020 | $1,488,000 | +$431,000 | +41% | 31 Mar 2020 | 10-Q | 08 May 2020 | 2020 | Q1 |
| Q4 2019 | $1,504,000 | 31 Dec 2019 | 10-K | 24 Mar 2020 | 2019 | FY | ||
| Q2 2019 | $728,000 | 30 Jun 2019 | 10-Q | 12 Aug 2019 | 2019 | Q2 | ||
| Q1 2019 | $1,057,000 | 31 Mar 2019 | 10-Q | 14 May 2019 | 2019 | Q1 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.