Common Stock, Shares, Issued of LEAFBUYER TECHNOLOGIES, INC. from 30 Jun 2015 to 31 Dec 2025

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
LEAFBUYER TECHNOLOGIES, INC. quarterly Common Stock, Shares, Issued in shares history and change rate from 30 Jun 2015 to 31 Dec 2025.
  • LEAFBUYER TECHNOLOGIES, INC. Common Stock, Shares, Issued for the quarter ending 31 Dec 2025 was 100,071,075, unchanged year-over-year.
Source SEC data
View on sec.gov
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Change (%)

LEAFBUYER TECHNOLOGIES, INC. Quarterly Common Stock, Shares, Issued (shares)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q4 2025 100,071,075 0 0% 31 Dec 2025 10-Q 13 Feb 2026 2026 Q2
Q3 2025 100,071,075 0 0% 30 Sep 2025 10-Q 13 Nov 2025 2026 Q1
Q2 2025 100,071,075 0 0% 30 Jun 2025 10-Q 13 Feb 2026 2026 Q2
Q1 2025 100,071,075 0 0% 31 Mar 2025 10-Q 14 May 2025 2025 Q3
Q4 2024 100,071,075 +642,500 +0.65% 31 Dec 2024 10-Q 14 Feb 2025 2025 Q2
Q3 2024 100,071,075 +642,500 +0.65% 30 Sep 2024 10-Q 19 Nov 2024 2025 Q1
Q2 2024 100,071,075 +642,500 +0.65% 30 Jun 2024 10-K 29 Sep 2025 2025 FY
Q1 2024 100,071,075 +4,642,500 +4.9% 31 Mar 2024 10-Q 20 Sep 2024 2024 Q3
Q4 2023 99,428,575 +4,397,745 +4.6% 31 Dec 2023 10-Q 14 Feb 2024 2024 Q2
Q3 2023 99,428,575 +4,813,552 +5.1% 30 Sep 2023 10-Q 15 Nov 2023 2024 Q1
Q2 2023 99,428,575 +6,112,287 +6.6% 30 Jun 2023 10-K 05 Nov 2024 2024 FY
Q1 2023 95,428,575 +3,477,616 +3.8% 31 Mar 2023 10-Q 15 May 2023 2023 Q3
Q4 2022 95,030,830 +13,258,028 +16% 31 Dec 2022 10-Q 14 Feb 2023 2023 Q2
Q3 2022 94,615,023 +93,916,648 +13448% 30 Sep 2022 10-Q 14 Nov 2022 2023 Q1
Q2 2022 93,316,288 +3,998,128 +4.5% 30 Jun 2022 10-K 28 Sep 2023 2023 FY
Q1 2022 91,950,959 +3,555,406 +4% 31 Mar 2022 10-Q 16 May 2022 2022 Q3
Q4 2021 81,772,802 -2,154,337 -2.6% 31 Dec 2021 10-Q 14 Feb 2022 2022 Q2
Q3 2021 698,375 -81,982,869 -99% 30 Sep 2021 10-Q 14 Nov 2022 2023 Q1
Q2 2021 89,318,160 +7,545,358 +9.2% 30 Jun 2021 10-K 28 Sep 2022 2022 FY
Q1 2021 88,395,553 +7,137,751 +8.8% 31 Mar 2021 10-Q 17 May 2021 2021 Q3
Q4 2020 83,927,139 +5,345,507 +6.8% 31 Dec 2020 10-Q 16 Feb 2021 2021 Q2
Q3 2020 82,681,244 +4,099,612 +5.2% 30 Sep 2020 10-Q 16 Nov 2020 2021 Q1
Q2 2020 81,772,802 +33,857,835 +71% 30 Jun 2020 10-K 13 Oct 2021 2021 FY
Q1 2020 81,257,802 +34,109,998 +72% 31 Mar 2020 10-Q 15 May 2020 2020 Q3
Q4 2019 78,581,632 +31,774,728 +68% 31 Dec 2019 10-Q 14 Feb 2020 2020 Q2
Q3 2019 78,581,632 +35,711,080 +83% 30 Sep 2019 10-Q 12 Nov 2019 2020 Q1
Q2 2019 47,914,967 +5,253,739 +12% 30 Jun 2019 10-K 25 Sep 2020 2020 FY
Q1 2019 47,147,804 +6,942,141 +17% 31 Mar 2019 10-Q 16 May 2019 2019 Q3
Q4 2018 46,806,904 +8,426,241 +22% 31 Dec 2018 10-Q 14 Feb 2019 2019 Q2
Q3 2018 42,870,552 +4,489,889 +12% 30 Sep 2018 10-Q 14 Nov 2018 2019 Q1
Q2 2018 42,661,228 +4,660,565 +12% 30 Jun 2018 10-K 24 Sep 2019 2019 FY
Q1 2018 40,205,663 +2,205,663 +5.8% 31 Mar 2018 10-Q 17 May 2018 2018 Q3
Q4 2017 38,380,663 +380,000 +1% 31 Dec 2017 10-Q 14 Feb 2018 2018 Q2
Q3 2017 38,380,663 +32,100,663 +511% 30 Sep 2017 10-Q 14 Nov 2017 2018 Q1
Q2 2017 38,000,663 -20,089,337 -35% 30 Jun 2017 10-K 28 Sep 2018 2018 FY
Q1 2017 38,000,000 +31,720,000 +505% 31 Mar 2017 10-Q 22 May 2017 2017 Q3
Q4 2016 38,000,663 0 0% 31 Dec 2016 10-KT 05 Oct 2017 2017 FY
Q3 2016 6,280,000 30 Sep 2016 10-Q 13 Dec 2016 2017 Q1
Q2 2016 58,090,000 +53,090,000 +1062% 30 Jun 2016 10-Q 22 May 2017 2017 Q3
Q1 2016 6,280,000 31 Mar 2016 10-Q 11 May 2016 2016 Q3
Q4 2015 38,000,663 31 Dec 2015 10-KT 05 Oct 2017 2017 FY
Q2 2015 5,000,000 30 Jun 2015 10-K 09 Dec 2016 2016 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.