TECOGEN INC. Quarterly Entity Common Stock, Shares Outstanding from Q1 2013 to Q3 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Tecogen Inc. quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q1 2013 to Q3 2024.
  • Tecogen Inc. Entity Common Stock, Shares Outstanding for the quarter ending September 30, 2024 was 24.9M shares, unchanged year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 24.9M 0 0% Sep 30, 2024 10-Q 2024-11-14
Q2 2024 24.9M 0 0% Jun 30, 2024 10-Q 2024-08-08
Q1 2024 24.9M 0 0% Mar 31, 2024 10-Q 2024-05-09
Q3 2023 24.9M 0 0% Nov 8, 2023 10-Q 2023-11-09
Q2 2023 24.9M 0 0% Jun 30, 2023 10-Q 2023-08-10
Q1 2023 24.9M 0 0% Mar 31, 2023 10-Q 2023-05-11
Q3 2022 24.9M 0 0% Sep 30, 2022 10-Q 2022-11-10
Q2 2022 24.9M 0 0% Jun 30, 2022 10-Q 2022-08-11
Q1 2022 24.9M 0 0% Mar 31, 2022 10-Q 2022-05-12
Q3 2021 24.9M 0 0% Nov 3, 2021 10-Q 2021-11-10
Q2 2021 24.9M 0 0% Aug 3, 2021 10-Q 2021-08-12
Q1 2021 24.9M 0 0% Mar 9, 2021 10-K 2021-03-18
Q3 2020 24.9M +7K +0.03% Nov 10, 2020 10-Q 2020-11-12
Q2 2020 24.9M +7K +0.03% Jul 31, 2020 10-Q 2020-08-13
Q1 2020 24.9M +20.5K +0.08% Mar 2, 2020 10-K 2020-03-12
Q3 2019 24.8M +23.6K +0.1% Oct 31, 2019 10-Q 2019-11-12
Q2 2019 24.8M +23.6K +0.1% Jul 31, 2019 10-Q 2019-08-13
Q1 2019 24.8M +26.7K +0.11% Mar 28, 2019 10-K 2019-03-29
Q3 2018 24.8M +95.3K +0.39% Oct 31, 2018 10-Q 2018-11-13
Q2 2018 24.8M +105K +0.42% Jul 31, 2018 10-Q 2018-08-14
Q1 2018 24.8M +4.76M +23.7% Mar 21, 2018 10-K 2018-03-21
Q3 2017 24.7M +4.77M +23.9% Oct 31, 2017 10-Q 2017-11-09
Q2 2017 24.7M +4.88M +24.6% Jul 31, 2017 10-Q 2017-08-14
Q1 2017 20M +1.56M +8.46% Mar 21, 2017 10-K 2017-03-23
Q3 2016 19.9M +2.36M +13.4% Nov 4, 2016 10-Q 2016-11-14
Q2 2016 19.8M +3.5M +21.4% Jun 30, 2016 10-Q 2016-08-11
Q1 2016 18.5M +2.14M +13.1% Mar 31, 2016 10-Q 2016-05-11
Q3 2015 17.6M +1.78M +11.3% Sep 30, 2015 10-Q 2015-11-10
Q2 2015 16.3M +532K +3.37% Jun 30, 2015 10-Q 2015-08-06
Q1 2015 16.3M +1.18M +7.76% Mar 31, 2015 10-Q 2015-05-11
Q3 2014 15.8M +2.23M +16.4% Sep 30, 2014 10-Q 2014-11-14
Q2 2014 15.8M +2.23M +16.4% Aug 13, 2014 10-Q 2014-08-14
Q1 2014 15.2M -39.3M -72.2% Mar 31, 2014 10-Q 2014-05-15
Q3 2013 13.6M Sep 30, 2013 10-Q 2013-11-14
Q2 2013 13.6M Jun 30, 2013 10-Q 2013-08-14
Q1 2013 54.4M Mar 27, 2013 10-K 2013-03-27
* An asterisk sign (*) next to the value indicates that the value is likely invalid.