Revenues of SOLLENSYS CORP. from 31 Dec 2010 to 31 Dec 2022
- Taxonomy & unit
- us-gaap: USD
- Description
- Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss).
- Summary
-
SOLLENSYS CORP. quarterly and annual Revenues in USD history and change rate from 31 Dec 2010 to 31 Dec 2022.
- SOLLENSYS CORP. Revenues for the quarter ending 31 Dec 2022 was $6,494,159, a 18284% decline year-over-year.
- SOLLENSYS CORP. Revenues for the twelve months ending 31 Dec 2022 was $344,467, a 90% increase year-over-year.
- SOLLENSYS CORP. annual Revenues for 2022 was $344,467, a 90% increase from 2021.
- SOLLENSYS CORP. annual Revenues for 2021 was $181,071.
- SOLLENSYS CORP. annual Revenues for 2019 was $0.
- Source SEC data
- View on sec.gov
Revenues, Trailing 12 Months (USD)
Revenues, Quarterly (USD)
Revenues, YoY Quarterly Change (%)
Revenues, Annual (USD)
Revenues, YoY Annual Change (%)
SOLLENSYS CORP. Quarterly Revenues (USD)
| Period | TTM Value | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2022 | $344,467 | $6,494,159 | -$6,529,873 | -18284% | 01 Oct 2022 | 31 Dec 2022 | 10-K | 17 Apr 2023 | 2022 | FY |
| Q3 2022 | $6,874,340 | $102,353 | +$66,639 | +187% | 01 Jul 2022 | 30 Sep 2022 | 10-Q | 21 Nov 2022 | 2022 | Q3 |
| Q2 2022 | $6,807,701 | $6,292,177 | +$6,253,963 | +16366% | 01 Apr 2022 | 30 Jun 2022 | 10-Q | 16 Aug 2022 | 2022 | Q2 |
| Q1 2022 | $553,738 | $444,096 | +$372,667 | +522% | 01 Jan 2022 | 31 Mar 2022 | 10-Q | 16 May 2022 | 2022 | Q1 |
| Q4 2021 | $181,071 | $35,714 | 01 Oct 2021 | 31 Dec 2021 | 10-K | 17 Apr 2023 | 2022 | FY | ||
| Q3 2021 | $35,714 | -$99,286 | -74% | 01 Jul 2021 | 30 Sep 2021 | 10-Q | 21 Nov 2022 | 2022 | Q3 | |
| Q2 2021 | $38,214 | +$38,214 | 01 Apr 2021 | 30 Jun 2021 | 10-Q | 16 Aug 2022 | 2022 | Q2 | ||
| Q1 2021 | $71,429 | +$71,429 | 01 Jan 2021 | 31 Mar 2021 | 10-Q | 16 May 2022 | 2022 | Q1 | ||
| Q3 2020 | $135,000 | +$135,000 | 01 Jul 2020 | 30 Sep 2020 | 10-Q | 15 Nov 2021 | 2021 | Q3 | ||
| Q2 2020 | $0 | 01 Apr 2020 | 30 Jun 2020 | 10-Q | 16 Aug 2021 | 2021 | Q2 | |||
| Q1 2020 | $0 | 01 Jan 2020 | 31 Mar 2020 | 10-Q | 17 May 2021 | 2021 | Q1 | |||
| Q3 2019 | $0 | 01 Jul 2019 | 30 Sep 2019 | 10-Q | 09 Nov 2020 | 2020 | Q2 | |||
| Q4 2011 | $0 | $0 | 01 Oct 2011 | 31 Dec 2011 | 10-Q | 14 Feb 2012 | 2011 | Q3 | ||
| Q3 2011 | $0 | 01 Jul 2011 | 30 Sep 2011 | 10-Q/A | 16 Dec 2011 | 2011 | Q2 | |||
| Q4 2010 | $0 | 01 Oct 2010 | 31 Dec 2010 | 10-Q | 14 Feb 2012 | 2011 | Q3 |
SOLLENSYS CORP. Annual Revenues (USD)
| Period | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | $344,467 | +$163,396 | +90% | 01 Jan 2022 | 31 Dec 2022 | 10-K | 17 Apr 2023 | 2022 | FY |
| 2021 | $181,071 | 01 Jan 2021 | 31 Dec 2021 | 10-K | 17 Apr 2023 | 2022 | FY | ||
| 2019 | $0 | 01 Apr 2019 | 31 Mar 2020 | 10-KT | 31 Mar 2021 | 2020 | FY | ||
| 2011 | $0 | 01 Apr 2011 | 31 Mar 2012 | 10-K | 28 Jun 2012 | 2011 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.