LEAP THERAPEUTICS, INC. Quarterly Entity Common Stock, Shares Outstanding from Q1 2017 to Q3 2024

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Leap Therapeutics, Inc. quarterly Entity Common Stock, Shares Outstanding history and growth rate from Q1 2017 to Q3 2024.
  • Leap Therapeutics, Inc. Entity Common Stock, Shares Outstanding for the quarter ending November 8, 2024 was 38.3M shares, a 49.9% increase year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 38.3M +12.8M +49.9% Nov 8, 2024 10-Q 2024-11-13
Q2 2024 38.3M +12.7M +49.7% Aug 8, 2024 10-Q 2024-08-12
Q1 2024 25.6M -93.2M -78.4% Mar 13, 2024 10-K 2024-03-18
Q3 2023 25.6M -73.5M -74.2% Nov 9, 2023 10-Q 2023-11-13
Q2 2023 25.6M -73.5M -74.2% Aug 9, 2023 10-Q 2023-08-14
Q1 2023 119M +30.4M +34.5% Mar 20, 2023 10-K 2023-03-24
Q3 2022 99M +10.7M +12.1% Nov 9, 2022 10-Q 2022-11-14
Q2 2022 99M +39.3M +65.9% Aug 10, 2022 10-Q 2022-08-12
Q1 2022 88.3M +28.7M +48% Mar 8, 2022 10-K 2022-03-11
Q3 2021 88.3M +28.7M +48% Nov 10, 2021 10-Q 2021-11-12
Q2 2021 59.7M +14.3K +0.02% Aug 10, 2021 10-Q 2021-08-13
Q1 2021 59.7M +23.9M +66.6% Mar 9, 2021 10-K 2021-03-12
Q3 2020 59.7M +35.5M +147% Nov 10, 2020 10-Q 2020-11-12
Q2 2020 59.7M +35.6M +148% Aug 10, 2020 10-Q 2020-08-13
Q1 2020 35.8M +13.5M +60.8% Mar 11, 2020 10-K 2020-03-16
Q3 2019 24.2M +9.49M +64.6% Nov 12, 2019 10-Q 2019-11-14
Q2 2019 24M +9.34M +63.5% Aug 6, 2019 10-Q 2019-08-09
Q1 2019 22.3M +7.56M +51.4% Mar 26, 2019 10-K 2019-04-01
Q3 2018 14.7M +5.31M +56.5% Nov 6, 2018 10-Q 2018-11-09
Q2 2018 14.7M +5.3M +56.5% Aug 6, 2018 10-Q 2018-08-08
Q1 2018 14.7M +5.31M +56.5% May 8, 2018 10-Q/A 2018-08-08
Q3 2017 9.4M Nov 8, 2017 10-Q 2017-11-13
Q2 2017 9.4M Aug 9, 2017 10-Q 2017-08-11
Q1 2017 9.39M May 10, 2017 10-Q 2017-05-12
* An asterisk sign (*) next to the value indicates that the value is likely invalid.