Tengjun Biotechnology Corp. Quarterly Common Stock, Shares, Issued from Q4 2010 to Q2 2023

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Tengjun Biotechnology Corp. quarterly Common Stock, Shares, Issued history and growth rate from Q4 2010 to Q2 2023.
  • Tengjun Biotechnology Corp. Common Stock, Shares, Issued for the quarter ending June 30, 2023 was 101M shares, a 54.2% increase year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2023 101M +35.4M +54.2% Jun 30, 2023 10-Q 2023-08-15
Q1 2023 96.3M +31M +47.5% Mar 31, 2023 10-Q 2023-05-15
Q4 2022 96.3M +31M +47.5% Dec 31, 2022 10-Q 2023-08-15
Q3 2022 90.3M +44.3M +96.2% Sep 30, 2022 10-Q 2022-11-14
Q2 2022 65.3M +19.3M +41.9% Jun 30, 2022 10-Q/A 2022-09-16
Q1 2022 65.3M +19.5M +42.6% Mar 31, 2022 10-Q 2022-05-13
Q4 2021 65.3M +46M +239% Dec 31, 2021 10-K 2023-04-17
Q3 2021 46M +240K +0.52% Sep 30, 2021 10-Q 2021-10-20
Q2 2021 46M +240K +0.52% Jun 30, 2021 10-Q 2021-07-20
Q1 2021 45.8M +2.57M +5.94% Mar 31, 2021 10-Q 2021-04-16
Q4 2020 19.3M -23.9M -55.3% Dec 31, 2020 10-K 2022-03-31
Q3 2020 45.8M +2.65M +6.14% Sep 30, 2020 10-Q 2020-10-20
Q2 2020 45.8M +7.65M +20.1% Jun 30, 2020 10-Q 2020-07-24
Q1 2020 43.2M +5.08M +13.3% Mar 31, 2020 10-Q 2020-04-22
Q4 2019 43.1M +5M +13.1% Dec 31, 2019 10-K 2021-02-17
Q3 2019 43.1M +5M +13.1% Sep 30, 2019 10-Q 2019-10-25
Q2 2019 38.1M 0 0% Jun 30, 2019 10-Q 2019-07-26
Q1 2019 38.1M 0 0% Mar 31, 2019 10-Q 2019-05-03
Q4 2018 38.1M 0 0% Dec 31, 2018 10-K 2020-02-28
Q3 2018 38.1M 0 0% Sep 30, 2018 10-Q 2018-10-16
Q2 2018 38.1M +643K +1.72% Jun 30, 2018 10-Q 2018-07-27
Q1 2018 38.1M +643K +1.72% Mar 31, 2018 10-Q 2018-04-23
Q4 2017 38.1M +643K +1.72% Dec 31, 2017 10-K 2019-03-08
Q3 2017 38.1M +643K +1.72% Sep 30, 2017 10-Q 2017-10-27
Q2 2017 37.5M +1.05M +2.88% Jun 30, 2017 10-Q 2017-08-03
Q1 2017 37.5M +1.05M +2.88% Mar 31, 2017 10-Q 2017-05-03
Q4 2016 37.5M +1.05M +2.88% Dec 31, 2016 10-K 2018-03-07
Q3 2016 37.5M +1.05M +2.88% Sep 30, 2016 10-Q 2016-11-01
Q2 2016 36.4M 0 0% Jun 30, 2016 10-Q 2016-07-29
Q1 2016 36.4M 0 0% Mar 31, 2016 10-Q 2016-05-02
Q4 2015 36.4M 0 0% Dec 31, 2015 10-K 2017-03-27
Q3 2015 36.4M 0 0% Sep 30, 2015 10-Q 2015-11-13
Q2 2015 36.4M 0 0% Jun 30, 2015 10-Q 2015-08-11
Q1 2015 36.4M 0 0% Mar 31, 2015 10-Q 2015-05-15
Q4 2014 36.4M 0 0% Dec 31, 2014 10-K 2016-03-30
Q3 2014 36.4M +32M +724% Sep 30, 2014 10-Q 2014-11-12
Q2 2014 36.4M +32.1M +748% Jun 30, 2014 10-Q 2014-08-19
Q1 2014 36.4M +32.1M +748% Mar 31, 2014 10-Q/A 2014-06-04
Q4 2013 36.4M +32.1M +748% Dec 31, 2013 10-K 2015-04-14
Q3 2013 4.43M +125K +2.91% Sep 30, 2013 10-Q 2013-11-19
Q2 2013 4.3M 0 0% Jun 30, 2013 10-Q 2013-08-13
Q1 2013 4.3M 0 0% Mar 31, 2013 10-Q 2013-05-16
Q4 2012 4.3M -2.26M -34.5% Dec 31, 2012 10-K 2014-04-09
Q3 2012 4.3M -4M -48.2% Sep 30, 2012 10-Q 2012-11-15
Q2 2012 4.3M Jun 30, 2012 10-Q/A 2012-08-09
Q1 2012 4.3M Mar 31, 2012 10-Q 2012-04-19
Q4 2011 6.56M 0 0% Dec 31, 2011 10-K/A 2013-05-10
Q3 2011 8.3M Sep 30, 2011 10-Q 2011-10-19
Q4 2010 6.56M Dec 31, 2010 10-K 2012-02-23
* An asterisk sign (*) next to the value indicates that the value is likely invalid.