Howard Hughes Corp Quarterly Debt-to-equity in % from Q1 2012 to Q3 2024

Taxonomy & unit
ratio: %
Description
Debt-to-equity (D/E) ratio is used to evaluate a company's financial leverage and is calculated by dividing a company's total liabilities by its shareholder equity.
Summary
Howard Hughes Corp quarterly Debt-to-equity history and growth rate from Q1 2012 to Q3 2024.
  • Howard Hughes Corp Debt-to-equity for the quarter ending September 30, 2024 was 232 %, a 28% increase year-over-year.
Debt-to-equity, Quarterly (%)
Debt-to-equity, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q3 2024 232 +50.8 +28% Sep 30, 2024
Q2 2024 222 +49.9 +29% Jun 30, 2024
Q1 2024 207 +34.7 +20.1% Mar 31, 2024
Q4 2023 193 +21.8 +12.7% Dec 31, 2023
Q3 2023 181 +13.2 +7.87% Sep 30, 2023
Q2 2023 172 +7.14 +4.33% Jun 30, 2023
Q1 2023 172 +13.8 +8.67% Mar 31, 2023
Q4 2022 171 +16.9 +11% Dec 31, 2022
Q3 2022 168 +16.9 +11.2% Sep 30, 2022
Q2 2022 165 +17.3 +11.8% Jun 30, 2022
Q1 2022 159 +10.6 +7.19% Mar 31, 2022
Q4 2021 154 +6.5 +4.4% Dec 31, 2021
Q3 2021 151 -0.35 -0.23% Sep 30, 2021
Q2 2021 147 -4.57 -3.01% Jun 30, 2021
Q1 2021 148 +0.1 +0.07% Mar 31, 2021
Q4 2020 148 +4.83 +3.38% Dec 31, 2020
Q3 2020 152 +16 +11.8% Sep 30, 2020
Q2 2020 152 +19.1 +14.4% Jun 30, 2020
Q1 2020 148 +17 +13% Mar 31, 2020
Q4 2019 143 +14.9 +11.6% Dec 31, 2019
Q3 2019 136 +12.6 +10.2% Sep 30, 2019
Q2 2019 133 +12.6 +10.4% Jun 30, 2019
Q1 2019 131 +11.7 +9.84% Mar 31, 2019
Q4 2018 128 +3.24 +2.59% Dec 31, 2018
Q3 2018 123 -11.1 -8.27% Sep 30, 2018
Q2 2018 120 -22.7 -15.9% Jun 30, 2018
Q1 2018 119 -30.6 -20.4% Mar 31, 2018
Q4 2017 125 -24 -16.1% Dec 31, 2017
Q3 2017 134 -13.5 -9.13% Sep 30, 2017
Q2 2017 143 +0.48 +0.34% Jun 30, 2017
Q1 2017 150 +7.36 +5.17% Mar 31, 2017
Q4 2016 149 +5.08 +3.53% Dec 31, 2016
Q3 2016 148 +6.98 +4.97% Sep 30, 2016
Q2 2016 143 +0.77 +0.54% Jun 30, 2016
Q1 2016 142 +4.59 +3.33% Mar 31, 2016
Q4 2015 144 +13.3 +10.2% Dec 31, 2015
Q3 2015 141 +16.7 +13.5% Sep 30, 2015
Q2 2015 142 +36.8 +35.1% Jun 30, 2015
Q1 2015 138 +50 +57% Mar 31, 2015
Q4 2014 131 +58.4 +80.9% Dec 31, 2014
Q3 2014 124 +64.8 +110% Sep 30, 2014
Q2 2014 105 +47.7 +83.2% Jun 30, 2014
Q1 2014 87.8 +32.6 +59.1% Mar 31, 2014
Q4 2013 72.2 +17.5 +31.9% Dec 31, 2013
Q3 2013 59.1 +5.86 +11% Sep 30, 2013
Q2 2013 57.3 +6.25 +12.2% Jun 30, 2013
Q1 2013 55.2 +7.04 +14.6% Mar 31, 2013
Q4 2012 54.7 Dec 31, 2012
Q3 2012 53.2 Sep 30, 2012
Q2 2012 51.1 Jun 30, 2012
Q1 2012 48.1 Mar 31, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.