Common Stock, Shares, Issued of STAG Industrial, Inc. from 31 Dec 2012 to 31 Dec 2025

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
STAG Industrial, Inc. quarterly Common Stock, Shares, Issued in shares history and change rate from 31 Dec 2012 to 31 Dec 2025.
  • STAG Industrial, Inc. Common Stock, Shares, Issued for the quarter ending 31 Dec 2025 was 191,005,261, a 2.4% increase year-over-year.
Source SEC data
View on sec.gov
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Change (%)

STAG Industrial, Inc. Quarterly Common Stock, Shares, Issued (shares)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q4 2025 191,005,261 +4,487,738 +2.4% 31 Dec 2025 10-K 11 Feb 2026 2025 FY
Q3 2025 186,744,593 +4,538,953 +2.5% 30 Sep 2025 10-Q 29 Oct 2025 2025 Q3
Q2 2025 186,691,274 +4,585,971 +2.5% 30 Jun 2025 10-Q 29 Jul 2025 2025 Q2
Q1 2025 186,612,226 +4,537,450 +2.5% 31 Mar 2025 10-Q 29 Apr 2025 2025 Q1
Q4 2024 186,517,523 +4,826,656 +2.7% 31 Dec 2024 10-K 11 Feb 2026 2025 FY
Q3 2024 182,205,640 +692,026 +0.38% 30 Sep 2024 10-Q 29 Oct 2024 2024 Q3
Q2 2024 182,105,303 +2,444,532 +1.4% 30 Jun 2024 10-Q 30 Jul 2024 2024 Q2
Q1 2024 182,074,776 +2,701,905 +1.5% 31 Mar 2024 10-Q 30 Apr 2024 2024 Q1
Q4 2023 181,690,867 +2,441,887 +1.4% 31 Dec 2023 10-K 12 Feb 2025 2024 FY
Q3 2023 181,513,614 +2,298,819 +1.3% 30 Sep 2023 10-Q 26 Oct 2023 2023 Q3
Q2 2023 179,660,771 +449,033 +0.25% 30 Jun 2023 10-Q 26 Jul 2023 2023 Q2
Q1 2023 179,372,871 +161,566 +0.09% 31 Mar 2023 10-Q 26 Apr 2023 2023 Q1
Q4 2022 179,248,980 +1,479,638 +0.83% 31 Dec 2022 10-K 13 Feb 2024 2023 FY
Q3 2022 179,214,795 +9,502,524 +5.6% 30 Sep 2022 10-Q 27 Oct 2022 2022 Q3
Q2 2022 179,211,738 +18,896,200 +12% 30 Jun 2022 10-Q 27 Jul 2022 2022 Q2
Q1 2022 179,211,305 +20,128,857 +13% 31 Mar 2022 10-Q 03 May 2022 2022 Q1
Q4 2021 177,769,342 +19,559,519 +12% 31 Dec 2021 10-K 15 Feb 2023 2022 FY
Q3 2021 169,712,271 +20,485,258 +14% 30 Sep 2021 10-Q 28 Oct 2021 2021 Q3
Q2 2021 160,315,538 +11,374,417 +7.6% 30 Jun 2021 10-Q 27 Jul 2021 2021 Q2
Q1 2021 159,082,448 +10,374,417 +7% 31 Mar 2021 10-Q 04 May 2021 2021 Q1
Q4 2020 158,209,823 +15,394,230 +11% 31 Dec 2020 10-K 16 Feb 2022 2021 FY
Q3 2020 149,227,013 +16,268,625 +12% 30 Sep 2020 10-Q 05 Nov 2020 2020 Q3
Q2 2020 148,941,121 +22,568,176 +18% 30 Jun 2020 10-Q 28 Jul 2020 2020 Q2
Q1 2020 148,708,031 +36,542,245 +33% 31 Mar 2020 10-Q 30 Apr 2020 2020 Q1
Q4 2019 142,815,593 +30,649,807 +27% 31 Dec 2019 10-K 10 Feb 2021 2020 FY
Q3 2019 132,958,388 +28,720,222 +28% 30 Sep 2019 10-Q 30 Oct 2019 2019 Q3
Q2 2019 126,372,945 +22,134,779 +21% 30 Jun 2019 10-Q 30 Jul 2019 2019 Q2
Q1 2019 112,165,786 +14,936,198 +15% 31 Mar 2019 10-Q 30 Apr 2019 2019 Q1
Q4 2018 112,165,786 +15,153,243 +16% 31 Dec 2018 10-K 12 Feb 2020 2019 FY
Q3 2018 104,238,166 +10,375,383 +11% 30 Sep 2018 10-Q 01 Nov 2018 2018 Q3
Q2 2018 104,238,166 +12,792,012 +14% 30 Jun 2018 10-Q 31 Jul 2018 2018 Q2
Q1 2018 97,229,588 +13,850,995 +17% 31 Mar 2018 10-Q 01 May 2018 2018 Q1
Q4 2017 97,012,543 +16,660,239 +21% 31 Dec 2017 10-K 13 Feb 2019 2018 FY
Q3 2017 93,862,783 +21,402,774 +30% 30 Sep 2017 10-Q 02 Nov 2017 2017 Q3
Q2 2017 91,446,154 +23,259,779 +34% 30 Jun 2017 10-Q 01 Aug 2017 2017 Q2
Q1 2017 83,378,593 +15,195,791 +22% 31 Mar 2017 10-Q 02 May 2017 2017 Q1
Q4 2016 80,352,304 +12,274,971 +18% 31 Dec 2016 10-K 15 Feb 2018 2017 FY
Q3 2016 72,460,009 +4,382,897 +6.4% 30 Sep 2016 10-Q 03 Nov 2016 2016 Q3
Q2 2016 68,186,375 +260,937 +0.38% 30 Jun 2016 10-Q 02 Aug 2016 2016 Q2
Q1 2016 68,182,802 +3,235,418 +5% 31 Mar 2016 10-Q 03 May 2016 2016 Q1
Q4 2015 68,077,333 +3,642,481 +5.7% 31 Dec 2015 10-K 16 Feb 2017 2016 FY
Q3 2015 68,077,112 +10,860,535 +19% 30 Sep 2015 10-Q 28 Oct 2015 2015 Q3
Q2 2015 67,925,438 +12,771,456 +23% 30 Jun 2015 10-Q 23 Jul 2015 2015 Q2
Q1 2015 64,947,384 +16,647,070 +34% 31 Mar 2015 10-Q 04 May 2015 2015 Q1
Q4 2014 64,434,852 +19,670,475 +44% 31 Dec 2014 10-K 25 Feb 2016 2015 FY
Q3 2014 57,216,577 +13,164,329 +30% 30 Sep 2014 10-Q 31 Oct 2014 2014 Q3
Q2 2014 55,153,982 +12,918,306 +31% 30 Jun 2014 10-Q 06 Aug 2014 2014 Q2
Q1 2014 48,300,314 +6,079,242 +14% 31 Mar 2014 10-Q 07 May 2014 2014 Q1
Q4 2013 44,764,377 +9,065,795 +25% 31 Dec 2013 10-K 23 Feb 2015 2014 FY
Q3 2013 44,052,248 30 Sep 2013 10-Q 06 Nov 2013 2013 Q3
Q2 2013 42,235,676 30 Jun 2013 10-Q 07 Aug 2013 2013 Q2
Q1 2013 42,221,072 31 Mar 2013 10-Q 08 May 2013 2013 Q1
Q4 2012 35,698,582 31 Dec 2012 10-K 26 Feb 2014 2013 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.