Transocean Ltd. Quarterly Current Ratio in % from Q4 2010 to Q3 2024

Taxonomy & unit
ratio: %
Description
The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
Summary
Transocean Ltd. quarterly Current Ratio history and growth rate from Q4 2010 to Q3 2024.
  • Transocean Ltd. Current Ratio for the quarter ending September 30, 2024 was 146 %, a 12.3% decline year-over-year.
Current Ratio, Quarterly (%)
Current Ratio, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q3 2024 146 -20.6 -12.3% Sep 30, 2024
Q2 2024 146 -20 -12% Jun 30, 2024
Q1 2024 161 +4.97 +3.19% Mar 31, 2024
Q4 2023 175 +23.2 +15.2% Dec 31, 2023
Q3 2023 167 +0.57 +0.34% Sep 30, 2023
Q2 2023 166 -6.82 -3.94% Jun 30, 2023
Q1 2023 156 -30.7 -16.5% Mar 31, 2023
Q4 2022 152 -41.4 -21.4% Dec 31, 2022
Q3 2022 166 -29.4 -15% Sep 30, 2022
Q2 2022 173 -26.4 -13.2% Jun 30, 2022
Q1 2022 186 -15.4 -7.64% Mar 31, 2022
Q4 2021 193 -10.8 -5.27% Dec 31, 2021
Q3 2021 196 -11.5 -5.54% Sep 30, 2021
Q2 2021 200 -19.2 -8.77% Jun 30, 2021
Q1 2021 202 -36.1 -15.2% Mar 31, 2021
Q4 2020 204 -49.8 -19.6% Dec 31, 2020
Q3 2020 207 -63.5 -23.4% Sep 30, 2020
Q2 2020 219 -65.4 -23% Jun 30, 2020
Q1 2020 238 +9.05 +3.96% Mar 31, 2020
Q4 2019 254 +59.5 +30.6% Dec 31, 2019
Q3 2019 271 +66.7 +32.7% Sep 30, 2019
Q2 2019 284 +88.3 +45.1% Jun 30, 2019
Q1 2019 229 +8.93 +4.06% Mar 31, 2019
Q4 2018 194 -46 -19.1% Dec 31, 2018
Q3 2018 204 -24.3 -10.7% Sep 30, 2018
Q2 2018 196 -22.1 -10.2% Jun 30, 2018
Q1 2018 220 +12 +5.76% Mar 31, 2018
Q4 2017 240 +37.5 +18.5% Dec 31, 2017
Q3 2017 228 +42.8 +23.1% Sep 30, 2017
Q2 2017 218 +18.2 +9.12% Jun 30, 2017
Q1 2017 208 -3.64 -1.72% Mar 31, 2017
Q4 2016 203 -7.77 -3.69% Dec 31, 2016
Q3 2016 186 -14 -7% Sep 30, 2016
Q2 2016 200 +14.7 +7.94% Jun 30, 2016
Q1 2016 212 +40.1 +23.4% Mar 31, 2016
Q4 2015 211 +35.5 +20.3% Dec 31, 2015
Q3 2015 200 +14.7 +7.92% Sep 30, 2015
Q2 2015 185 -4.33 -2.29% Jun 30, 2015
Q1 2015 171 -20.4 -10.6% Mar 31, 2015
Q4 2014 175 -18.9 -9.76% Dec 31, 2014
Q3 2014 185 +2.08 +1.14% Sep 30, 2014
Q2 2014 189 +18.9 +11.1% Jun 30, 2014
Q1 2014 192 +41.6 +27.7% Mar 31, 2014
Q4 2013 194 +56.2 +40.8% Dec 31, 2013
Q3 2013 183 +49.9 +37.5% Sep 30, 2013
Q2 2013 170 +39.7 +30.3% Jun 30, 2013
Q1 2013 150 +7.98 +5.61% Mar 31, 2013
Q4 2012 138 -15.2 -9.95% Dec 31, 2012
Q3 2012 133 -26.2 -16.5% Sep 30, 2012
Q2 2012 131 -30.9 -19.1% Jun 30, 2012
Q1 2012 142 -12.9 -8.33% Mar 31, 2012
Q4 2011 153 +6.04 +4.11% Dec 31, 2011
Q3 2011 159 Sep 30, 2011
Q2 2011 162 Jun 30, 2011
Q1 2011 155 Mar 31, 2011
Q4 2010 147 Dec 31, 2010
* An asterisk sign (*) next to the value indicates that the value is likely invalid.