Weighted Average Number of Shares Outstanding, Basic of IRONWOOD PHARMACEUTICALS INC from 30 Jun 2010 to 31 Dec 2025

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
IRONWOOD PHARMACEUTICALS INC quarterly and annual Weighted Average Number of Shares Outstanding, Basic in shares history and change rate from 30 Jun 2010 to 31 Dec 2025.
  • IRONWOOD PHARMACEUTICALS INC Weighted Average Number of Shares Outstanding, Basic for the quarter ending 31 Dec 2025 was 161,842,000, a 1.7% increase year-over-year.
  • IRONWOOD PHARMACEUTICALS INC annual Weighted Average Number of Shares Outstanding, Basic for 2025 was 161,842,000, a 1.7% increase from 2024.
  • IRONWOOD PHARMACEUTICALS INC annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 159,083,000, a 2.3% increase from 2023.
  • IRONWOOD PHARMACEUTICALS INC annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 155,435,000, a 0.69% increase from 2022.
Source SEC data
View on sec.gov
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Change (%)
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Change (%)

IRONWOOD PHARMACEUTICALS INC Quarterly Weighted Average Number of Shares Outstanding, Basic (shares)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
Q4 2025 161,842,000 +2,759,000 +1.7% 01 Oct 2025 31 Dec 2025 10-K 26 Feb 2026 2025 FY
Q3 2025 162,215,000 +2,509,000 +1.6% 01 Jul 2025 30 Sep 2025 10-Q 10 Nov 2025 2025 Q3
Q2 2025 161,723,000 +2,709,000 +1.7% 01 Apr 2025 30 Jun 2025 10-Q 11 Aug 2025 2025 Q2
Q1 2025 160,974,000 +3,274,000 +2.1% 01 Jan 2025 31 Mar 2025 10-Q 12 May 2025 2025 Q1
Q4 2024 159,083,000 +3,648,000 +2.3% 01 Oct 2024 31 Dec 2024 10-K 26 Feb 2026 2025 FY
Q3 2024 159,706,000 +3,820,000 +2.5% 01 Jul 2024 30 Sep 2024 10-Q 10 Nov 2025 2025 Q3
Q2 2024 159,014,000 +3,647,000 +2.3% 01 Apr 2024 30 Jun 2024 10-Q 11 Aug 2025 2025 Q2
Q1 2024 157,700,000 +3,248,000 +2.1% 01 Jan 2024 31 Mar 2024 10-Q 12 May 2025 2025 Q1
Q4 2023 155,435,000 +1,069,000 +0.69% 01 Oct 2023 31 Dec 2023 10-K 31 Mar 2025 2024 FY
Q3 2023 155,886,000 +2,820,000 +1.8% 01 Jul 2023 30 Sep 2023 10-Q 07 Nov 2024 2024 Q3
Q2 2023 155,367,000 +2,063,000 +1.3% 01 Apr 2023 30 Jun 2023 10-Q 08 Aug 2024 2024 Q2
Q1 2023 154,452,000 -3,369,000 -2.1% 01 Jan 2023 31 Mar 2023 10-Q 09 May 2024 2024 Q1
Q4 2022 154,366,000 -7,879,000 -4.9% 01 Oct 2022 31 Dec 2022 10-K 31 Mar 2025 2024 FY
Q3 2022 153,066,000 -9,676,000 -5.9% 01 Jul 2022 30 Sep 2022 10-Q 09 Nov 2023 2023 Q3
Q2 2022 153,304,000 -8,644,000 -5.3% 01 Apr 2022 30 Jun 2022 10-Q 09 Aug 2023 2023 Q2
Q1 2022 157,821,000 -3,146,000 -2% 01 Jan 2022 31 Mar 2022 10-Q 04 May 2023 2023 Q1
Q4 2021 162,245,000 +2,818,000 +1.8% 01 Oct 2021 31 Dec 2021 10-K 16 Feb 2024 2023 FY
Q3 2021 162,742,000 +2,896,000 +1.8% 01 Jul 2021 30 Sep 2021 10-Q 03 Nov 2022 2022 Q3
Q2 2021 161,948,000 +2,541,000 +1.6% 01 Apr 2021 30 Jun 2021 10-Q 04 Aug 2022 2022 Q1
Q1 2021 160,967,000 +2,593,000 +1.6% 01 Jan 2021 31 Mar 2021 10-Q 05 May 2022 2022 Q1
Q4 2020 159,427,000 +3,404,000 +2.2% 01 Oct 2020 31 Dec 2020 10-K 16 Feb 2023 2022 FY
Q3 2020 159,846,000 +3,410,000 +2.2% 01 Jul 2020 30 Sep 2020 10-Q 04 Nov 2021 2021 Q3
Q2 2020 159,407,000 +3,558,000 +2.3% 01 Apr 2020 30 Jun 2020 10-Q 05 Aug 2021 2021 Q2
Q1 2020 158,374,000 +3,418,000 +2.2% 01 Jan 2020 31 Mar 2020 10-Q 06 May 2021 2021 Q1
Q4 2019 156,023,000 01 Oct 2019 31 Dec 2019 10-K 18 Feb 2022 2021 FY
Q3 2019 156,436,000 01 Jul 2019 30 Sep 2019 10-Q 05 Nov 2020 2020 Q3
Q2 2019 155,849,000 01 Apr 2019 30 Jun 2019 10-Q 06 Aug 2020 2020 Q2
Q1 2019 154,956,000 01 Jan 2019 31 Mar 2019 10-Q 06 May 2020 2020 Q1
Q3 2013 120,768,893 +13,502,070 +13% 01 Jul 2013 30 Sep 2013 10-Q 28 Oct 2013 2013 Q3
Q3 2012 107,266,823 +7,092,723 +7.1% 01 Jul 2012 30 Sep 2012 10-Q 28 Oct 2013 2013 Q3
Q2 2012 107,078,150 +7,403,181 +7.4% 01 Apr 2012 30 Jun 2012 10-Q 07 Aug 2012 2012 Q2
Q1 2012 103,751,060 +4,675,873 +4.7% 01 Jan 2012 31 Mar 2012 10-Q 10 May 2012 2012 Q1
Q4 2011 99,874,790 01 Oct 2011 31 Dec 2011 10-K 29 Feb 2012 2011 FY
Q3 2011 100,174,100 +2,248,443 +2.3% 01 Jul 2011 30 Sep 2011 10-Q 06 Nov 2012 2012 Q3
Q2 2011 99,674,969 +2,032,639 +2.1% 01 Apr 2011 30 Jun 2011 10-Q 07 Aug 2012 2012 Q2
Q1 2011 99,075,187 01 Jan 2011 31 Mar 2011 10-Q 10 May 2012 2012 Q1
Q3 2010 97,925,657 01 Jul 2010 30 Sep 2010 10-Q 09 Nov 2011 2011 Q3
Q2 2010 97,642,330 01 Apr 2010 30 Jun 2010 10-Q 12 Aug 2011 2011 Q2

IRONWOOD PHARMACEUTICALS INC Annual Weighted Average Number of Shares Outstanding, Basic (shares)

Period Value YoY Chg Change % Start Date End Date Report Filed Fiscal Year Fiscal Period
2025 161,842,000 +2,759,000 +1.7% 01 Jan 2025 31 Dec 2025 10-K 26 Feb 2026 2025 FY
2024 159,083,000 +3,648,000 +2.3% 01 Jan 2024 31 Dec 2024 10-K 26 Feb 2026 2025 FY
2023 155,435,000 +1,069,000 +0.69% 01 Jan 2023 31 Dec 2023 10-K 31 Mar 2025 2024 FY
2022 154,366,000 -7,879,000 -4.9% 01 Jan 2022 31 Dec 2022 10-K 31 Mar 2025 2024 FY
2021 162,245,000 +2,818,000 +1.8% 01 Jan 2021 31 Dec 2021 10-K 16 Feb 2024 2023 FY
2020 159,427,000 +3,404,000 +2.2% 01 Jan 2020 31 Dec 2020 10-K 16 Feb 2023 2022 FY
2019 156,023,000 +3,389,000 +2.2% 01 Jan 2019 31 Dec 2019 10-K 18 Feb 2022 2021 FY
2018 152,634,000 01 Jan 2018 31 Dec 2018 10-K 17 Feb 2021 2020 FY
2011 99,874,790 +10,221,426 +11% 01 Jan 2011 31 Dec 2011 10-K 29 Feb 2012 2011 FY
2010 89,653,364 01 Jan 2010 31 Dec 2010 10-K 29 Feb 2012 2011 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.