KINETA, INC./DE Quarterly Common Stock, Shares, Issued from Q4 2015 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Kineta, Inc./De quarterly Common Stock, Shares, Issued history and growth rate from Q4 2015 to Q3 2024.
  • Kineta, Inc./De Common Stock, Shares, Issued for the quarter ending September 30, 2024 was 12.3M shares, a 20.1% increase year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 12.3M +2.05M +20.1% Sep 30, 2024 10-Q 2024-11-06
Q2 2024 12.3M +2.52M +25.9% Jun 30, 2024 10-Q 2024-08-08
Q1 2024 11.4M +2.82M +33.1% Mar 31, 2024 10-Q 2024-05-15
Q4 2023 10.4M +2.08M +25% Dec 31, 2023 10-Q 2024-11-06
Q3 2023 10.2M -641K -5.91% Sep 30, 2023 10-Q 2023-11-03
Q2 2023 9.73M -1.11M -10.2% Jun 30, 2023 10-Q 2023-08-11
Q1 2023 8.53M -2.32M -21.4% Mar 31, 2023 10-Q 2023-05-11
Q4 2022 8.32M +3.66M +78.7% Dec 31, 2022 10-K 2024-03-21
Q3 2022 10.9M +548K +5.32% Sep 30, 2022 10-Q 2022-11-14
Q2 2022 10.8M +561K +5.46% Jun 30, 2022 10-Q 2022-08-04
Q1 2022 10.8M +10.8M Mar 31, 2022 10-Q 2022-05-12
Q4 2021 4.66M -5.54M -54.3% Dec 31, 2021 10-K 2023-03-31
Q3 2021 10.3M -41.9M -80.2% Sep 30, 2021 10-Q 2021-11-15
Q2 2021 10.3M -41.9M -80.3% Jun 30, 2021 10-Q 2021-08-12
Q1 2021 0 -52.1M -100% Mar 31, 2021 10-Q 2021-05-13
Q4 2020 10.2M +10.2M Dec 31, 2020 10-K 2022-03-24
Q3 2020 52.2M +1.05M +2.06% Sep 30, 2020 10-Q 2020-11-16
Q2 2020 52.1M +1.05M +2.05% Jun 30, 2020 10-Q 2020-08-06
Q1 2020 52.1M +1.1M +2.16% Mar 31, 2020 10-Q 2020-05-15
Q4 2019 0 -50.8M -100% Dec 31, 2019 10-K 2021-03-31
Q3 2019 51.1M +14.4M +39.3% Sep 30, 2019 10-Q 2019-11-07
Q2 2019 51.1M +14.5M +39.5% Jun 30, 2019 10-Q 2019-08-07
Q1 2019 51M +16.6M +48% Mar 31, 2019 10-Q 2019-05-08
Q4 2018 50.8M +16.4M +47.6% Dec 31, 2018 10-K 2020-03-10
Q3 2018 36.7M +11.6M +46.1% Sep 30, 2018 10-Q 2018-11-06
Q2 2018 36.6M +11.6M +46.3% Jun 30, 2018 10-Q 2018-08-08
Q1 2018 34.5M +9.46M +37.8% Mar 31, 2018 10-Q 2018-05-09
Q4 2017 34.4M +9.42M +37.7% Dec 31, 2017 10-K 2019-03-08
Q3 2017 25.1M +168K +0.67% Sep 30, 2017 10-Q 2017-11-14
Q2 2017 25M +5.91M +30.9% Jun 30, 2017 10-Q 2017-08-04
Q1 2017 25M +5.89M +30.7% Mar 31, 2017 10-Q 2017-05-12
Q4 2016 25M +24.4M +4277% Dec 31, 2016 10-K 2018-03-14
Q3 2016 24.9M Sep 30, 2016 10-Q 2016-11-10
Q2 2016 19.1M Jun 30, 2016 10-Q 2016-08-15
Q1 2016 19.1M Mar 31, 2016 10-Q 2016-05-13
Q4 2015 571K Dec 31, 2015 10-K 2017-03-30
* An asterisk sign (*) next to the value indicates that the value is likely invalid.