NORTHERN MINERALS & EXPLORATION LTD. Quarterly Accrued Liabilities, Current in USD from Q3 2016 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
Carrying value as of the balance sheet date of obligations incurred and payable, pertaining to costs that are statutory in nature, are incurred on contractual obligations, or accumulate over time and for which invoices have not yet been received or will not be rendered. Examples include taxes, interest, rent and utilities. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer).
Summary
Northern Minerals & Exploration Ltd. quarterly Accrued Liabilities, Current history and growth rate from Q3 2016 to Q3 2024.
  • Northern Minerals & Exploration Ltd. Accrued Liabilities, Current for the quarter ending October 31, 2024 was $35.1K, a 22.1% increase year-over-year.
Accrued Liabilities, Current, Quarterly (USD)
Accrued Liabilities, Current, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 $35.1K +$6.34K +22.1% Oct 31, 2024 10-Q 2024-12-13
Q2 2024 $33.5K +$6.35K +23.4% Jul 31, 2024 10-Q 2024-12-13
Q1 2024 $33.2K -$277K -89.3% Apr 30, 2024 10-Q 2024-06-13
Q4 2023 $30.3K -$278K -90.2% Jan 31, 2024 10-Q 2024-03-18
Q3 2023 $28.7K -$278K -90.6% Oct 31, 2023 10-Q 2023-12-12
Q2 2023 $27.2K -$278K -91.1% Jul 31, 2023 10-K 2024-10-29
Q1 2023 $310K -$17.1K -5.24% Apr 30, 2023 10-Q 2023-06-14
Q4 2022 $309K -$17.1K -5.26% Jan 31, 2023 10-Q 2023-03-17
Q3 2022 $307K -$34.9K -10.2% Oct 31, 2022 10-Q 2022-12-15
Q2 2022 $305K -$42.9K -12.3% Jul 31, 2022 10-K 2023-10-30
Q1 2022 $327K -$73.6K -18.4% Apr 30, 2022 10-Q 2022-06-14
Q4 2021 $326K -$70.8K -17.9% Jan 31, 2022 10-Q 2022-03-17
Q3 2021 $342K -$74.8K -17.9% Oct 31, 2021 10-Q 2021-12-15
Q2 2021 $348K -$89.3K -20.4% Jul 31, 2021 10-K 2022-10-31
Q1 2021 $401K -$220K -35.4% Apr 30, 2021 10-Q 2021-06-14
Q4 2020 $397K -$220K -35.7% Jan 31, 2021 10-Q 2021-03-17
Q3 2020 $417K -$201K -32.6% Oct 31, 2020 10-Q 2020-12-14
Q2 2020 $438K -$200K -31.4% Jul 31, 2020 10-K/A 2021-11-17
Q1 2020 $621K -$61.4K -8.99% Apr 30, 2020 10-Q 2020-07-09
Q4 2019 $617K -$70.1K -10.2% Jan 31, 2020 10-Q 2020-07-09
Q3 2019 $618K +$291K +88.9% Oct 31, 2019 10-Q 2020-06-25
Q2 2019 $638K +$310K +94.7% Jul 31, 2019 10-K 2020-10-29
Q1 2019 $682K +$449K +193% Apr 30, 2019 10-Q 2019-06-19
Q4 2018 $687K +$561K +446% Jan 31, 2019 10-Q 2019-03-25
Q3 2018 $327K +$170K +108% Oct 31, 2018 10-Q 2018-12-21
Q2 2018 $328K +$175K +115% Jul 31, 2018 10-K 2020-06-04
Q1 2018 $233K +$119K +104% Apr 30, 2018 10-Q 2018-06-14
Q4 2017 $126K +$42.5K +51% Jan 31, 2018 10-Q 2018-05-29
Q3 2017 $158K +$92.6K +142% Oct 31, 2017 10-Q 2018-05-07
Q2 2017 $153K Jul 31, 2017 10-K 2018-11-13
Q1 2017 $114K Apr 30, 2017 10-Q 2018-02-09
Q4 2016 $83.3K Jan 31, 2017 10-Q 2018-02-02
Q3 2016 $65.1K Oct 31, 2016 10-Q 2018-01-12
* An asterisk sign (*) next to the value indicates that the value is likely invalid.