Common Stock, Shares, Outstanding of LEGALZOOM.COM, INC. from 31 Dec 2020 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: shares
- Description
- Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.
- Summary
-
LEGALZOOM.COM, INC. quarterly Common Stock, Shares, Outstanding in shares history and change rate from 31 Dec 2020 to 31 Dec 2025.
- LEGALZOOM.COM, INC. Common Stock, Shares, Outstanding for the quarter ending 31 Dec 2025 was 177,624,000, a 2.3% increase year-over-year.
- Source SEC data
- View on sec.gov
Common Stock, Shares, Outstanding, Quarterly (shares)
Common Stock, Shares, Outstanding, YoY Quarterly Change (%)
LEGALZOOM.COM, INC. Quarterly Common Stock, Shares, Outstanding (shares)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 177,624,000 | +4,005,000 | +2.3% | 31 Dec 2025 | 10-K | 23 Feb 2026 | 2025 | FY |
| Q3 2025 | 179,515,000 | +6,341,000 | +3.7% | 30 Sep 2025 | 10-Q | 05 Nov 2025 | 2025 | Q3 |
| Q2 2025 | 180,081,000 | +3,973,000 | +2.3% | 30 Jun 2025 | 10-Q | 07 Aug 2025 | 2025 | Q2 |
| Q1 2025 | 181,177,000 | -7,698,000 | -4.1% | 31 Mar 2025 | 10-Q | 08 May 2025 | 2025 | Q1 |
| Q4 2024 | 173,619,000 | -14,919,000 | -7.9% | 31 Dec 2024 | 10-K | 23 Feb 2026 | 2025 | FY |
| Q3 2024 | 173,174,000 | -14,602,000 | -7.8% | 30 Sep 2024 | 10-Q | 06 Nov 2024 | 2024 | Q3 |
| Q2 2024 | 176,108,000 | -15,549,000 | -8.1% | 30 Jun 2024 | 10-Q | 07 Aug 2024 | 2024 | Q2 |
| Q1 2024 | 188,875,000 | -2,369,000 | -1.2% | 31 Mar 2024 | 10-Q | 07 May 2024 | 2024 | Q1 |
| Q4 2023 | 188,538,000 | -2,284,000 | -1.2% | 31 Dec 2023 | 10-K | 26 Feb 2025 | 2024 | FY |
| Q3 2023 | 187,776,000 | -6,072,000 | -3.1% | 30 Sep 2023 | 10-Q | 07 Nov 2023 | 2023 | Q3 |
| Q2 2023 | 191,657,000 | -4,422,000 | -2.3% | 30 Jun 2023 | 10-Q | 08 Aug 2023 | 2023 | Q2 |
| Q1 2023 | 191,244,000 | -7,355,000 | -3.7% | 31 Mar 2023 | 10-Q | 09 May 2023 | 2023 | Q1 |
| Q4 2022 | 190,822,000 | -7,262,000 | -3.7% | 31 Dec 2022 | 10-K | 29 Feb 2024 | 2023 | FY |
| Q3 2022 | 193,848,000 | -3,200,000 | -1.6% | 30 Sep 2022 | 10-Q | 07 Nov 2023 | 2023 | Q3 |
| Q2 2022 | 196,079,000 | +70,541,000 | +56% | 30 Jun 2022 | 10-Q | 08 Aug 2023 | 2023 | Q2 |
| Q1 2022 | 198,599,000 | 31 Mar 2022 | 10-Q | 09 May 2023 | 2023 | Q1 | ||
| Q4 2021 | 198,084,000 | +73,047,000 | +58% | 31 Dec 2021 | 10-K | 01 Mar 2023 | 2022 | FY |
| Q3 2021 | 197,048,000 | 30 Sep 2021 | 10-Q | 10 Nov 2021 | 2021 | Q3 | ||
| Q2 2021 | 125,538,000 | 30 Jun 2021 | 10-Q | 12 Aug 2021 | 2021 | Q2 | ||
| Q4 2020 | 125,037,000 | 31 Dec 2020 | 10-K | 24 Mar 2022 | 2021 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.