Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent of LIQUIDITY SERVICES INC from 30 Sep 2010 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: pure
- Description
- Percentage of domestic federal statutory tax rate applicable to pretax income (loss).
- Summary
-
LIQUIDITY SERVICES INC quarterly and annual Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent in pure history and change rate from 30 Sep 2010 to 31 Dec 2025.
- LIQUIDITY SERVICES INC Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent for the quarter ending 31 Dec 2025 was 0.21, unchanged year-over-year.
- LIQUIDITY SERVICES INC annual Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent for 2025 was 0.21, unchanged from 2024.
- LIQUIDITY SERVICES INC annual Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent for 2024 was 0.21, unchanged from 2023.
- LIQUIDITY SERVICES INC annual Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent for 2023 was 0.21, unchanged from 2022.
- Source SEC data
- View on sec.gov
Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent, Quarterly (pure)
Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent, YoY Quarterly Change (%)
Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent, Annual (pure)
Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent, YoY Annual Change (%)
LIQUIDITY SERVICES INC Quarterly Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent (pure)
| Period | TTM Value | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 0.21 | 0 | 0% | 01 Oct 2025 | 31 Dec 2025 | 10-Q | 05 Feb 2026 | 2026 | Q1 | |
| Q4 2024 | 0.21 | 0 | 0% | 01 Oct 2024 | 31 Dec 2024 | 10-Q | 06 Feb 2025 | 2025 | Q1 | |
| Q4 2023 | 0.21 | 0 | 0% | 01 Oct 2023 | 31 Dec 2023 | 10-Q | 08 Feb 2024 | 2024 | Q1 | |
| Q4 2022 | 0.21 | 01 Oct 2022 | 31 Dec 2022 | 10-Q | 02 Feb 2023 | 2023 | Q1 | |||
| Q4 2017 | 0.21 | 22 Dec 2017 | 10-Q | 01 Feb 2018 | 2018 | Q1 |
LIQUIDITY SERVICES INC Annual Effective Income Tax Rate Reconciliation, at Federal Statutory Income Tax Rate, Percent (pure)
| Period | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.21 | 0 | 0% | 01 Oct 2024 | 30 Sep 2025 | 10-K | 20 Nov 2025 | 2025 | FY |
| 2024 | 0.21 | 0 | 0% | 01 Oct 2023 | 30 Sep 2024 | 10-K | 20 Nov 2025 | 2025 | FY |
| 2023 | 0.21 | 0 | 0% | 01 Oct 2022 | 30 Sep 2023 | 10-K | 20 Nov 2025 | 2025 | FY |
| 2022 | 0.21 | 0 | 0% | 01 Oct 2021 | 30 Sep 2022 | 10-K | 12 Dec 2024 | 2024 | FY |
| 2021 | 0.21 | 0 | 0% | 01 Oct 2020 | 30 Sep 2021 | 10-K | 07 Dec 2023 | 2023 | FY |
| 2020 | 0.21 | 0 | 0% | 01 Oct 2019 | 30 Sep 2020 | 10-K | 08 Dec 2022 | 2022 | FY |
| 2019 | 0.21 | -0.035 | -14% | 01 Oct 2018 | 30 Sep 2019 | 10-K | 09 Dec 2021 | 2021 | FY |
| 2018 | 0.245 | -0.105 | -30% | 01 Oct 2017 | 30 Sep 2018 | 10-K | 08 Dec 2020 | 2020 | FY |
| 2017 | 0.35 | 0 | 0% | 01 Oct 2016 | 30 Sep 2017 | 10-K | 10 Dec 2019 | 2019 | FY |
| 2016 | 0.35 | 0 | 0% | 01 Oct 2015 | 30 Sep 2016 | 10-K | 06 Dec 2018 | 2018 | FY |
| 2015 | 0.35 | 0 | 0% | 01 Oct 2014 | 30 Sep 2015 | 10-K | 07 Dec 2017 | 2016 | FY |
| 2014 | 0.35 | 0 | 0% | 01 Oct 2013 | 30 Sep 2014 | 10-K | 21 Nov 2016 | 2016 | FY |
| 2013 | 0.35 | 0 | 0% | 01 Oct 2012 | 30 Sep 2013 | 10-K | 23 Nov 2015 | 2015 | FY |
| 2012 | 0.35 | 0 | 0% | 01 Oct 2011 | 30 Sep 2012 | 10-K | 21 Nov 2014 | 2014 | FY |
| 2011 | 0.35 | 0 | 0% | 01 Oct 2010 | 30 Sep 2011 | 10-K | 21 Nov 2013 | 2013 | FY |
| 2010 | 0.35 | 01 Oct 2009 | 30 Sep 2010 | 10-K | 29 Nov 2012 | 2012 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.