Hudson Global, Inc. Quarterly Current Ratio in % from Q1 2012 to Q2 2024

Taxonomy & unit
ratio: %
Description
The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
Summary
Hudson Global, Inc. quarterly Current Ratio history and growth rate from Q1 2012 to Q2 2024.
  • Hudson Global, Inc. Current Ratio for the quarter ending June 30, 2024 was 356 %, a 29.7% increase year-over-year.
Current Ratio, Quarterly (%)
Current Ratio, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 356 +81.4 +29.7% Jun 30, 2024
Q1 2024 343 +85.3 +33.1% Mar 31, 2024
Q4 2023 334 +79.7 +31.3% Dec 31, 2023
Q3 2023 300 +49.4 +19.7% Sep 30, 2023
Q2 2023 275 +15.1 +5.81% Jun 30, 2023
Q1 2023 257 -23.7 -8.44% Mar 31, 2023
Q4 2022 254 -42.7 -14.4% Dec 31, 2022
Q3 2022 251 -83.9 -25.1% Sep 30, 2022
Q2 2022 259 -108 -29.5% Jun 30, 2022
Q1 2022 281 -115 -29% Mar 31, 2022
Q4 2021 297 -135 -31.3% Dec 31, 2021
Q3 2021 335 -115 -25.6% Sep 30, 2021
Q2 2021 368 -85.4 -18.8% Jun 30, 2021
Q1 2021 396 -70.7 -15.1% Mar 31, 2021
Q4 2020 432 -34.1 -7.32% Dec 31, 2020
Q3 2020 450 -21.3 -4.52% Sep 30, 2020
Q2 2020 453 -37.5 -7.63% Jun 30, 2020
Q1 2020 467 -42.2 -8.28% Mar 31, 2020
Q4 2019 466 -42.8 -8.4% Dec 31, 2019
Q3 2019 472 +189 +66.6% Sep 30, 2019
Q2 2019 491 +273 +125% Jun 30, 2019
Q1 2019 509 +325 +176% Mar 31, 2019
Q4 2018 509 +346 +213% Dec 31, 2018
Q3 2018 283 +119 +72.6% Sep 30, 2018
Q2 2018 218 +51.8 +31.1% Jun 30, 2018
Q1 2018 184 +16 +9.53% Mar 31, 2018
Q4 2017 163 -12.8 -7.3% Dec 31, 2017
Q3 2017 164 -20.9 -11.3% Sep 30, 2017
Q2 2017 166 -26.6 -13.8% Jun 30, 2017
Q1 2017 168 -34.3 -16.9% Mar 31, 2017
Q4 2016 175 -22.3 -11.3% Dec 31, 2016
Q3 2016 185 -5.14 -2.7% Sep 30, 2016
Q2 2016 193 +13 +7.24% Jun 30, 2016
Q1 2016 203 +27.8 +15.9% Mar 31, 2016
Q4 2015 198 +20.3 +11.5% Dec 31, 2015
Q3 2015 190 +9.05 +5% Sep 30, 2015
Q2 2015 180 -9.14 -4.84% Jun 30, 2015
Q1 2015 175 -19.5 -10% Mar 31, 2015
Q4 2014 177 -25.6 -12.6% Dec 31, 2014
Q3 2014 181 -32.2 -15.1% Sep 30, 2014
Q2 2014 189 -30.9 -14.1% Jun 30, 2014
Q1 2014 194 -26.6 -12% Mar 31, 2014
Q4 2013 203 -14.1 -6.48% Dec 31, 2013
Q3 2013 213 +4.2 +2.01% Sep 30, 2013
Q2 2013 220 +19.2 +9.59% Jun 30, 2013
Q1 2013 221 +31.2 +16.5% Mar 31, 2013
Q4 2012 217 Dec 31, 2012
Q3 2012 209 Sep 30, 2012
Q2 2012 201 Jun 30, 2012
Q1 2012 190 Mar 31, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.