Pluri Inc. Quarterly Current Ratio in % from Q1 2012 to Q3 2024

Taxonomy & unit
ratio: %
Description
The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
Summary
Pluri Inc. quarterly Current Ratio history and growth rate from Q1 2012 to Q3 2024.
  • Pluri Inc. Current Ratio for the quarter ending September 30, 2024 was 651 %, a 22.7% decline year-over-year.
Current Ratio, Quarterly (%)
Current Ratio, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q3 2024 651 -191 -22.7% Sep 30, 2024
Q2 2024 707 -176 -19.9% Jun 30, 2024
Q1 2024 717 -190 -21% Mar 31, 2024
Q4 2023 784 -105 -11.9% Dec 31, 2023
Q3 2023 842 +49.5 +6.24% Sep 30, 2023
Q2 2023 882 +174 +24.6% Jun 30, 2023
Q1 2023 908 +260 +40.1% Mar 31, 2023
Q4 2022 889 +309 +53.3% Dec 31, 2022
Q3 2022 793 +254 +47% Sep 30, 2022
Q2 2022 708 +192 +37.3% Jun 30, 2022
Q1 2022 648 +134 +26.1% Mar 31, 2022
Q4 2021 580 +120 +26.1% Dec 31, 2021
Q3 2021 539 +119 +28.3% Sep 30, 2021
Q2 2021 516 +159 +44.7% Jun 30, 2021
Q1 2021 514 +233 +82.7% Mar 31, 2021
Q4 2020 460 +203 +79% Dec 31, 2020
Q3 2020 420 +168 +66.5% Sep 30, 2020
Q2 2020 356 +90.9 +34.3% Jun 30, 2020
Q1 2020 281 +1.03 +0.37% Mar 31, 2020
Q4 2019 257 -99.8 -28% Dec 31, 2019
Q3 2019 252 -185 -42.4% Sep 30, 2019
Q2 2019 265 -209 -44% Jun 30, 2019
Q1 2019 280 -244 -46.5% Mar 31, 2019
Q4 2018 357 -202 -36.1% Dec 31, 2018
Q3 2018 437 -67 -13.3% Sep 30, 2018
Q2 2018 474 -50.1 -9.56% Jun 30, 2018
Q1 2018 524 -21.1 -3.86% Mar 31, 2018
Q4 2017 559 -41.2 -6.87% Dec 31, 2017
Q3 2017 504 -224 -30.7% Sep 30, 2017
Q2 2017 524 -342 -39.5% Jun 30, 2017
Q1 2017 545 -410 -43% Mar 31, 2017
Q4 2016 600 -368 -38% Dec 31, 2016
Q3 2016 728 -225 -23.6% Sep 30, 2016
Q2 2016 866 -28.6 -3.2% Jun 30, 2016
Q1 2016 955 +85.2 +9.79% Mar 31, 2016
Q4 2015 968 +63.5 +7.02% Dec 31, 2015
Q3 2015 953 +18.7 +2% Sep 30, 2015
Q2 2015 895 -50.1 -5.31% Jun 30, 2015
Q1 2015 870 -104 -10.7% Mar 31, 2015
Q4 2014 905 -82.8 -8.39% Dec 31, 2014
Q3 2014 934 +218 +30.4% Sep 30, 2014
Q2 2014 945 +136 +16.9% Jun 30, 2014
Q1 2014 974 +227 +30.3% Mar 31, 2014
Q4 2013 987 +299 Dec 31, 2013
Q3 2013 717 -223 -23.8% Sep 30, 2013
Q2 2013 808 -24.5 -2.95% Jun 30, 2013
Q1 2013 748 -288 -27.8% Mar 31, 2013
Q4 2012 689* Dec 31, 2012
Q3 2012 940 Sep 30, 2012
Q2 2012 833 Jun 30, 2012
Q1 2012 1.04K Mar 31, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.