Accumulated Other Comprehensive Income (Loss), Net of Tax of GSI TECHNOLOGY INC from 31 Mar 2011 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: USD
- Description
- Accumulated change in equity from transactions and other events and circumstances from non-owner sources, net of tax effect, at period end. Excludes Net Income (Loss), and accumulated changes in equity from transactions resulting from investments by owners and distributions to owners. Includes foreign currency translation items, certain pension adjustments, unrealized gains and losses on certain investments in debt and equity securities, other than temporary impairment (OTTI) losses related to factors other than credit losses on available-for-sale and held-to-maturity debt securities that an entity does not intend to sell and it is not more likely than not that the entity will be required to sell before recovery of the amortized cost basis, as well as changes in the fair value of derivatives related to the effective portion of a designated cash flow hedge.
- Summary
-
GSI TECHNOLOGY INC quarterly Accumulated Other Comprehensive Income (Loss), Net of Tax in USD history and change rate from 31 Mar 2011 to 31 Dec 2025.
- GSI TECHNOLOGY INC Accumulated Other Comprehensive Income (Loss), Net of Tax for the quarter ending 31 Dec 2025 was $87,000, unchanged year-over-year.
- Source SEC data
- View on sec.gov
Accumulated Other Comprehensive Income (Loss), Net of Tax, Quarterly (USD)
Accumulated Other Comprehensive Income (Loss), Net of Tax, YoY Quarterly Change (%)
GSI TECHNOLOGY INC Quarterly Accumulated Other Comprehensive Income (Loss), Net of Tax (USD)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | $87,000 | $0 | 0% | 31 Dec 2025 | 10-Q | 06 Feb 2026 | 2026 | Q3 |
| Q3 2025 | $87,000 | $0 | 0% | 30 Sep 2025 | 10-Q | 07 Nov 2025 | 2026 | Q2 |
| Q2 2025 | $87,000 | $0 | 0% | 30 Jun 2025 | 10-Q | 08 Aug 2025 | 2026 | Q1 |
| Q1 2025 | $87,000 | $0 | 0% | 31 Mar 2025 | 10-Q | 06 Feb 2026 | 2026 | Q3 |
| Q4 2024 | $87,000 | $0 | 0% | 31 Dec 2024 | 10-Q | 10 Feb 2025 | 2025 | Q3 |
| Q3 2024 | $87,000 | +$4,000 | +4.4% | 30 Sep 2024 | 10-Q | 01 Nov 2024 | 2025 | Q2 |
| Q2 2024 | $87,000 | +$13,000 | +13% | 30 Jun 2024 | 10-Q | 02 Aug 2024 | 2025 | Q1 |
| Q1 2024 | $87,000 | +$40,000 | +31% | 31 Mar 2024 | 10-K | 18 Jun 2025 | 2025 | FY |
| Q4 2023 | $87,000 | +$58,000 | +40% | 31 Dec 2023 | 10-Q | 02 Feb 2024 | 2024 | Q3 |
| Q3 2023 | $91,000 | +$88,000 | +49% | 30 Sep 2023 | 10-Q | 08 Nov 2023 | 2024 | Q2 |
| Q2 2023 | $100,000 | +$81,000 | +45% | 30 Jun 2023 | 10-Q | 08 Aug 2023 | 2024 | Q1 |
| Q1 2023 | $127,000 | +$27,000 | +18% | 31 Mar 2023 | 10-K | 13 Jun 2024 | 2024 | FY |
| Q4 2022 | $145,000 | -$65,000 | -81% | 31 Dec 2022 | 10-Q | 14 Feb 2023 | 2023 | Q3 |
| Q3 2022 | $179,000 | -$128,000 | -251% | 30 Sep 2022 | 10-Q | 04 Nov 2022 | 2023 | Q2 |
| Q2 2022 | $181,000 | -$146,000 | -417% | 30 Jun 2022 | 10-Q | 05 Aug 2022 | 2023 | Q1 |
| Q1 2022 | $154,000 | -$134,000 | -670% | 31 Mar 2022 | 10-K | 28 Jun 2023 | 2023 | FY |
| Q4 2021 | $80,000 | -$85,000 | -1700% | 31 Dec 2021 | 10-Q | 04 Feb 2022 | 2022 | Q3 |
| Q3 2021 | $51,000 | -$94,000 | -219% | 30 Sep 2021 | 10-Q | 05 Nov 2021 | 2022 | Q2 |
| Q2 2021 | $35,000 | -$131,000 | -136% | 30 Jun 2021 | 10-Q | 06 Aug 2021 | 2022 | Q1 |
| Q1 2021 | $20,000 | -$91,000 | -128% | 31 Mar 2021 | 10-K | 29 Jun 2022 | 2022 | FY |
| Q4 2020 | $5,000 | -$12,000 | -71% | 31 Dec 2020 | 10-Q | 05 Feb 2021 | 2021 | Q3 |
| Q3 2020 | $43,000 | +$15,000 | +54% | 30 Sep 2020 | 10-Q | 05 Nov 2020 | 2021 | Q2 |
| Q2 2020 | $96,000 | +$82,000 | +586% | 30 Jun 2020 | 10-Q | 07 Aug 2020 | 2021 | Q1 |
| Q1 2020 | $71,000 | +$108,000 | 31 Mar 2020 | 10-K | 04 Jun 2021 | 2021 | FY | |
| Q4 2019 | $17,000 | +$125,000 | 31 Dec 2019 | 10-Q | 07 Feb 2020 | 2020 | Q3 | |
| Q3 2019 | $28,000 | +$154,000 | 30 Sep 2019 | 10-Q | 05 Nov 2019 | 2020 | Q2 | |
| Q2 2019 | $14,000 | +$166,000 | 30 Jun 2019 | 10-Q | 06 Aug 2019 | 2020 | Q1 | |
| Q1 2019 | $37,000 | +$105,000 | +74% | 31 Mar 2019 | 10-K | 05 Jun 2020 | 2020 | FY |
| Q4 2018 | $108,000 | +$1,000 | +0.92% | 31 Dec 2018 | 10-Q | 08 Feb 2019 | 2019 | Q3 |
| Q3 2018 | $126,000 | -$65,000 | -107% | 30 Sep 2018 | 10-Q | 02 Nov 2018 | 2019 | Q2 |
| Q2 2018 | $152,000 | -$84,000 | -124% | 30 Jun 2018 | 10-Q | 03 Aug 2018 | 2019 | Q1 |
| Q1 2018 | $142,000 | -$80,000 | -129% | 31 Mar 2018 | 10-K | 13 Jun 2019 | 2019 | FY |
| Q4 2017 | $109,000 | -$61,000 | -127% | 31 Dec 2017 | 10-Q | 02 Feb 2018 | 2018 | Q3 |
| Q3 2017 | $61,000 | -$77,000 | -481% | 30 Sep 2017 | 10-Q | 03 Nov 2017 | 2018 | Q2 |
| Q2 2017 | $68,000 | -$102,000 | -300% | 30 Jun 2017 | 10-Q | 04 Aug 2017 | 2018 | Q1 |
| Q1 2017 | $62,000 | -$89,000 | -330% | 31 Mar 2017 | 10-K | 01 Jun 2018 | 2018 | FY |
| Q4 2016 | $48,000 | +$11,000 | +19% | 31 Dec 2016 | 10-Q | 03 Feb 2017 | 2017 | Q3 |
| Q3 2016 | $16,000 | +$7,000 | +78% | 30 Sep 2016 | 10-Q | 04 Nov 2016 | 2017 | Q2 |
| Q2 2016 | $34,000 | +$13,000 | +62% | 30 Jun 2016 | 10-Q | 08 Aug 2016 | 2017 | Q1 |
| Q1 2016 | $27,000 | +$1,000 | +3.8% | 31 Mar 2016 | 10-K | 05 Jun 2017 | 2017 | FY |
| Q4 2015 | $59,000 | -$11,000 | -23% | 31 Dec 2015 | 10-Q | 08 Feb 2016 | 2016 | Q3 |
| Q3 2015 | $9,000 | +$12,000 | 30 Sep 2015 | 10-Q | 05 Nov 2015 | 2016 | Q2 | |
| Q2 2015 | $21,000 | -$17,000 | -45% | 30 Jun 2015 | 10-Q | 06 Aug 2015 | 2016 | Q1 |
| Q1 2015 | $26,000 | -$7,000 | -21% | 31 Mar 2015 | 10-K | 10 Jun 2016 | 2016 | FY |
| Q4 2014 | $48,000 | -$70,000 | -318% | 31 Dec 2014 | 10-Q | 09 Feb 2015 | 2015 | Q3 |
| Q3 2014 | $3,000 | -$9,000 | -150% | 30 Sep 2014 | 10-Q | 10 Nov 2014 | 2015 | Q2 |
| Q2 2014 | $38,000 | +$78,000 | 30 Jun 2014 | 10-Q | 01 Aug 2014 | 2015 | Q1 | |
| Q1 2014 | $33,000 | -$12,000 | -27% | 31 Mar 2014 | 10-K | 11 Jun 2015 | 2015 | FY |
| Q4 2013 | $22,000 | -$20,000 | -48% | 31 Dec 2013 | 10-Q | 11 Feb 2014 | 2013 | Q3 |
| Q3 2013 | $6,000 | -$73,000 | -92% | 30 Sep 2013 | 10-Q | 06 Nov 2013 | 2013 | Q2 |
| Q2 2013 | $40,000 | -$95,000 | -173% | 30 Jun 2013 | 10-Q | 06 Aug 2013 | 2013 | Q1 |
| Q1 2013 | $45,000 | -$43,000 | -49% | 31 Mar 2013 | 10-K | 11 Jun 2014 | 2014 | FY |
| Q4 2012 | $42,000 | -$21,000 | -33% | 31 Dec 2012 | 10-Q | 06 Feb 2013 | 2012 | Q3 |
| Q3 2012 | $79,000 | -$36,000 | -31% | 30 Sep 2012 | 10-Q | 05 Nov 2012 | 2012 | Q2 |
| Q2 2012 | $55,000 | -$59,000 | -52% | 30 Jun 2012 | 10-Q | 06 Aug 2012 | 2012 | Q1 |
| Q1 2012 | $88,000 | +$5,000 | +6% | 31 Mar 2012 | 10-K | 04 Jun 2013 | 2012 | FY |
| Q4 2011 | $63,000 | 31 Dec 2011 | 10-Q | 03 Feb 2012 | 2011 | Q3 | ||
| Q3 2011 | $115,000 | 30 Sep 2011 | 10-Q | 04 Nov 2011 | 2011 | Q2 | ||
| Q2 2011 | $114,000 | 30 Jun 2011 | 10-Q | 04 Aug 2011 | 2011 | Q1 | ||
| Q1 2011 | $83,000 | 31 Mar 2011 | 10-K | 04 Jun 2012 | 2011 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.