Revenues of ENSIGN GROUP, INC from 31 Dec 2020 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: USD
- Description
- Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss).
- Summary
-
ENSIGN GROUP, INC annual and quarterly Revenues in USD history and change rate from 31 Dec 2020 to 31 Dec 2025.
- ENSIGN GROUP, INC Revenues for the quarter ending 30 Sep 2025 was $1,296,405,000, a 20% increase year-over-year.
- ENSIGN GROUP, INC annual Revenues for 2025 was $5,057,841,000, a 19% increase from 2024.
- ENSIGN GROUP, INC annual Revenues for 2024 was $4,260,485,000, a 14% increase from 2023.
- ENSIGN GROUP, INC annual Revenues for 2023 was $3,729,355,000, a 23% increase from 2022.
- Source SEC data
- View on sec.gov
Revenues, Annual (USD)
Revenues, YoY Annual Change (%)
Revenues, Quarterly (USD)
Revenues, YoY Quarterly Change (%)
ENSIGN GROUP, INC Annual Revenues (USD)
| Period | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $5,057,841,000 | +$797,356,000 | +19% | 01 Jan 2025 | 31 Dec 2025 | 10-K | 04 Feb 2026 | 2025 | FY |
| 2024 | $4,260,485,000 | +$531,130,000 | +14% | 01 Jan 2024 | 31 Dec 2024 | 10-K | 04 Feb 2026 | 2025 | FY |
| 2023 | $3,729,355,000 | +$703,887,000 | +23% | 01 Jan 2023 | 31 Dec 2023 | 10-K | 04 Feb 2026 | 2025 | FY |
| 2022 | $3,025,468,000 | +$398,007,000 | +15% | 01 Jan 2022 | 31 Dec 2022 | 10-K | 02 Feb 2023 | 2022 | FY |
| 2021 | $2,627,461,000 | +$224,865,000 | +9.4% | 01 Jan 2021 | 31 Dec 2021 | 10-K | 02 Feb 2023 | 2022 | FY |
| 2020 | $2,402,596,000 | 01 Jan 2020 | 31 Dec 2020 | 10-K | 02 Feb 2023 | 2022 | FY |
ENSIGN GROUP, INC Quarterly Revenues (USD)
| Period | TTM Value | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2025 | $1,296,405,000 | +$214,629,000 | +20% | 01 Jul 2025 | 30 Sep 2025 | 10-Q | 03 Nov 2025 | 2025 | Q3 | |
| Q2 2025 | $1,227,769,000 | +$191,484,000 | +18% | 01 Apr 2025 | 30 Jun 2025 | 10-Q | 24 Jul 2025 | 2025 | Q2 | |
| Q3 2024 | $1,081,776,000 | 01 Jul 2024 | 30 Sep 2024 | 10-Q | 03 Nov 2025 | 2025 | Q3 | |||
| Q2 2024 | $1,036,285,000 | 01 Apr 2024 | 30 Jun 2024 | 10-Q | 24 Jul 2025 | 2025 | Q2 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.