VerifyMe, Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q3 2012 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
VerifyMe, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q3 2012 to Q2 2024.
  • VerifyMe, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 10.2M shares, a 4.85% increase year-over-year.
  • VerifyMe, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 9.77M shares, a 15.4% increase from 2022.
  • VerifyMe, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 8.47M shares, a 19.1% increase from 2021.
  • VerifyMe, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 7.11M shares, a 78.7% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 10.2M +473K +4.85% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-13
Q1 2024 10.1M +741K +7.94% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-14
Q4 2023 9.77M +1.3M +15.4% Oct 1, 2023 Dec 31, 2023 10-K 2024-03-29
Q3 2023 9.88M +936K +10.5% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-08
Q2 2023 9.77M +1.38M +16.4% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-13
Q1 2023 9.33M +2.15M +30% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-14
Q4 2022 8.47M +1.36M +19.1% Oct 1, 2022 Dec 31, 2022 10-K 2024-03-29
Q3 2022 8.94M +1.65M +22.7% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-08
Q2 2022 8.39M +996K +13.5% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-10
Q1 2022 7.18M +618K +9.42% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-11
Q4 2021 7.11M +3.13M +78.7% Oct 1, 2021 Dec 31, 2021 10-K 2023-03-28
Q3 2021 7.29M +1.8M +32.9% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-10
Q2 2021 7.39M +4.84M +190% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-15
Q1 2021 6.56M +4.32M +193% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-11
Q4 2020 3.98M +1.83M +85.2% Oct 1, 2020 Dec 31, 2020 10-K 2022-03-14
Q3 2020 5.49M +3.53M +180% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-10
Q2 2020 2.55M +599K +30.7% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-13
Q1 2020 2.24M -91.9M -97.6% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-13
Q4 2019 2.15M -91.7M -97.7% Oct 1, 2019 Dec 31, 2019 10-K 2021-03-25
Q3 2019 1.96M -99.2M -98.1% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-12
Q2 2019 1.95M -94M -98% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-14
Q1 2019 94.1M +17.8M +23.4% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-13
Q4 2018 93.9M +65.6M +232% Oct 1, 2018 Dec 31, 2018 10-K 2020-03-09
Q3 2018 101M +58.5M +137% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-14
Q2 2018 95.9M +83.3M +661% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-14
Q1 2018 76.3M +67.9M +808% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-15
Q4 2017 28.2M +21.4M +312% Oct 1, 2017 Dec 31, 2017 10-K 2019-04-01
Q3 2017 42.6M +35.2M +475% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-14
Q2 2017 12.6M +6.03M +91.7% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-10
Q1 2017 8.4M +2.26M +36.8% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-15
Q4 2016 6.86M +2.01M +41.5% Oct 1, 2016 Dec 31, 2016 10-K/A 2018-04-17
Q3 2016 7.42M +1.56M +26.6% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-14
Q2 2016 6.57M +2.64M +67.1% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-14
Q1 2016 6.14M +2.52M +69.7% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-15
Q4 2015 4.85M +1.28M +35.7% Oct 1, 2015 Dec 31, 2015 10-K 2017-04-12
Q3 2015 5.86M +2.24M +61.9% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-21
Q2 2015 3.93M +381K +10.7% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-22
Q1 2015 3.62M -294M -98.8% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-18
Q4 2014 3.57M -246M -98.6% Oct 1, 2014 Dec 31, 2014 10-K 2016-03-30
Q3 2014 3.62M -244M -98.5% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-12
Q2 2014 3.55M -237M -98.5% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-19
Q1 2014 298M +70.4M +31% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-15
Q4 2013 250M Oct 1, 2013 Dec 31, 2013 10-K 2015-04-16
Q3 2013 247M +102M +70.5% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-19
Q2 2013 241M Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-19
Q1 2013 227M Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-20
Q3 2012 145M Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-19
* An asterisk sign (*) next to the value indicates that the value is likely invalid.