ON SEMICONDUCTOR CORP Quarterly Quick Ratio in % from Q1 2011 to Q3 2024

Taxonomy & unit
ratio: %
Description
The acid-test ratio, also called the quick ratio, is a metric used to see if a company is positioned to sell assets within 90 days to meet immediate expenses.
Summary
On Semiconductor Corp quarterly Quick Ratio history and growth rate from Q1 2011 to Q3 2024.
  • On Semiconductor Corp Quick Ratio for the quarter ending September 27, 2024 was 102 %, a 31.2% increase year-over-year.
Quick Ratio, Quarterly (%)
Quick Ratio, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q3 2024 102 +24.3 +31.2% Sep 27, 2024
Q2 2024 96.1 +17.6 +22.5% Jun 28, 2024
Q1 2024 89.4 +8.39 +10.4% Mar 29, 2024
Q4 2023 81.9 -6.13 -6.96% Dec 31, 2023
Q3 2023 77.8 -13.6 -14.8% Sep 29, 2023
Q2 2023 78.5 -13.5 -14.7% Jun 30, 2023
Q1 2023 81 -10.8 -11.8% Mar 31, 2023
Q4 2022 88 +1.97 +2.29% Dec 31, 2022
Q3 2022 91.4 +9.11 +11.1% Sep 30, 2022
Q2 2022 92 +14.9 +19.3% Jul 1, 2022
Q1 2022 91.7 +18.4 +25.1% Apr 1, 2022
Q4 2021 86.1 +13.4 +18.4% Dec 31, 2021
Q3 2021 82.2 +11.3 +16% Oct 1, 2021
Q2 2021 77.1 +8.67 +12.7% Jul 2, 2021
Q1 2021 73.3 +0.08 +0.11% Apr 2, 2021
Q4 2020 72.7 -4.98 -6.41% Dec 31, 2020
Q3 2020 70.9 -11.1 -13.5% Oct 2, 2020
Q2 2020 68.4 -23.3 -25.4% Jul 3, 2020
Q1 2020 73.3 -7.71 -9.52% Apr 3, 2020
Q4 2019 77.6 +5.32 +7.36% Dec 31, 2019
Q3 2019 82 +11.1 +15.6% Sep 27, 2019
Q2 2019 91.7 +24.6 +36.7% Jun 28, 2019
Q1 2019 81 +11.3 +16.3% Mar 29, 2019
Q4 2018 72.3 -4.01 -5.25% Dec 31, 2018
Q3 2018 70.9 -3.04 -4.11% Sep 28, 2018
Q2 2018 67.1 -6.88 -9.3% Jun 29, 2018
Q1 2018 69.6 -1.16 -1.64% Mar 30, 2018
Q4 2017 76.3 +9.85 +14.8% Dec 31, 2017
Q3 2017 74 +9.5 +14.7% Sep 29, 2017
Q2 2017 74 +14.1 +23.4% Jun 30, 2017
Q1 2017 70.8 +11.7 +19.8% Mar 31, 2017
Q4 2016 66.5 +5.51 +9.04% Dec 31, 2016
Q3 2016 64.5 +1.36 +2.16% Sep 30, 2016
Q2 2016 60 -7.14 -10.6% Jul 1, 2016
Q1 2016 59.1 -12.9 -17.9% Apr 1, 2016
Q4 2015 61 -11.1 -15.4% Dec 31, 2015
Q3 2015 63.1 -10.1 -13.8% Oct 2, 2015
Q2 2015 67.1 -4.88 -6.78% Jul 3, 2015
Q1 2015 72 +2.3 +3.3% Apr 3, 2015
Q4 2014 72.1 +4.92 +7.33% Dec 31, 2014
Q3 2014 73.2 +10.5 +16.8% Sep 26, 2014
Q2 2014 72 +10.7 +17.4% Jun 27, 2014
Q1 2014 69.7 +10.1 +16.9% Mar 28, 2014
Q4 2013 67.2 +10.5 +18.5% Dec 31, 2013
Q3 2013 62.6 +7.82 +14.3% Sep 27, 2013
Q2 2013 61.3 +7.48 +13.9% Jun 28, 2013
Q1 2013 59.6 +5.48 +10.1% Mar 29, 2013
Q4 2012 56.7 -0.89 -1.55% Dec 31, 2012
Q3 2012 54.8 -3.83 -6.53% Sep 28, 2012
Q2 2012 53.8 -4.38 -7.53% Jun 29, 2012
Q1 2012 54.1 -2.47 -4.37% Mar 30, 2012
Q4 2011 57.6 Dec 31, 2011
Q3 2011 58.6 Sep 30, 2011
Q2 2011 58.2 Jul 1, 2011
Q1 2011 56.6 Apr 1, 2011
* An asterisk sign (*) next to the value indicates that the value is likely invalid.