SolarWindow Technologies, Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2012 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
SolarWindow Technologies, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2012 to Q2 2024.
  • SolarWindow Technologies, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending May 31, 2024 was 53.2M shares, unchanged year-over-year.
  • SolarWindow Technologies, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 53.2M shares, unchanged from 2022.
  • SolarWindow Technologies, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 53.2M shares, a 0.17% increase from 2021.
  • SolarWindow Technologies, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 53.1M shares.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 53.2M 0 0% Mar 1, 2024 May 31, 2024 10-Q 2024-07-15
Q1 2024 53.2M 0 0% Dec 1, 2023 Feb 29, 2024 10-Q 2024-04-12
Q4 2023 53.2M 0 0% Sep 1, 2023 Nov 30, 2023 10-Q 2024-01-12
Q3 2023 53.2M 0 0% Jun 1, 2023 Aug 31, 2023 10-K 2023-11-21
Q2 2023 53.2M 0 0% Mar 1, 2023 May 31, 2023 10-Q 2024-07-15
Q1 2023 53.2M 0 0% Dec 1, 2022 Feb 28, 2023 10-Q 2024-04-12
Q4 2022 53.2M 0 0% Sep 1, 2022 Nov 30, 2022 10-Q 2024-01-12
Q3 2022 53.2M Jun 1, 2022 Aug 31, 2022 10-K 2023-11-21
Q2 2022 53.2M Mar 1, 2022 May 31, 2022 10-Q 2023-10-10
Q1 2022 53.2M Dec 1, 2021 Feb 28, 2022 10-Q 2023-10-10
Q4 2021 53.2M Sep 1, 2021 Nov 30, 2021 10-Q 2023-10-10
Q3 2018 36M +4.72M +15.1% Jun 1, 2018 Aug 31, 2018 10-K 2018-11-29
Q2 2018 36.3M +2.46M +7.28% Mar 1, 2018 May 31, 2018 10-Q 2018-07-16
Q1 2018 36.1M +7.47M +26.1% Dec 1, 2017 Feb 28, 2018 10-Q 2018-04-16
Q4 2017 35.4M +6.81M +23.8% Sep 1, 2017 Nov 30, 2017 10-Q 2018-01-16
Q3 2017 31.3M +4M +14.7% Jun 1, 2017 Aug 31, 2017 10-K 2018-11-29
Q2 2017 33.8M +6.38M +23.3% Mar 1, 2017 May 31, 2017 10-Q 2018-07-16
Q1 2017 28.7M +1.8M +6.7% Dec 1, 2016 Feb 28, 2017 10-Q 2018-04-16
Q4 2016 28.6M +1.99M +7.5% Sep 1, 2016 Nov 30, 2016 10-Q 2018-01-16
Q3 2016 27.3M +2.16M +8.61% Jun 1, 2016 Aug 31, 2016 10-K 2018-11-29
Q2 2016 27.4M +2.2M +8.73% Mar 1, 2016 May 31, 2016 10-Q 2017-07-17
Q1 2016 26.9M +1.93M +7.76% Dec 1, 2015 Feb 29, 2016 10-Q 2017-04-17
Q4 2015 26.6M +2.26M +9.31% Sep 1, 2015 Nov 30, 2015 10-Q 2017-01-10
Q3 2015 25.1M +852K +3.51% Jun 1, 2015 Aug 31, 2015 10-K 2016-11-21
Q2 2015 25.2M +918K +3.78% Mar 1, 2015 May 31, 2015 10-Q 2016-07-12
Q1 2015 24.9M +8.84K +0.04% Dec 1, 2014 Feb 28, 2015 10-Q 2016-04-14
Q4 2014 24.3M +97.7K +0.4% Sep 1, 2014 Nov 30, 2014 10-Q 2016-01-14
Q3 2014 24.3M +1.59M +7.02% Jun 1, 2014 Aug 31, 2014 10-K 2015-12-11
Q2 2014 24.3M +132K +0.55% Mar 1, 2014 May 31, 2014 10-Q 2015-07-15
Q1 2014 24.9M +3.24M +15% Dec 1, 2013 Feb 28, 2014 10-Q 2015-04-14
Q4 2013 24.2M +3.57M +17.3% Sep 1, 2013 Nov 30, 2013 10-Q 2015-01-14
Q3 2013 22.7M Jun 1, 2013 Aug 31, 2013 10-K 2014-11-14
Q2 2013 24.2M +3.54M +17.1% Mar 1, 2013 May 31, 2013 10-Q 2014-07-10
Q1 2013 21.7M +1.04M +5.06% Dec 1, 2012 Feb 28, 2013 10-Q 2014-04-08
Q4 2012 20.6M Sep 1, 2012 Nov 30, 2012 10-Q 2014-01-10
Q2 2012 20.6M Mar 1, 2012 May 31, 2012 10-Q 2013-07-15
Q1 2012 20.6M Dec 1, 2011 Feb 29, 2012 10-Q/A 2013-04-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.