INTEST CORP Quarterly Current Ratio in % from Q1 2012 to Q3 2024

Taxonomy & unit
ratio: %
Description
The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
Summary
Intest Corp quarterly Current Ratio history and growth rate from Q1 2012 to Q3 2024.
  • Intest Corp Current Ratio for the quarter ending September 30, 2024 was 245 %, a 10.8% decline year-over-year.
Current Ratio, Quarterly (%)
Current Ratio, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q3 2024 245 -29.6 -10.8% Sep 30, 2024
Q2 2024 267 +20.9 +8.47% Jun 30, 2024
Q1 2024 294 +77 +35.4% Mar 31, 2024
Q4 2023 306 +92.3 +43.2% Dec 31, 2023
Q3 2023 275 +64.9 +30.9% Sep 30, 2023
Q2 2023 247 +23.4 +10.5% Jun 30, 2023
Q1 2023 217 -25.8 -10.6% Mar 31, 2023
Q4 2022 214 -50.2 -19% Dec 31, 2022
Q3 2022 210 -93.2 -30.8% Sep 30, 2022
Q2 2022 223 -76 -25.4% Jun 30, 2022
Q1 2022 243 -48.9 -16.7% Mar 31, 2022
Q4 2021 264 -29.7 -10.1% Dec 31, 2021
Q3 2021 303 +11.1 +3.81% Sep 30, 2021
Q2 2021 299 +12.1 +4.21% Jun 30, 2021
Q1 2021 292 +9.92 +3.52% Mar 31, 2021
Q4 2020 294 +30.8 +11.7% Dec 31, 2020
Q3 2020 292 +74.7 +34.4% Sep 30, 2020
Q2 2020 287 +92.8 +47.7% Jun 30, 2020
Q1 2020 282 +99.1 +54.1% Mar 31, 2020
Q4 2019 263 +80.4 +44.1% Dec 31, 2019
Q3 2019 217 +22.3 +11.4% Sep 30, 2019
Q2 2019 194 -29.8 -13.3% Jun 30, 2019
Q1 2019 183 -61.7 -25.2% Mar 31, 2019
Q4 2018 182 -140 -43.5% Dec 31, 2018
Q3 2018 195 -252 -56.4% Sep 30, 2018
Q2 2018 224 -320 -58.8% Jun 30, 2018
Q1 2018 245 -472 -65.8% Mar 31, 2018
Q4 2017 323 -439 -57.6% Dec 31, 2017
Q3 2017 447 -336 -43% Sep 30, 2017
Q2 2017 544 -239 -30.5% Jun 30, 2017
Q1 2017 716 -39.9 -5.27% Mar 31, 2017
Q4 2016 762 +45.5 +6.35% Dec 31, 2016
Q3 2016 783 +84.8 +12.2% Sep 1, 2016
Q2 2016 783 +99.8 +14.6% Jun 30, 2016
Q1 2016 756 +97.5 +14.8% Mar 31, 2016
Q4 2015 716 +55.1 +8.34% Dec 31, 2015
Q3 2015 698 +55.9 +8.71% Sep 30, 2015
Q2 2015 683 +66.2 +10.7% Jun 30, 2015
Q1 2015 659 +47.8 +7.83% Mar 31, 2015
Q4 2014 661 +69.8 +11.8% Dec 31, 2014
Q3 2014 642 +76.9 +13.6% Sep 30, 2014
Q2 2014 617 +71.2 +13% Jun 30, 2014
Q1 2014 611 +104 +20.6% Mar 31, 2014
Q4 2013 591 -23.4 -3.81% Dec 31, 2013
Q3 2013 566 -28 -4.72% Sep 30, 2013
Q2 2013 546 -20.4 -3.6% Jun 30, 2013
Q1 2013 506 -40 -7.32% Mar 31, 2013
Q4 2012 615 Dec 31, 2012
Q3 2012 594 Sep 30, 2012
Q2 2012 566 Jun 30, 2012
Q1 2012 546 Mar 31, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.