COFFEE HOLDING CO INC Quarterly Current Ratio in % from Q1 2012 to Q2 2024

Taxonomy & unit
ratio: %
Description
The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
Summary
Coffee Holding Co Inc quarterly Current Ratio history and growth rate from Q1 2012 to Q2 2024.
  • Coffee Holding Co Inc Current Ratio for the quarter ending July 31, 2024 was 282 %, a 34.5% decline year-over-year.
Current Ratio, Quarterly (%)
Current Ratio, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q2 2024 282 -148 -34.5% Jul 31, 2024
Q1 2024 253 -338 -57.2% Apr 30, 2024
Q4 2023 284 -174 -38% Jan 31, 2024
Q3 2023 329 -55.1 -14.4% Oct 31, 2023
Q2 2023 430 +26.1 +6.47% Jul 31, 2023
Q1 2023 592 +220 +59.3% Apr 30, 2023
Q4 2022 459 +34.8 +8.2% Jan 31, 2023
Q3 2022 384 -149 -28% Oct 31, 2022
Q2 2022 404 -116 -22.3% Jul 31, 2022
Q1 2022 371 -254 -40.7% Apr 30, 2022
Q4 2021 424 -69.3 -14.1% Jan 31, 2022
Q3 2021 533 +138 +34.9% Oct 30, 2021
Q2 2021 520 +190 +57.5% Jul 31, 2021
Q1 2021 626 +337 +116% Apr 30, 2021
Q4 2020 493 +200 +68.4% Jan 31, 2021
Q3 2020 395 +97.5 +32.8% Oct 31, 2020
Q2 2020 330 +32.4 +10.9% Jul 31, 2020
Q1 2020 289 -1.08 -0.37% Apr 30, 2020
Q4 2019 293 +26.5 +9.96% Jan 31, 2020
Q3 2019 298 +39.9 +15.5% Oct 31, 2019
Q2 2019 298 +44.2 +17.4% Jul 31, 2019
Q1 2019 290 +35 +13.7% Apr 30, 2019
Q4 2018 266 -2.53 -0.94% Jan 31, 2019
Q3 2018 258 -34.6 -11.8% Oct 31, 2018
Q2 2018 253 -51.8 -17% Jul 31, 2018
Q1 2018 255 -59.2 -18.8% Apr 30, 2018
Q4 2017 269 -86.2 -24.3% Jan 31, 2018
Q3 2017 292 -51.2 -14.9% Oct 31, 2017
Q2 2017 305 -45.6 -13% Jul 31, 2017
Q1 2017 314 -30.4 -8.82% Apr 30, 2017
Q4 2016 355 +45 +14.5% Jan 31, 2017
Q3 2016 343 +58.8 +20.7% Oct 31, 2016
Q2 2016 351 +70.3 +25.1% Jul 31, 2016
Q1 2016 345 +60.1 +21.1% Apr 30, 2016
Q4 2015 310 +3.56 +1.16% Jan 31, 2016
Q3 2015 285 -81.9 -22.3% Oct 31, 2015
Q2 2015 281 -94.9 -25.3% Jul 31, 2015
Q1 2015 285 -82.2 -22.4% Apr 30, 2015
Q4 2014 306 -44.3 -12.6% Jan 31, 2015
Q3 2014 367 +34 +10.2% Oct 31, 2014
Q2 2014 375 +68.1 +22.2% Jul 31, 2014
Q1 2014 367 +50.3 +15.9% Apr 30, 2014
Q4 2013 351 +32.9 +10.4% Jan 31, 2014
Q3 2013 333 +60.5 +22.2% Oct 31, 2013
Q2 2013 307 +43.3 +16.4% Jul 31, 2013
Q1 2013 317 +95 +42.9% Apr 30, 2013
Q4 2012 318 Jan 31, 2013
Q3 2012 272 Oct 31, 2012
Q2 2012 264 Jul 31, 2012
Q1 2012 222 Apr 30, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.