Entity Common Stock, Shares Outstanding of Metavesco, Inc. from 12 Apr 2018 to 13 Oct 2023
- Taxonomy & unit
- dei: shares
- Description
- Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
- Summary
-
Metavesco, Inc. quarterly Entity Common Stock, Shares Outstanding in shares history and change rate from 12 Apr 2018 to 13 Oct 2023.
- Metavesco, Inc. Entity Common Stock, Shares Outstanding for the quarter ending 13 Oct 2023 was 66,322,140, a 990% increase year-over-year.
- Source SEC data
- View on sec.gov
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Change (%)
Metavesco, Inc. Quarterly Entity Common Stock, Shares Outstanding (shares)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q3 2023 | 66,322,140 | +60,239,926 | +990% | 13 Oct 2023 | 10-K | 13 Oct 2023 | 2023 | FY |
| Q1 2023 | 6,082,214 | 12 May 2023 | 10-Q | 12 May 2023 | 2023 | Q3 | ||
| Q4 2022 | 6,082,214 | 0 | 0% | 14 Feb 2023 | 10-Q | 14 Feb 2023 | 2023 | Q2 |
| Q3 2022 | 6,082,214 | 0 | 0% | 07 Oct 2022 | 10-K | 07 Oct 2022 | 2022 | FY |
| Q2 2022 | 6,082,214 | 16 May 2022 | 10-Q | 16 May 2022 | 2022 | Q3 | ||
| Q4 2021 | 6,082,214 | 0 | 0% | 11 Feb 2022 | 10-Q | 11 Feb 2022 | 2022 | Q2 |
| Q3 2021 | 6,082,214 | 0 | 0% | 24 Aug 2021 | 10-K | 01 Sep 2021 | 2021 | FY |
| Q1 2021 | 6,082,214 | +4,166,666 | +218% | 05 May 2021 | 10-Q | 12 May 2021 | 2021 | Q3 |
| Q4 2020 | 6,082,214 | +4,166,666 | +218% | 11 Feb 2021 | 10-Q | 16 Feb 2021 | 2021 | Q2 |
| Q3 2020 | 6,082,214 | +4,166,666 | +218% | 23 Sep 2020 | 10-K | 25 Sep 2020 | 2020 | FY |
| Q1 2020 | 1,915,548 | 0 | 0% | 11 May 2020 | 10-Q | 11 May 2020 | 2020 | Q3 |
| Q4 2019 | 1,915,548 | 10 Feb 2020 | 10-Q | 11 Feb 2020 | 2020 | Q2 | ||
| Q3 2019 | 1,915,548 | 0 | 0% | 30 Sep 2019 | 10-Q | 19 Nov 2019 | 2020 | Q1 |
| Q2 2019 | 1,915,548 | 0 | 0% | 16 May 2019 | 10-Q | 20 May 2019 | 2019 | Q3 |
| Q1 2019 | 1,915,548 | 0 | 0% | 15 Feb 2019 | 10-Q | 19 Feb 2019 | 2019 | Q2 |
| Q3 2018 | 1,915,548 | 04 Sep 2018 | 10-K | 05 Sep 2018 | 2018 | FY | ||
| Q2 2018 | 1,915,548 | 05 Jun 2018 | 10-Q | 06 Jun 2018 | 2018 | Q3 | ||
| Q1 2018 | 1,915,548 | 12 Apr 2018 | 10-K | 12 Apr 2018 | 2017 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.