Lessee, Operating Lease, Liability, to be Paid of UFP INDUSTRIES INC from 30 Mar 2019 to 27 Dec 2025
- Taxonomy & unit
- us-gaap: USD
- Description
- Amount of lessee's undiscounted obligation for lease payment for operating lease.
- Summary
-
UFP INDUSTRIES INC quarterly Lessee, Operating Lease, Liability, to be Paid in USD history and change rate from 30 Mar 2019 to 27 Dec 2025.
- UFP INDUSTRIES INC Lessee, Operating Lease, Liability, to be Paid for the quarter ending 27 Dec 2025 was $159,280,000, a 9.7% increase year-over-year.
- Source SEC data
- View on sec.gov
Lessee, Operating Lease, Liability, to be Paid, Quarterly (USD)
Lessee, Operating Lease, Liability, to be Paid, YoY Quarterly Change (%)
UFP INDUSTRIES INC Quarterly Lessee, Operating Lease, Liability, to be Paid (USD)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | $159,280,000 | +$14,034,000 | +9.7% | 27 Dec 2025 | 10-K | 25 Feb 2026 | 2025 | FY |
| Q4 2024 | $145,246,000 | -$7,290,000 | -4.8% | 28 Dec 2024 | 10-K | 26 Feb 2025 | 2024 | FY |
| Q4 2023 | $152,536,000 | +$20,331,000 | +15% | 30 Dec 2023 | 10-K | 28 Feb 2024 | 2023 | FY |
| Q4 2022 | $132,205,000 | +$17,518,000 | +15% | 31 Dec 2022 | 10-K | 01 Mar 2023 | 2022 | FY |
| Q4 2021 | $114,687,000 | +$25,014,000 | +28% | 25 Dec 2021 | 10-K | 23 Feb 2022 | 2021 | FY |
| Q4 2020 | $89,673,000 | -$3,055,000 | -3.3% | 26 Dec 2020 | 10-K | 03 Mar 2021 | 2020 | FY |
| Q4 2019 | $92,728,000 | 28 Dec 2019 | 10-K | 26 Feb 2020 | 2019 | FY | ||
| Q3 2019 | $77,481,000 | 28 Sep 2019 | 10-Q | 30 Oct 2019 | 2019 | Q3 | ||
| Q2 2019 | $82,223,000 | 29 Jun 2019 | 10-Q | 07 Aug 2019 | 2019 | Q2 | ||
| Q1 2019 | $78,682,000 | 30 Mar 2019 | 10-Q | 01 May 2019 | 2019 | Q1 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.