General and Administrative Expense in USD of MID AMERICA APARTMENT COMMUNITIES INC. from Q1 2010 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line.
Summary
MID AMERICA APARTMENT COMMUNITIES INC. quarterly/annual General and Administrative Expense history and change rate from Q1 2010 to Q3 2025.
  • MID AMERICA APARTMENT COMMUNITIES INC. General and Administrative Expense for the quarter ending 30 Sep 2025 was $12.5M, a 1.6% decline year-over-year.
  • MID AMERICA APARTMENT COMMUNITIES INC. General and Administrative Expense for the twelve months ending 30 Sep 2025 was $55M, a 4.62% decline year-over-year.
  • MID AMERICA APARTMENT COMMUNITIES INC. annual General and Administrative Expense for 2024 was $56.5M, a 3.52% decline from 2023.
  • MID AMERICA APARTMENT COMMUNITIES INC. annual General and Administrative Expense for 2023 was $58.6M, a 0.43% decline from 2022.
  • MID AMERICA APARTMENT COMMUNITIES INC. annual General and Administrative Expense for 2022 was $58.8M, a 11.2% increase from 2021.
General and Administrative Expense, Trailing 12 Months (USD)
General and Administrative Expense, Quarterly (USD)
General and Administrative Expense, YoY Quarterly Change (%)
General and Administrative Expense, Annual (USD)
General and Administrative Expense, YoY Annual Change (%)

MID AMERICA APARTMENT COMMUNITIES INC. Quarterly General and Administrative Expense (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 $55M $12.5M -$203K -1.6% 01 Jul 2025 30 Sep 2025 10-Q 30 Oct 2025
Q2 2025 $55.2M $12.8M +$142K +1.12% 01 Apr 2025 30 Jun 2025 10-Q 31 Jul 2025
Q1 2025 $55.1M $15.6M -$1.43M -8.37% 01 Jan 2025 31 Mar 2025 10-Q 01 May 2025
Q4 2024 $56.5M $14.1M -$1.18M -7.72% 01 Oct 2024 31 Dec 2024 10-K 07 Feb 2025
Q3 2024 $57.7M $12.7M -$796K -5.89% 01 Jul 2024 30 Sep 2024 10-Q 30 Oct 2025
Q2 2024 $58.5M $12.7M -$1.21M -8.72% 01 Apr 2024 30 Jun 2024 10-Q 31 Jul 2025
Q1 2024 $59.7M $17M +$1.12M +7.05% 01 Jan 2024 31 Mar 2024 10-Q 01 May 2025
Q4 2023 $58.6M $15.2M +$507K +3.44% 01 Oct 2023 31 Dec 2023 10-K 07 Feb 2025
Q3 2023 $58.1M $13.5M +$1.34M +11% 01 Jul 2023 30 Sep 2023 10-Q 31 Oct 2024
Q2 2023 $56.7M $13.9M -$1.7M -10.9% 01 Apr 2023 30 Jun 2023 10-Q 01 Aug 2024
Q1 2023 $58.4M $15.9M -$400K -2.45% 01 Jan 2023 31 Mar 2023 10-Q 02 May 2024
Q4 2022 $58.8M $14.7M +$621K +4.4% 01 Oct 2022 31 Dec 2022 10-K 07 Feb 2025
Q3 2022 $58.2M $12.2M -$482K -3.8% 01 Jul 2022 30 Sep 2022 10-Q 26 Oct 2023
Q2 2022 $58.7M $15.6M +$2.47M +18.8% 01 Apr 2022 30 Jun 2022 10-Q 27 Jul 2023
Q1 2022 $56.2M $16.3M +$3.34M +25.8% 01 Jan 2022 31 Mar 2022 10-Q 27 Apr 2023
Q4 2021 $52.9M $14.1M +$2.44M +20.9% 01 Oct 2021 31 Dec 2021 10-K 09 Feb 2024
Q3 2021 $50.4M $12.7M +$1.31M +11.5% 01 Jul 2021 30 Sep 2021 10-Q 27 Oct 2022
Q2 2021 $49.1M $13.1M +$2.56M +24.2% 01 Apr 2021 30 Jun 2021 10-Q 28 Jul 2022
Q1 2021 $46.6M $13M -$285K -2.15% 01 Jan 2021 31 Mar 2021 10-Q 28 Apr 2022
Q4 2020 $46.9M $11.7M +$792K +7.28% 01 Oct 2020 31 Dec 2020 10-K 14 Feb 2023
Q3 2020 $46.1M $11.4M +$1.14M +11.1% 01 Jul 2020 30 Sep 2020 10-Q 28 Oct 2021
Q2 2020 $44.9M $10.6M +$159K +1.53% 01 Apr 2020 30 Jun 2020 10-Q 29 Jul 2021
Q1 2020 $44.8M $13.3M +$927K +7.51% 01 Jan 2020 31 Mar 2020 10-Q 29 Apr 2021
Q4 2019 $43.8M $10.9M 01 Oct 2019 31 Dec 2019 10-K 17 Feb 2022
Q3 2019 $10.2M +$3.85M +60.3% 01 Jul 2019 30 Sep 2019 10-Q 29 Oct 2020
Q2 2019 $10.4M +$1.19M +12.9% 01 Apr 2019 30 Jun 2019 10-Q 30 Jul 2020
Q1 2019 $12.3M 01 Jan 2019 31 Mar 2019 10-Q 07 May 2020
Q3 2018 $6.38M 01 Jul 2018 30 Sep 2018 10-Q 31 Oct 2019
Q2 2018 $9.21M 01 Apr 2018 30 Jun 2018 10-Q 01 Aug 2019
Q1 2014 $4.34M +$1.1M +34.1% 01 Jan 2014 31 Mar 2014 10-Q 02 May 2014
Q3 2013 $11.7M $3.98M +$449K +12.7% 01 Jul 2013 30 Sep 2013 10-Q 07 Nov 2013
Q2 2013 $11.3M $2.41M -$406K -14.4% 01 Apr 2013 30 Jun 2013 8-K 02 Aug 2013
Q1 2013 $11.7M $3.24M +$210K +6.93% 01 Jan 2013 31 Mar 2013 10-Q 02 May 2014
Q4 2012 $11.5M $2.11M +$1.66M +376% 01 Oct 2012 31 Dec 2012 8-K 22 Mar 2013
Q3 2012 $9.82M $3.53M -$469K -11.7% 01 Jul 2012 30 Sep 2012 10-Q 07 Nov 2013
Q2 2012 $10.3M $2.82M -$2.62M -48.2% 01 Apr 2012 30 Jun 2012 8-K 02 Aug 2013
Q1 2012 $12.9M $3.03M -$1.58M -34.3% 01 Jan 2012 31 Mar 2012 8-K 23 May 2013
Q4 2011 $14.5M $443K -$1.87M -80.8% 01 Oct 2011 31 Dec 2011 8-K 22 Mar 2013
Q3 2011 $16.4M $4M +$1.04M +35.1% 01 Jul 2011 30 Sep 2011 10-Q 02 Nov 2012
Q2 2011 $15.3M $5.44M +$2.33M +74.9% 01 Apr 2011 30 Jun 2011 10-Q 03 Aug 2012
Q1 2011 $13M $4.61M +$1.8M +64% 01 Jan 2011 31 Mar 2011 10-Q 04 May 2012
Q4 2010 $11.2M $2.31M 01 Oct 2010 31 Dec 2010 8-K 22 Mar 2013
Q3 2010 $2.96M 01 Jul 2010 30 Sep 2010 10-Q 04 Nov 2011
Q2 2010 $3.11M 01 Apr 2010 30 Jun 2010 10-Q 09 Aug 2011
Q1 2010 $2.81M 01 Jan 2010 31 Mar 2010 10-Q 05 May 2011

MID AMERICA APARTMENT COMMUNITIES INC. Annual General and Administrative Expense (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $56.5M -$2.06M -3.52% 01 Jan 2024 31 Dec 2024 10-K 07 Feb 2025
2023 $58.6M -$255K -0.43% 01 Jan 2023 31 Dec 2023 10-K 07 Feb 2025
2022 $58.8M +$5.95M +11.2% 01 Jan 2022 31 Dec 2022 10-K 07 Feb 2025
2021 $52.9M +$6.03M +12.9% 01 Jan 2021 31 Dec 2021 10-K 09 Feb 2024
2020 $46.9M +$3.01M +6.87% 01 Jan 2020 31 Dec 2020 10-K 14 Feb 2023
2019 $43.8M +$4.99M +12.8% 01 Jan 2019 31 Dec 2019 10-K 17 Feb 2022
2018 $38.9M -$1.34M -3.33% 01 Jan 2018 31 Dec 2018 10-K 18 Feb 2021
2017 $40.2M 01 Jan 2017 31 Dec 2017 10-K 20 Feb 2020
2012 $11.5M -$3.01M -20.8% 01 Jan 2012 31 Dec 2012 8-K 22 Mar 2013
2011 $14.5M +$3.3M +29.5% 31 Dec 2010 31 Dec 2011 8-K 22 Mar 2013
2010 $11.2M 31 Dec 2009 31 Dec 2010 8-K 22 Mar 2013
* An asterisk sign (*) next to the value indicates that the value is likely invalid.