ALLSTATE CORP Quarterly Preferred Stock, Shares Outstanding from Q4 2012 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased.
Summary
Allstate Corp quarterly Preferred Stock, Shares Outstanding history and growth rate from Q4 2012 to Q3 2024.
  • Allstate Corp Preferred Stock, Shares Outstanding for the quarter ending September 30, 2024 was 82K shares, unchanged year-over-year.
Preferred Stock, Shares Outstanding, Quarterly (shares)
Preferred Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 82K 0 0% Sep 30, 2024 10-Q 2024-10-30
Q2 2024 82K 0 0% Jun 30, 2024 10-Q 2024-07-31
Q1 2024 82K +1K +1.24% Mar 31, 2024 10-Q 2024-05-01
Q4 2023 82K +1K +1.24% Dec 31, 2023 10-Q 2024-10-30
Q3 2023 82K +1K +1.24% Sep 30, 2023 10-Q 2023-11-01
Q2 2023 82K +1K +1.24% Jun 30, 2023 10-Q 2023-08-01
Q1 2023 81K 0 0% Mar 31, 2023 10-Q 2023-05-03
Q4 2022 81K 0 0% Dec 31, 2022 10-K 2024-02-21
Q3 2022 81K 0 0% Sep 30, 2022 10-Q 2022-11-02
Q2 2022 81K 0 0% Jun 30, 2022 10-Q 2022-08-03
Q1 2022 81K 0 0% Mar 31, 2022 10-Q 2022-05-04
Q4 2021 81K 0 0% Dec 31, 2021 10-K 2023-02-16
Q3 2021 81K 0 0% Sep 30, 2021 10-Q 2021-11-03
Q2 2021 81K 0 0% Jun 30, 2021 10-Q 2021-08-04
Q1 2021 81K 0 0% Mar 31, 2021 10-Q 2021-05-05
Q4 2020 81K -11.5K -12.4% Dec 31, 2020 10-K 2022-02-18
Q3 2020 81K -44.8K -35.6% Sep 30, 2020 10-Q 2020-11-04
Q2 2020 81K +1.2K +1.5% Jun 30, 2020 10-Q 2020-08-04
Q1 2020 81K +1.2K +1.5% Mar 31, 2020 10-Q 2020-05-05
Q4 2019 92.5K +12.7K +15.9% Dec 31, 2019 10-K 2021-02-22
Q3 2019 126K +30.6K +32.1% Sep 30, 2019 10-Q 2019-10-30
Q2 2019 79.8K -15.4K -16.2% Jun 30, 2019 10-Q 2019-07-30
Q1 2019 79.8K -15.4K -16.2% Mar 31, 2019 10-Q 2019-05-01
Q4 2018 79.8K +7.6K +10.5% Dec 31, 2018 10-K 2020-02-21
Q3 2018 95.2K +23K +31.9% Sep 30, 2018 10-Q 2018-10-31
Q2 2018 95.2K +23K +31.9% Jun 30, 2018 10-Q 2018-08-01
Q1 2018 95.2K +23K +31.9% Mar 31, 2018 10-Q 2018-05-01
Q4 2017 72.2K 0 0% Dec 31, 2017 8-K 2019-05-16
Q3 2017 72.2K 0 0% Sep 30, 2017 10-Q 2017-11-01
Q2 2017 72.2K 0 0% Jun 30, 2017 10-Q 2017-08-01
Q1 2017 72.2K 0 0% Mar 31, 2017 10-Q 2017-05-02
Q4 2016 72.2K 0 0% Dec 31, 2016 10-K 2018-02-26
Q3 2016 72.2K 0 0% Sep 30, 2016 10-Q 2016-11-02
Q2 2016 72.2K 0 0% Jun 30, 2016 10-Q 2016-08-03
Q1 2016 72.2K 0 0% Mar 31, 2016 10-Q 2016-05-04
Q4 2015 72.2K 0 0% Dec 31, 2015 10-K 2017-02-17
Q3 2015 72.2K 0 0% Sep 30, 2015 10-Q 2015-11-02
Q2 2015 72.2K 0 0% Jun 30, 2015 10-Q 2015-08-03
Q1 2015 72.2K +10K +16.1% Mar 31, 2015 10-Q 2015-05-05
Q4 2014 72.2K +39.9K +124% Dec 31, 2014 10-K 2016-02-19
Q3 2014 72.2K +45.3K +168% Sep 30, 2014 10-Q 2014-10-29
Q2 2014 72.2K +60.7K +528% Jun 30, 2014 10-Q 2014-07-30
Q1 2014 62.2K Mar 31, 2014 10-Q 2014-05-06
Q4 2013 32.3K +32.3K Dec 31, 2013 10-K 2015-02-19
Q3 2013 26.9K Sep 30, 2013 10-Q 2013-10-30
Q2 2013 11.5K Jun 30, 2013 10-Q 2013-07-31
Q4 2012 0 Dec 31, 2012 10-K 2014-02-20
* An asterisk sign (*) next to the value indicates that the value is likely invalid.